#16 - July 24th | ||||
---|---|---|---|---|
45+ | Bib# | First | Last | Club |
1 | 69 | Raul | Galliano | Century Road Club Assoc |
2 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
3 | 20 | Joe | Straub | SignatureCycles/Rockstar Games |
4 | 82 | Brian | Margarum | Black Bear Cycling |
5 | 15 | Chris | Mooney | Liberty Cycle |
6 | 269 | stephen | charron | Cycle Craft Inc |
7 | 14 | Timothy | Doherty | Colavita Racing Inc. |
8 | 10 | Robert | Perlee | Jaeger Wheelmen |
9 | 155 | andrea | maher | riptide |
10 | 406 | Jon | Boub | Skylands Cycling |
11 | 242 | Thomas | Kanyak | Upstate Velo |
A Race | Bib# | First | Last | Club |
1 | 28 | Willie | Payton | ua |
2 | 7 | Michael | DeGeorge | Cycle Craft Inc |
3 | 17 | David | Freifelder | Westwood Velo |
4 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
5 | 69 | Raul | Galliano | Century Road Club Assoc |
6 | 79 | Teddy | Kozlowski | Farm Team Cycling |
7 | 93 | James | Pitman | Skylands Cycling |
8 | 54 | Eric | Noonan | Team Marty's |
9 | 20 | Joe | Straub | SignatureCycles/Rockstar Games |
10 | 16 | Glenn | Babikian | SignatureCycles/Rockstar Games |
11 | 58 | Erik | Kristiansen | bbc |
12 | 313 | eddy1 | merckx1 | unk |
13 | 62 | Andrew | LoGiudice | Skylands Cycling |
14 | 15 | Chris | Mooney | Liberty Cycle |
12 | 10 | Robert | Perlee | Jaeger Wheelmen |
7 | 105 | Daniel | Lehmann | Colavita Racing Inc. |
15 | 307 | Carlos | Gonzalez | Century Road Club Assoc |
B Race | Bib# | First | Last | Club |
1 | 246 | Doug | Alpers | Team Marty's |
2 | 424 | eddy2 | merckx2 | unk |
3 | 215 | Jason | Fowler | Team Marty's |
4 | 247 | Garrett | Lynch | unk |
5 | 281 | Carlos | Ribeirinha | Liberty Cycle |
6 | 206 | Gregory | Orticelle | Team Marty's |
7 | 256 | Leo | Kolshorn | Skylands Cycling |
8 | eddy3 | merckx3 | black kit with yellow arm band | |
9 | 272 | Mark | Brueche | Skylands Cycling |
10 | 312 | eddy4 | merckx4 | unk |
11 | 423 | eddy4 | merckx5 | unk |
12 | 220 | Dan | Antonelli | Liberty Cycle |
13 | 252 | Manuel | Couto | Liberty Cycle |
14 | 155 | andrea | maher | riptide |
15 | 222 | Gary | Fletcher | Skylands Cycling |
16 | 221 | Craig | Blake | Skylands Cycling |
17 | 274 | Robert | Trafford | Unattached |
18 | 406 | Jon | Boub | Skylands Cycling |
19 | 419 | David | Chernati | Unattached |
The event sponsor is Dave Stern Tires. The primes sponsor is Sussex Bike. Thanks to the course clean-up crew, support staff, marshalls and friends: Blake, Mike Adsit, John Autore, Lloyd Bacani, John Berg, Craig and Tracy Blake, Mark Brueche, Mike DeGeorge, Andrew Dunberg, Bruce Kristiansen, Erik Kristiansen, Andrew LoGiudice, Laurie & Sara LoGiudice, Dan Mitchell, Helene Motyka, Andrea Reisen, Gerry Ryerson, Mark Salazar, Tim Saxon, Buz Tomasino, Gary Worth, Linda Kristiansen, Bill and Joan Stern, Andrew Buchanan ... Questions or Challenges - email Andrew |
||||
#15 - July 17 | ||||
#14 - July 10 | ||||
#13 - June 26 | ||||
#12 - June 19 | ||||
#11 - June 12 | ||||
#10 - June 5 | ||||
#9 - May 29 | ||||
#8 - May 22 | ||||
#7 - May 15 | ||||
#6 - May 8 | ||||
#5 - April 17 | ||||
#4 - April 10 | ||||
#3 - April 3 | ||||
#2 - March 27 | ||||
#1 - March 20 | ||||
next:: Race Up Sunrise Mountain - date:TBA - Cash Prizes for the "A" race |