#4 - April 10th | ||||
---|---|---|---|---|
45+ | Bib# | First | Last | Club |
1 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
2 | 69 | Raul | Galliano | Century Road Club Assoc |
3 | 20 | Joe | Straub | SignatureCycles/Rockstar Games |
4 | 21 | Brian | Gristick | Cycle Craft Inc |
5 | 5 | Andrew | Buchanan | Skylands Cycling |
6 | 15 | Chris | Mooney | Liberty Cycle |
7 | 217 | Gerry | Ryerson | Cycle Craft Inc |
8 | 230 | William | Brunner | Colavita Racing Inc. |
9 | 219 | Lawrence | Henderson | Skylands Cycling |
10 | 10 | Robert | Perlee | Jaeger Wheelmen |
11 | 3 | Thomas | Spano | Colavita Racing Inc. |
12 | 14 | Timothy | Doherty | Colavita Racing Inc. |
13 | 19 | John | Auer | Somerset Wheelmen |
14 | 242 | Thomas | Kanyak | Upstate Velo |
15 | 0 | Montclair | CANT SEE BIB NUMBER | |
16 | 244 | Brian | Margarum | Black Bear Cycling |
A Race | Bib# | First | Last | Club |
1 | 23 | Mark | Light | Liberty Cycle |
2 | 79 | Teddy | Kozlowski | Farm Team Cycling |
3 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
4 | 20 | Joe | Straub | SignatureCycles/Rockstar Games |
5 | 28 | Willie | Payton | u/a |
6 | 41 | Herb | Jimenez | Jimenez Velo Sport |
7 | 21 | Brian | Gristick | Cycle Craft Inc |
8 | 15 | Chris | Mooney | Liberty Cycle |
9 | 78 | Brian | Lariviere | Team Bulldog |
10 | 62 | Andrew | LoGiudice | Skylands Cycling |
11 | 76 | David | Goldstein | Team Montclair Bikery |
12 | 69 | Raul | Galliano | Century Road Club Assoc |
13 | 72 | Robert | Bonelli | Black Tie Sports/Spine |
14 | 80 | Jason | Grossi | Team Town Cycle |
15 | 14 | Timothy | Doherty | Colavita Racing Inc. |
16 | 77 | Donald | Post | Century Road Club Of America |
17 | 3 | Thomas | Spano | Colavita Racing Inc. |
B Race | Bib# | First | Last | Club |
1 | 259 | James | Pitman | Skylands Cycling |
2 | 209 | Victor | Schepisi | Team Marty's |
3 | 232 | Steve | Taggart | |
4 | 262 | Joseph | Carew | Cycle Fitters |
5 | 105 | Daniel | Lehmann | Colavita Racing Inc. |
6 | 217 | Gerry | Ryerson | Cycle Craft Inc |
7 | 246 | Doug | Alpers | Team Marty's |
8 | 230 | William | Brunner | Colavita Racing Inc. |
9 | 255 | Wayne | Yang | |
10 | 275 | Micahel | Sciancalepore | Team Marty's |
11 | 206 | Gregory | Orticelle | Team Marty's |
12 | 220 | Dan | Antonelli | Liberty Cycle |
13 | 288 | Paul | Meier | Marty's |
14 | 281 | Carlos | Ribeirinha | Liberty Cycle |
15 | 222 | Gary | Fletcher | Skylands Cycling |
16 | 257 | David | Sempier | |
17 | 293 | Joe | Neubig | Team Town Cycle |
18 | 283 | Didier | Forero | Montclair Cyclists |
19 | 270 | Nicholas | White | Team Marty's |
20 | 215 | Jason | Fowler | Team Marty's |
21 | 289 | Evan | Fineman | Century Road Club Assoc |
22 | 292 | Mark | Salazar | Skylands Cycling |
23 | 287 | Larry | Riley | DeathRow Velo |
24 | 291 | Steven | Garcia | |
25 | 219 | Lawrence | Henderson | Skylands Cycling |
26 | 0 | Montclair | CANT SEE BIB NUMBER | |
27 | 155 | andrea | maher | riptide |
28 | 203 | Tim | Saxon | Skylands Cycling |
29 | 290 | Robert | Trafford | |
30 | 284 | Eric | Sandrow | Century Road Club Of America |
31 | 264 | Jon | Boub | Skylands Cycling |
32 | 272 | Mark | Brueche | Skylands Cycling |
33 | 221 | Craig | Blake | Skylands Cycling |
The event sponsor is Dave Stern Tires. The primes sponsor is Sussex Bike. Thanks to the course clean-up crew, support staff, marshalls and friends: Blake, Mike Adsit, John Autore, Lloyd Bacani, John Berg, Craig and Tracy Blake, Mike DeGeorge, Andrew Dunberg, Bruce Kristiansen, Erik Kristiansen, Andrew LoGuidice, Laurie LoGuidice, Dan Mitchell, Andrea Reisen, Gerry Ryerson, Mark Salazar, Tim Saxon, Buz Tomasino, Gary Worth, ... Questions or Challenges - email Andrew |
||||
#3 - April 3 | ||||
#2 - March 27 |