#3 - April 3rd | ||||
---|---|---|---|---|
45+ | Bib# | First | Last | Club |
1 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
2 | 25 | Milo | Bastianelli | Skylands Cycling |
3 | 20 | Joe | Straub | SignatureCycles/Rockstar Games |
4 | 64 | john | raheb | Blueribbon |
5 | 5 | Andrew | Buchanan | Skylands Cycling |
6 | 15 | Chris | Mooney | Liberty Cycle |
7 | 241 | Mark | Salazar | Skylands Cycling |
8 | 10 | Robert | Perlee | Jaeger Wheelmen |
9 | 230 | William | Brunner | Colavita Racing Inc. |
10 | 280 | Christopher | Walsh | Team Town Cycle |
11 | 217 | Gerry | Ryerson | Cycle Craft Inc |
12 | 214 | Michael | Adsit | Skylands Cycling |
13 | 69 | Raul | Galliano | Century Road Club Assoc |
14 | 155 | andrea | maher | riptide |
15 | 14 | Timothy | Doherty | Colavita Racing Inc. |
16 | 19 | John | Auer | Somerset Wheelmen |
17 | 264 | jon | boub | Skylands Cycling |
18 | 3 | Thomas | Spano | Colavita Racing Inc. |
19 | 244 | Brian | Margarum | Black Bear Cycling |
20 | 157 | Jennifer | Brunner | Colavita Racing Inc. |
21 | 243 | Gary | Worth | Skylands Cycling |
22 | 11 | Gerard | Remsen | Skylands Cycling |
23 | 265 | George | Hansen | Jaeger Wheelmen |
A Race | Bib# | First | Last | Club |
1 | 70 | Moritz | Steiner | Team Montclair Bikery |
2 | 57 | David | Martin | Five Four Sports |
3 | 65 | Zachary | Koop | Century Road Club Assoc |
4 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
5 | 64 | john | raheb | Blueribbon |
6 | 28 | Willie | Payton | |
7 | 20 | Joe | Straub | SignatureCycles/Rockstar Games |
8 | 16 | Glenn | Babikian | SignatureCycles/Rockstar Games |
9 | 74 | Seth | Houston | Pure Energy Cycling-ProAirHFA |
10 | 25 | Milo | Bastianelli | Skylands Cycling |
11 | 62 | Andrew | LoGiudice | Skylands Cycling |
12 | 75 | Joseph | Masser | Five Four Sports |
13 | 58 | Erik | Kristiansen | |
14 | 67 | teddy | kozlowski | Farm Team Cycling |
15 | 71 | javier | mereles | Team Montclair Bikery |
16 | 72 | Robert | Bonelli | Black Tie Sports/Spine |
17 | 55 | Luis | Navarro | Benzel Busch |
18 | 101 | Raymond | Reisen | Colavita Racing Inc. |
19 | 41 | Herb | Jimenez | Jimenez Velo Sport |
20 | 9 | David | Kishbaugh | DNK Racing |
21 | 14 | Timothy | Doherty | Colavita Racing Inc. |
22 | 7 | Michael | DeGeorge | Cycle Craft Inc |
23 | 69 | Raul | Galliano | Century Road Club Assoc |
24 | 15 | Chris | Mooney | Liberty Cycle |
25 | 5 | Andrew | Buchanan | Skylands Cycling |
26 | 23 | Mark | Light | Liberty Cycle |
27 | 3 | Thomas | Spano | Colavita Racing Inc. |
28 | 42 | Igor | Bystrycky | Cycle Craft Inc |
29 | 31 | James | Furman | Van Dessel Factory Team |
30 | 22 | David | Adornato | Team Montclair Bikery |
31 | 73 | Brendan | Pearce | Century Road Club Assoc |
32 | 10 | Robert | Perlee | Jaeger Wheelmen |
33 | 38 | Samuel | Martinez | We Stand United (W.S.) |
B Race | Bib# | First | Last | Club |
1 | 259 | James | Pitman | Skylands Cycling |
2 | 246 | Doug | Alpers | Team Marty's |
3 | 278 | Zachary | Hutchins | Mid-Atlantic Cycling Club |
4 | 234 | William | Blakeley | |
5 | 105 | Daniel | Lehmann | Colavita Racing Inc. |
6 | 211 | Jeffrey | Lenosky | Giant |
7 | 281 | Carlos | Ribeirinha | Liberty Cycle |
8 | 207 | John | Nickolson | Team Marty's |
9 | 257 | David | Sempier | |
10 | 279 | Jason | Pilato | Team Marty's |
11 | 217 | Gerry | Ryerson | Cycle Craft Inc |
12 | 272 | Mark | Brueche | Skylands Cycling |
13 | 275 | Micahel | Sciancalepore | Team Marty's |
14 | 262 | Joseph | Carew | Cycle Fitters |
15 | 283 | Didier | Forero | Montclair Cyclists |
16 | 209 | Victor | Schepisi | Team Marty's |
17 | 226 | Paul | Chegwidden | Black Bear Cycling |
18 | 247 | Garrett | Lynch | |
19 | 256 | Leo | Kolshorn | Skylands Cycling |
20 | 221 | Craig | Blake | Skylands Cycling |
21 | 219 | Lawrence | Henderson | Skylands Cycling |
22 | 230 | William | Brunner | Colavita Racing Inc. |
23 | 241 | Mark | Salazar | Skylands Cycling |
24 | 280 | Christopher | Walsh | Team Town Cycle |
25 | 269 | stephen | charron | Cycle Craft Inc |
26 | 250 | Gabriel | Arocena | Team Montclair Bikery |
27 | 203 | Tim | Saxon | Skylands Cycling |
28 | 255 | Wayne | Yang | |
29 | 285 | George | Vlahogiannis | Jimenez Velo Sport |
30 | 222 | Gary | Fletcher | Skylands Cycling |
31 | 282 | G Douglas | Allen | SignatureCycles/Rockstar Games |
32 | 264 | jon | boub | Skylands Cycling |
33 | 150 | Jacqueline | Paull | Watchung Wheelmen |
34 | 235 | Marcello Daniel | Rodio | Team Montclair Bikery |
35 | 206 | Gregory | Orticelle | Team Marty's |
36 | 266 | anthony | azzariti | |
37 | 284 | Eric | Sandrow | Century Road Club Of America |
38 | 277 | Gary | Berbaum | Montclair Cyclists |
39 | 214 | Michael | Adsit | Skylands Cycling |
40 | 245 | Larry | Riley | DeathRow Velo |
41 | 254 | John | Sedlak | Team Marty's |
42 | 999 | ??? | ??? | ??? |
43 | 274 | Jason | Grossi | Town Cycle |
44 | 244 | Brian | Margarum | Black Bear Cycling |
45 | 251 | Adam | Prontnicki | Team Marty's |
46 | 239 | James | Louch | |
47 | 202 | John | Jackson | Skylands Cycling |
48 | 240 | Andrew | Mauro | |
The event sponsor is Dave Stern Tires. The primes sponsor is Sussex Bike. Thanks to the course clean-up crew, support staff, marshalls and friends: Blake, Mike Adsit, John Autore, Lloyd Bacani, John Berg, Mike DeGeorge, Andrew Dunberg, Bruce Kristiansen, Erik Kristiansen, Andrew LoGuidice, Laurie LoGuidice, Dan Mitchell, Andrea Reisen, Gerry Ryerson, Mark Salazar, Tim Saxon, Buz Tomasino, Gary Worth, ... Questions or Challenges - email Andrew |
||||
#2 - March 27 | ||||
#1 - March 20 |