#2 - March 27 | ||||
---|---|---|---|---|
45+ | Bib# | First | Last | Club |
1 | 51 | Patrick | Kennedy | Liberty Cycle |
2 | 21 | Brian | Gristick | Cycle Craft Inc |
3 | 64 | john | raheb | Blueribbon |
4 | 15 | Chris | Mooney | Liberty Cycle |
5 | 5 | Andrew | Buchanan | Skylands Cycling |
6 | 25 | Milo | Bastianelli | Skylands Cycling |
7 | 230 | William | Brunner | Colavita Racing Inc. |
8 | 10 | Robert | Perlee | Jaeger Wheelmen |
9 | 19 | John | Auer | Somerset Wheelmen |
10 | 24? | Felt bike | ||
11 | 14 | Timothy | Doherty | Colavita Racing Inc. |
12 | 155 | Andreas | Maher | riptide |
13 | 3 | Thomas | Spano | Colavita Racing Inc. |
14 | 264 | Jon | Boub | Skylands Cycling |
15 | 265 | George | Hansen | Jaeger Wheelmen |
16 | 243 | Gary | Worth | Skylands Cycling |
A Race | Bib# | First | Last | Club |
1 | 17 | David | Freifelder | Westwood Velo |
2 | 4 | William | Elliston | Van Dessel Factory Team |
3 | 65 | Zachary | Koop | Century Road Club Assoc |
4 | 67 | Teddy | Kozlowski | Farm Team Cycling |
5 | 39 | Andreas | Runggatscher | FINKRAFT |
6 | 41 | Herb | Jimenez | Jimenez Velo Sport |
7 | 64 | John | Raheb | Blueribbon |
8 | 28 | Willie | Payton | |
9 | 21 | Brian | Gristick | Cycle Craft Inc |
10 | 36 | Ricky | Gargiulo | Century Road Club Assoc |
11 | 57 | David | Martin | Five Four Sports |
12 | 101 | Raymond | Reisen | Colavita Racing Inc. |
13 | 62 | Andrew | LoGiudice | Skylands Cycling |
14 | 54 | Eric | Noonan | Team Marty's |
15 | 52 | Ben | Smith | Team Marty's |
16 | 5 | Andrew | Buchanan | Skylands Cycling |
17 | 25 | Milo | Bastianelli | Skylands Cycling |
18 | 22 | David | Adornato | Team Montclair Bikery |
19 | 55 | Luis | Navarro | Benzel Busch |
20 | 14 | Timothy | Doherty | Colavita Racing Inc. |
21 | 51 | Patrick | Kennedy | Liberty Cycle |
22 | 9 | David | Kishbaugh | DNK Racing |
23 | 15 | Chris | Mooney | Liberty Cycle |
24 | 68 | Jonathan | Lombardo | Finkraft |
25 | 10 | Robert | Perlee | Jaeger Wheelmen |
B Race | Bib# | First | Last | Club |
1 | 231 | Javier | Mereles | Team Montclair Bikery |
2 | 201 | John | Berg | Skylands Cycling |
3 | 259 | James | Pitman | Skylands Cycling |
4 | 234 | William | Blakeley | |
5 | 246 | Doug | Alpers | Team Marty's |
6 | 105 | Daniel | Lehmann | Colavita Racing Inc. |
7 | ?number? | |||
8 | 253 | Leonardo | Cardona | Team Marty's |
9 | 150 | Jacqueline | Paull | Watchung Wheelmen |
10 | 252 | Joseph | Carew | Cycle Fitters |
11 | 203 | Tim | Saxon | Skylands Cycling |
12 | 232 | Steve | Taggart | |
13 | 239 | James | Louch | |
14 | 241 | Mark | Salazar | Skylands Cycling |
15 | 274 | Jason | Grossi | Town Cycle |
16 | Orange bike | |||
17 | 257 | David | Sempier | |
18 | 237 | Robert | Gebel | Somerset Wheelmen |
19 | 215 | Jason | Fowler | Team Marty's |
20 | 272 | Mark | Brueche | Skylands Cycling |
21 | 246 | Doug | Alpers | Team Marty's |
22 | 258 | Douglas | Junkins | Speedwell Racing |
23 | 220 | Dan | Antonelli | Liberty Cycle |
24 | 206 | Gregory | Orticelle | Team Marty's |
25 | 230 | William | Brunner | Colavita Racing Inc. |
26 | 240 | Andrew | Mauro | Colavita Racing Inc. |
27 | 251 | Adam | Prontnicki | Team Marty's |
28 | 269 | Stephen | Charron | Cycle Craft Inc |
29 | 273 | Chris | Santalucia | MTBNJ.com |
30 | 256 | Leo | Kolshorn | Skylands Cycling |
31 | 260 | Robert | Szymczak | Century Road Club Of America |
32 | 270 | Nicholas | White | Team Marty's |
33 | 266 | Anthony | Azzariti | |
34 | 261 | Tom | Keller | GS Boulder/Trek Store |
35 | 264 | Jon | Boub | Skylands Cycling |
36 | 267 | Arron | King | Marty's |
37 | 155 | andrea | maher | riptide |
38 | 202 | John | Jackson | Skylands Cycling |
39 | 268 | Frank | Been | Jimenez Velo Sport |
The event sponsor is Dave Stern Tires. The primes sponsor is Sussex Bike. Thanks to the course clean-up crew, support staff, marshalls and friends: Blake, Mike Adsit, John Autore, Lloyd Bacani, John Berg, Mike DeGeorge, Andrew Dunberg, Bruce Kristiansen, Erik Kristiansen, Andrew LoGuidice, Laurie LoGuidice, Dan Mitchell, Andrea Reisen, Gerry Ryerson, Mark Salazar, Tim Saxon, Buz Tomasino, Gary Worth, ... Questions or Challenges - email Andrew |
||||
#1 - March 20 |