#8 - May 22nd | ||||
---|---|---|---|---|
Juniors | Bib# | First | Last | Club |
1 | 107 | Kerem | Ayhan | Team Bulldog |
2 | 101 | Raymond | Reisen | Colavita Racing Inc. |
3 | 102 | Ekrem | Ayhan | Team Bulldog |
4 | 105 | Daniel | Lehmann | Colavita Racing Inc. |
45+ | Bib# | First | Last | Club |
1 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
2 | 85 | Michael | Novemsky | Speedwell Racing |
3 | 230 | William | Brunner | Colavita Racing Inc. |
4 | 219 | Lawrence | Henderson | Skylands Cycling |
5 | 15 | Chris | Mooney | Liberty Cycle |
6 | 5 | Andrew | Buchanan | Skylands Cycling |
7 | 10 | Robert | Perlee | Jaeger Wheelmen |
A Race | Bib# | First | Last | Club |
1 | 23 | Mark | Light | Liberty Cycle |
2 | 85 | Michael | Novemsky | Speedwell Racing |
3 | 7 | Michael | DeGeorge | Cycle Craft Inc |
4 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
5 | 28 | Willie | Payton | ua |
6 | 54 | Eric | Noonan | Team Marty's |
7 | 52 | Ben | Smith | Team Marty's |
8 | 101 | Raymond | Reisen | Colavita Racing Inc. |
9 | 72 | Robert | Bonelli | Black Tie Sports/Spine |
10 | 87 | Teddy | Kozlowski | Farm Team Cycling |
11 | 25 | Milo | Bastianelli | Skylands Cycling |
12 | 15 | Chris | Mooney | Liberty Cycle |
13 | 55 | Luis | Navarro | Benzel Busch |
14 | 84 | Michael | Zak | Team Cosmic |
15 | 62 | Andrew | LoGiudice | Skylands Cycling |
16 | 86 | Nick | Iacovelli | Colavita Racing Inc. |
B Race | Bib# | First | Last | Club |
1 | 254 | John | Sedlak | Team Marty's |
2 | 206 | Gregory | Orticelle | Team Marty's |
3 | 241 | Mark | Salazar | Skylands Cycling |
4 | 105 | Daniel | Lehmann | Colavita Racing Inc. |
5 | 209 | Victor | Schepisi | Team Marty's |
6 | 220 | Dan | Antonelli | Liberty Cycle |
7 | 201 | John | Berg | Skylands Cycling |
8 | 234 | William | Blakeley | ua |
9 | 259 | James | Pitman | Skylands Cycling |
10 | 202 | John | Jackson | Skylands Cycling |
11 | 269 | stephen | charron | Cycle Craft Inc |
12 | 272 | Mark | Brueche | Skylands Cycling |
13 | 232 | Steve | Taggart | ua |
14 | 210 | Bogert | Kisch | Team Town Cycle |
15 | 150 | Jacqueline | Paull | Watchung Wheelmen |
16 | 256 | Leo | Kolshorn | Skylands Cycling |
17 | 215 | Jason | Fowler | Team Marty's |
18 | 222 | Gary | Fletcher | Skylands Cycling |
19 | 258 | Douglas | Junkins | Speedwell Racing |
20 | 221 | Craig | Blake | Skylands Cycling |
The event sponsor is Dave Stern Tires. The primes sponsor is Sussex Bike. Thanks to the course clean-up crew, support staff, marshalls and friends: Blake, Mike Adsit, John Autore, Lloyd Bacani, John Berg, Craig and Tracy Blake, Mark Brueche, Mike DeGeorge, Andrew Dunberg, Bruce Kristiansen, Erik Kristiansen, Andrew LoGuidice, Laurie LoGuidice, Dan Mitchell, Helene Motyka, Andrea Reisen, Gerry Ryerson, Mark Salazar, Tim Saxon, Buz Tomasino, Gary Worth, ... Questions or Challenges - email Andrew |
||||
#7 - May 15 | ||||
#6 - May 8 | ||||
#5 - April 17 | ||||
#4 - April 10 | ||||
#3 - April 3 | ||||
#2 - March 27 | ||||
#1 - March 20 | ||||
Registration is open for the
Flyer ...... BikeReg |