#7 - May 15th | ||||
---|---|---|---|---|
45+ | Bib# | First | Last | Club |
1 | 5 | Andrew | Buchanan | Skylands Cycling |
2 | 286 | Christopher | Sullivan | Marty's |
3 | 1 | Earl | Perretti | Team Montclair Bikery |
4 | 223 | Steve | McConnell | Team Montclair Bikery |
5 | 203 | Tim | Saxon | Skylands Cycling |
6 | 230 | William | Brunner | Colavita Racing Inc. |
A/B Race | Bib# | First | Last | Club |
1 | 71 | javier | mereles | Team Montclair Bikery |
2 | 5 | Andrew | Buchanan | Skylands Cycling |
3 | 223 | Steve | McConnell | Team Montclair Bikery |
4 | 1 | Earl | Perretti | Team Montclair Bikery |
5 | 256 | Leo | Kolshorn | Skylands Cycling |
6 | 283 | Didier | Forero | Montclair Cyclists |
7 | 226 | Paul | Chegwidden | Black Bear Cycling |
8 | 286 | Christopher | Sullivan | Marty's |
The event sponsor is Dave Stern Tires. The primes sponsor is Sussex Bike. Thanks to the course clean-up crew, support staff, marshalls and friends: Blake, Mike Adsit, John Autore, Lloyd Bacani, John Berg, Craig and Tracy Blake, Mark Brueche, Mike DeGeorge, Andrew Dunberg, Bruce Kristiansen, Erik Kristiansen, Andrew LoGuidice, Laurie LoGuidice, Dan Mitchell, Helene Motyka, Andrea Reisen, Gerry Ryerson, Mark Salazar, Tim Saxon, Buz Tomasino, Gary Worth, ... Questions or Challenges - email Andrew |
||||
#6 - May 8 | ||||
#5 - April 17 | ||||
#4 - April 10 | ||||
#3 - April 3 | ||||
#2 - March 27 | ||||
#1 - March 20 | ||||
Registration is open for the
Flyer ...... BikeReg |