#12 - June 19th | ||||
---|---|---|---|---|
Juniors | Bib# | First | Last | Club |
45+ | Bib# | First | Last | Club |
1 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
2 | 16 | Glenn | Babikian | SignatureCycles/Rockstar Games |
3 | 20 | Joe | Straub | SignatureCycles/Rockstar Games |
4 | 15 | Chris | Mooney | Liberty Cycle |
5 | 259 | Stephen | Jeffs | Unattached |
6 | 409 | Tim | Borsetti | Five Four Sports |
7 | 407 | George | Meyer | SignatureCycles/Rockstar Games |
8 | 82 | Brian | Margarum | Black Bear Cycling |
9 | 95 | Didier | Blanc | Van Dessel Factory Team |
10 | 214 | Michael | Adsit | Skylands Cycling |
11 | 10 | Robert | Perlee | Jaeger Wheelmen |
12 | 404 | Robert | LoGiudice | Skylands Cycling |
13 | 155 | andrea | maher | riptide |
14 | 14 | Timothy | Doherty | Colavita Racing Inc. |
15 | 230 | William | Brunner | Colavita Racing Inc. |
16 | 406 | Jon | Boub | Skylands Cycling |
17 | 3 | Thomas | Spano | Colavita Racing Inc. |
18 | 69 | Raul | Galliano | Century Road Club Assoc |
19 | 242 | Thomas | Kanyak | Upstate Velo |
20 | 215 | Jason | Fowler | Team Marty's |
A Race | Bib# | First | Last | Club |
1 | 39 | Andreas | Runggatscher | CRCA/FinKraft Cycling Team |
2 | 305 | Don | Autore | Gulf Coast Velo |
3 | 7 | Michael | DeGeorge | Cycle Craft Inc |
4 | 4 | William | Elliston | Van Dessel Factory Team |
5 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
6 | 28 | Willie | Payton | |
7 | 16 | Glenn | Babikian | SignatureCycles/Rockstar Games |
8 | 20 | Joe | Straub | SignatureCycles/Rockstar Games |
9 | 87 | Teddy | Kozlowski | Farm Team Cycling |
10 | 54 | Eric | Noonan | Team Marty's |
11 | 93 | James | Pitman | Skylands Cycling |
12 | 12 | Donald | Snoop Jr | Favata's TRT Bicycles |
13 | 55 | Luis | Navarro | Benzel Busch |
14 | 306 | Joseph | Rojas | |
15 | 40 | James | Eichvalds | Central Jersey Cycling Team |
16 | 10 | Robert | Perlee | Jaeger Wheelmen |
17 | 304 | John | Berg | Skylands Cycling |
18 | 21 | Brian | Gristick | Cycle Craft Inc |
19 | 15 | Chris | Mooney | Liberty Cycle |
20 | 52 | Ben | Smith | Team Marty's |
21 | 62 | Andrew | LoGiudice | Skylands Cycling |
22 | 95 | Didier | Blanc | Van Dessel Factory Team |
B Race | Bib# | First | Last | Club |
1 | 405 | Apolinar | Acevedo | Colavita Racing Inc. |
2 | 278 | Zachary | Hutchins | Mid-Atlantic Cycling Club |
3 | 215 | Jason | Fowler | Team Marty's |
4 | 401 | Andrew | Mauro | |
5 | 408 | Roy | Friedman | |
6 | 412 | Alex | Breakstone | Colavita Racing Inc. |
7 | 247 | Garrett | Lynch | |
8 | 259 | Stephen | Jeffs | Unattached |
9 | 226 | Paul | Chegwidden | Black Bear Cycling |
10 | 206 | Gregory | Orticelle | Team Marty's |
11 | 211 | Jeffrey | Lenosky | Giant |
12 | 221 | Craig | Blake | Skylands Cycling |
13 | 410 | Nicholas | White | Team Marty's |
14 | 230 | William | Brunner | Colavita Racing Inc. |
15 | 246 | Doug | Alpers | Team Marty's |
16 | 415 | Jeffrey | Homer | Unattached |
17 | 256 | Leo | Kolshorn | Skylands Cycling |
18 | 150 | Jacqueline | Paull | Watchung Wheelmen |
19 | 272 | Mark | Brueche | Skylands Cycling |
20 | 222 | Gary | Fletcher | Skylands Cycling |
21 | 413 | John | Kovaks | Skylands Cycling |
22 | 260 | robert | szymczak | Century Road Club Of America |
23 | 105 | Daniel | Lehmann | Colavita Racing Inc. |
The event sponsor is Dave Stern Tires. The primes sponsor is Sussex Bike. Thanks to the course clean-up crew, support staff, marshalls and friends: Blake, Mike Adsit, John Autore, Lloyd Bacani, John Berg, Craig and Tracy Blake, Mark Brueche, Mike DeGeorge, Andrew Dunberg, Bruce Kristiansen, Erik Kristiansen, Andrew LoGiudice, Laurie LoGiudice, Dan Mitchell, Helene Motyka, Andrea Reisen, Gerry Ryerson, Mark Salazar, Tim Saxon, Buz Tomasino, Gary Worth, Linda Kristian, Bill and Joan Stern, Andrew Buchanan ... Questions or Challenges - email Andrew |
||||
#11 - June 12 | ||||
#10 - June 5 | ||||
#9 - May 29 | ||||
#8 - May 22 | ||||
#7 - May 15 | ||||
#6 - May 8 | ||||
#5 - April 17 | ||||
#4 - April 10 | ||||
#3 - April 3 | ||||
#2 - March 27 | ||||
#1 - March 20 | ||||
Registration is open for the
Flyer ...... BikeReg |