#10 - June 5th | ||||
---|---|---|---|---|
Juniors | Bib# | First | Last | Club |
1 | 110 | Kerem | Ayhan | Team Bulldog |
2 | 108 | Jeremy | Lucey | Unattached |
45+ | Bib# | First | Last | Club |
1 | 20 | Joe | Straub | SignatureCycles/Rockstar Games |
2 | 88 | Raul | Fraysee | San Jose |
3 | 15 | Chris | Mooney | Liberty Cycle |
4 | 96 | Lawrence | Henderson | Skylands Cycling |
5 | 97 | Earl | Perretti | Team Montclair Bikery |
6 | 95 | Didier | Blanc | Van Dessel Factory Team |
7 | 10 | Robert | Perlee | Jaeger Wheelmen |
8 | 3 | Thomas | Spano | Colavita Racing Inc. |
9 | 54 | Eric | Noonan | Team Marty's |
10 | 30 | Nate | Morgenstern | Team Montclair Bikery |
11 | 259 | Stephen | Jeffs | Unattached |
12 | 402 | Jon | Boub | Skylands Cycling |
A Race | Bib# | First | Last | Club |
1 | 17 | David | Freifelder | Westwood Velo |
2 | 301 | Gorgi | Popstefanov | Metro/Cycles 54 |
3 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
4 | 23 | Mark | Light | Liberty Cycle |
5 | 13 | Cam | Mancuso | SkullCandy/THINK Architecture |
6 | 28 | Willie | Payton | |
7 | 90 | javier | mereles | Team Montclair Bikery |
8 | 303 | Luis | Navarro | Benzel Busch |
9 | 20 | Joe | Straub | SignatureCycles/Rockstar Games |
10 | 54 | Eric | Noonan | Team Marty's |
11 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
12 | Cant read Number | Red and Black kit | ||
13 | 15 | Chris | Mooney | Liberty Cycle |
14 | 101 | Raymond | Reisen | Colavita Racing Inc. |
15 | 302 | Brian | Sieger | Mars Cycling Team |
16 | 30 | Nate | Morgenstern | Team Montclair Bikery |
17 | 97 | Earl | Perretti | Team Montclair Bikery |
18 | 96 | Lawrence | Henderson | Skylands Cycling |
19 | 31 | James | Furman | Van Dessel Factory Team |
20 | 88 | Raul | Fraysee | |
21 | 95 | Didier | Blanc | Van Dessel Factory Team |
22 | 10 | Robert | Perlee | Jaeger Wheelmen |
23 | 3 | Thomas | Spano | Colavita Racing Inc. |
B Race | Bib# | First | Last | Club |
1 | 202 | John | Jackson | Skylands Cycling |
2 | 93 | James | Pitman | Skylands Cycling |
3 | 283 | Didier | Forero | Montclair Cyclists |
4 | 206 | Gregory | Orticelle | Team Marty's |
5 | 254 | John | Sedlak | Team Marty's |
6 | 259 | Stephen | Jeffs | Unattached |
7 | 226 | Paul | Chegwidden | Black Bear Cycling |
8 | 256 | Leo | Kolshorn | Skylands Cycling |
9 | 24? | Cant read Number | Black Bike | |
10 | 150 | Jacqueline | Paull | Watchung Wheelmen |
11 | Cant read Number | Orange kit with mint green bike | ||
12 | Cant read Number | Black and white kit with blue helmet | ||
13 | Cant read Number | Marty's | ||
14 | 105 | Daniel | Lehmann | Colavita Racing Inc. |
15 | Cant read Number | Cycle Craft | ||
16 | 402 | Jon | Boub | Skylands Cycling |
17 | 403 | Daniel | Dudzik | Eastern Bloc Cycling Club Inc. |
18 | 274 | Robert | Trafford | Unattached |
19 | 254 | John | Sedlak | Team Marty's |
20 | 401 | Andrew | Mauro | Unattached |
The event sponsor is Dave Stern Tires. The primes sponsor is Sussex Bike. Thanks to the course clean-up crew, support staff, marshalls and friends: Blake, Mike Adsit, John Autore, Lloyd Bacani, John Berg, Craig and Tracy Blake, Mark Brueche, Mike DeGeorge, Andrew Dunberg, Bruce Kristiansen, Erik Kristiansen, Andrew LoGuidice, Laurie LoGuidice, Dan Mitchell, Helene Motyka, Andrea Reisen, Gerry Ryerson, Mark Salazar, Tim Saxon, Buz Tomasino, Gary Worth, ... Questions or Challenges - email Andrew |
||||
#9 - May 29 | ||||
#8 - May 22 | ||||
#7 - May 15 | ||||
#6 - May 8 | ||||
#5 - April 17 | ||||
#4 - April 10 | ||||
#3 - April 3 | ||||
#2 - March 27 | ||||
#1 - March 20 | ||||
Registration is open for the
Flyer ...... BikeReg |