#14 - July 10th | ||||
---|---|---|---|---|
Juniors | Bib# | First | Last | Club |
45+ | Bib# | First | Last | Club |
1 | 20 | Joe | Straub | SignatureCycles/Rockstar Games |
2 | 74 | Seth | Houston | Pure Energy Cycling-ProAirHFA |
3 | 286 | Christopher | Sullivan | Marty's |
4 | 29 | Daniel | Mitchell | Skylands Cycling |
5 | 10 | Robert | Perlee | Jaeger Wheelmen |
6 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
7 | 15 | Chris | Mooney | Liberty Cycle |
8 | 5 | Andrew | Buchanan | Skylands Cycling |
9 | 307 | Carlos | Gonzalez | Century Road Club Assoc |
10 | 155 | andrea | maher | riptide |
11 | 222 | Gary | Fletcher | Skylands Cycling |
12 | 69 | Raul | Galliano | Century Road Club Assoc |
13 | 242 | Thomas | Kanyak | Upstate Velo |
14 | 260 | Robin | Diptee | |
A Race | Bib# | First | Last | Club |
1 | 119 | Matthew | Phillips | Monticello Velo Club |
2 | 118 | Christofer | Keeling | Monticello Velo Club |
3 | 20 | Joe | Straub | SignatureCycles/Rockstar Games |
4 | 122 | Scott | Steward | Liberty Cycle |
5 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
6 | 90 | javier | mereles | Team Montclair Bikery |
7 | 23 | Mark | Light | Liberty Cycle |
8 | 25 | Milo | Bastianelli | Skylands Cycling |
9 | 28 | Willie | Payton | ua |
10 | 87 | Teddy | Kozlowski | Farm Team Cycling |
11 | 54 | Eric | Noonan | Team Marty's |
12 | 93 | James | Pitman | Skylands Cycling |
13 | 232 | Steve | Taggart | ua |
14 | 58 | Erik | Kristiansen | Black Bear Cycling |
15 | 15 | Chris | Mooney | Liberty Cycle |
16 | 16 | Glenn | Babikian | SignatureCycles/Rockstar Games |
17 | 10 | Robert | Perlee | Jaeger Wheelmen |
18 | 106 | Ben | Stein | Colavita Racing Inc. |
19 | 226 | Paul | Chegwidden | Black Bear Cycling |
20 | 405 | Apolinar | Acevedo | Colavita Racing Inc. |
21 | 101 | Raymond | Reisen | Colavita Racing Inc. |
22 | 149 | Skylands Cycling | ||
23 | 40 | James | Eichvalds | Central Jersey Cycling Team |
24 | 14 | Timothy | Doherty | Colavita Racing Inc. |
B Race | Bib# | First | Last | Club |
1 | 105 | Daniel | Lehmann | Colavita Racing Inc. |
2 | 246 | Doug | Alpers | Team Marty's |
3 | 220 | Dan | Antonelli | Liberty Cycle |
4 | 234 | William | Blakeley | ua |
5 | 281 | Carlos | Ribeirinha | Liberty Cycle |
6 | 221 | Craig | Blake | Skylands Cycling |
7 | 230 | William | Brunner | Colavita Racing Inc. |
8 | 240 | Andrew | Mauro | ua |
9 | 206 | Gregory | Orticelle | Team Marty's |
10 | 150 | Jacqueline | Paull | Watchung Wheelmen |
11 | 410 | Nicholas | White | Team Marty's |
12 | 261 | Jason | Wood | |
13 | 222 | Gary | Fletcher | Skylands Cycling |
14 | 254 | John | Sedlak | Team Marty's |
15 | 295 | Jake | Bond | unattached |
16 | 272 | Mark | Brueche | Skylands Cycling |
17 | 419 | David | Chernati | Unattached |
18 | 286 | Christopher | Sullivan | Marty's |
19 | 274 | Robert | Trafford | Unattached |
The event sponsor is Dave Stern Tires. The primes sponsor is Sussex Bike. Thanks to the course clean-up crew, support staff, marshalls and friends: Blake, Mike Adsit, John Autore, Lloyd Bacani, John Berg, Craig and Tracy Blake, Mark Brueche, Mike DeGeorge, Andrew Dunberg, Bruce Kristiansen, Erik Kristiansen, Andrew LoGiudice, Laurie & Sara LoGiudice, Dan Mitchell, Helene Motyka, Andrea Reisen, Gerry Ryerson, Mark Salazar, Tim Saxon, Buz Tomasino, Gary Worth, Linda Kristiansen, Bill and Joan Stern, Andrew Buchanan ... Questions or Challenges - email Andrew |
||||
#13 - June 26 | ||||
#12 - June 19 | ||||
#11 - June 12 | ||||
#10 - June 5 | ||||
#9 - May 29 | ||||
#8 - May 22 | ||||
#7 - May 15 | ||||
#6 - May 8 | ||||
#5 - April 17 | ||||
#4 - April 10 | ||||
#3 - April 3 | ||||
#2 - March 27 | ||||
#1 - March 20 | ||||
next:: Race Up Sunrise Mountain - date:TBA - Cash Prizes for the "A" race |