#13 - June 26th | ||||
---|---|---|---|---|
Juniors | Bib# | First | Last | Club |
1 | 105 | Daniel | Lehmann | Colavita Racing Inc. |
2 | 405 | Apolinar | Acevedo | Colavita Racing Inc. |
3 | 401 | Andrew | Mauro | 0 |
45+ | Bib# | First | Last | Club |
1 | 69 | Raul | Galliano | Century Road Club Assoc |
2 | 308 | Mark | Salazar | Skylands Cycling |
3 | 97 | Earl | Perretti | Team Montclair Bikery |
4 | 282 | G Douglas | Allen | SignatureCycles/Rockstar Games |
5 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
6 | 15 | Chris | Mooney | Liberty Cycle |
7 | 20 | Joe | Straub | SignatureCycles/Rockstar Games |
8 | 416 | Joe | Skorupa | Cycle Craft Inc |
9 | 404 | Robert | LoGiudice | Skylands Cycling |
10 | 217 | Gerry | Ryerson | Cycle Craft Inc |
11 | 242 | Thomas | Kanyak | Upstate Velo |
12 | 307 | Carlos | Gonzalez | Century Road Club Assoc |
13 | 10 | Robert | Perlee | Jaeger Wheelmen |
14 | 402 | Jon | Boub | Skylands Cycling |
A Race | Bib# | First | Last | Club |
1 | 56 | Keith | Hala | SignatureCycles/Rockstar Games |
2 | 7 | Michael | DeGeorge | Cycle Craft Inc |
3 | 113 | |||
4 | 28 | Willie | Payton | 0 |
5 | 54 | Eric | Noonan | Team Marty's |
6 | 310 | |||
7 | 93 | James | Pitman | Skylands Cycling |
8 | 39 | Andreas | Runggatscher | Century Road Club Assoc |
9 | 57 | David | Martin | Five Four Sports |
10 | 308 | Mark | Salazar | Skylands Cycling |
11 | 97 | Earl | Perretti | Team Montclair Bikery |
11 | 25 | Milo | Bastianelli | Skylands Cycling |
11 | 15 | Chris | Mooney | Liberty Cycle |
14 | 10 | Robert | Perlee | Jaeger Wheelmen |
15 | 78 | Brian | Lariviere | Team Bulldog |
16 | 405 | Apolinar | Acevedo | Colavita Racing Inc. |
17 | 69 | Raul | Galliano | Century Road Club Assoc |
18 | 309 | Mark | Pohndorf | Colavita Racing Inc. |
19 | 58 | Erik | Kristiansen | #N/A |
20 | 62 | Andrew | LoGiudice | Skylands Cycling |
B Race | Bib# | First | Last | Club |
1 | 105 | Daniel | Lehmann | Colavita Racing Inc. |
2 | 417 | Kristofer | Moore | Cycle Fitters |
3 | 254 | John | Sedlak | Team Marty's |
4 | 420 | Scott | Teresi | 0 |
5 | 246 | Doug | Alpers | Team Marty's |
6 | 410 | Nicholas | White | Team Marty's |
7 | 256 | Leo | Kolshorn | Skylands Cycling |
8 | 269 | stephen | charron | Cycle Craft Inc |
9 | 281 | Carlos | Ribeirinha | Liberty Cycle |
10 | 211 | Jeffrey | Lenosky | Giant |
11 | 220 | Dan | Antonelli | Liberty Cycle |
12 | 221 | Craig | Blake | Skylands Cycling |
13 | 206 | Gregory | Orticelle | Team Marty's |
14 | 234 | William | Blakeley | 0 |
15 | 401 | Andrew | Mauro | 0 |
16 | 274 | Robert | Trafford | Unattached |
17 | 215 | Jason | Fowler | Team Marty's |
18 | 282 | G Douglas | Allen | SignatureCycles/Rockstar Games |
19 | 402 | Jon | Boub | Skylands Cycling |
20 | 272 | Mark | Brueche | Skylands Cycling |
21 | 414 | John | Scully | Skylands Cycling |
22 | 222 | Gary | Fletcher | Skylands Cycling |
The event sponsor is Dave Stern Tires. The primes sponsor is Sussex Bike. Thanks to the course clean-up crew, support staff, marshalls and friends: Blake, Mike Adsit, John Autore, Lloyd Bacani, John Berg, Craig and Tracy Blake, Mark Brueche, Mike DeGeorge, Andrew Dunberg, Bruce Kristiansen, Erik Kristiansen, Andrew LoGiudice, Laurie LoGiudice, Dan Mitchell, Helene Motyka, Andrea Reisen, Gerry Ryerson, Mark Salazar, Tim Saxon, Buz Tomasino, Gary Worth, Linda Kristian, Bill and Joan Stern, Andrew Buchanan ... Questions or Challenges - email Andrew |
||||
#12 - June 19 | ||||
#11 - June 12 | ||||
#10 - June 5 | ||||
#9 - May 29 | ||||
#8 - May 22 | ||||
#7 - May 15 | ||||
#6 - May 8 | ||||
#5 - April 17 | ||||
#4 - April 10 | ||||
#3 - April 3 | ||||
#2 - March 27 | ||||
#1 - March 20 | ||||
next:: Race Up Sunrise Mountain - date:TBA - Cash Prizes for the "A" race |