Race | Categories | Start Time | Distance | Entry Fee | Prizes |
---|---|---|---|---|---|
U19 | Juniors | 5:00 PM | 30 minutes | free*** | Series Points |
Masters | 45+, Women | 5:30 PM | 45 minutes | $20 | Series Points |
"B" race | Cat 4/5 | 6:15 PM** | 60 minutes+/dusk | Series Points | |
"A" race | Pro/1/2/3 | 6:15 PM** | Cash | ||
Registration fee: $20, One-day license $10. | Points: A race B race Masters | Results '12 | |||
On-line registration: BikeReg.com plus service fee, also "Day of" registration available. | |||||
Registration table: opens at 4:30 PM | ATS'10 on YouTube | ||||
Email Contact: Blake@SkylandsCycling.com | |||||
Directions: Google Map - 37 Plains Rd, Augusta, NJ 07822 | |||||
One charge of $20 for all races. New release required for each week.
One bib number for the series. $5 bib number replacement fee. License required. First time Cat 5 racers receive free entry with 1-day license. (Qualified Cat. 4s may do the A race; score in the top 3 of the B race to qualify. Promoter's discretion.) ** The Masters and Women's Race will be extended to 45 minutes as of April 24th. >>>This will push the start time for the A/B Race to 6:15pm. *** Juniors: If you race in the A or B race you will be required to pay $10. Please advise registration upon check in. If you require a "one day license" there will be a $10 fee. Category - E event: Cash payout will not exceed $200 per race day. |