NJ CX Championships '05 |
Skylands Cycling |
New Jersey State Cyclocross Championships | ||
---|---|---|
(USCF Permit 2005-178)
Sunday, November 20, 2005 |
||
Open to out-of-state riders. Part of the Augusta Cyclocross Series season-long points competition. Riders may race down one category at State Championships and receive a 10 point penalty in their regular category, or race in their regular category and receive a 10 point bonus. |
Category | Distance | Start Time | Prizes |
---|---|---|---|
Masters 45+ | 30 Min | 10:00 a.m. | Medals |
Masters 55+ | 30 Min | 10:00 a.m. | Medals |
Men's C | 30 Min | 10:01 a.m. | Medals |
Junior Men 10-14 | 30 Min | 10:45 a.m. | Medals |
Junior Men 15-18 | 30 Min | 10:45 a.m. | Medals |
Women's Open | 30 Min | 10:45 a.m. | Medals, Cash top 3 |
Men's A | 60 Min | 11:30 a.m. | Medals, Cash top 3 |
Master's 35+ | 45 Min | 12:45 p.m. | Medals |
Men's B | 45 Min | 01:15 p.m. | Medals |
Results: The Champions Course: Registration: Prizes: Directions: Map For more information: contact Bob Cary at
bobcary@skylandscycling.com |