Augusta Cyclocross Series # 3/New Jersey State Championships 
November 20, 2005
Masters 45+ 21 Riders
Place Rider # Name Team Time  Laps State Champions
1 251 Ed Burgess Verge/Test Pilot 41:11.8 5
2 253 Steven Cane Byron Lake 42:21.6 5
3 259 Larry Towner Liberty Cycle 41:41.6 5 1
4 267 Gary Keblish Cycle Smart 41:44.4 5
5 254 Larry Kaufman Velocity/CC Evesham 42:10.0 5 2
6 269 Tom Bowmaster Liberty Cycle 43:08.0 5 3
7 260 Richard Bauch Colavita 43:41.5 5 4
8 272 Patrick Kennedy Liberty Cycle 43:48.5 5 5
9 268 Gordon Pitt Liberty Cycle 44:28.2 5 6
10 255 Dusan Stryka Kissena 44:51.8 5 7
11 266 Fafar Bayat CRCA/Strctly Bicycles 45:07.2 5 8
12 265 Tom Perkins Bicycle Depot 45:27.8 5
13 270 James Feehan Kissena 45:29.5 5 9
14 250 Mark Albert Westwood Velo 45:41.0 5 10
15 263 Larry Dudek Somerset Wheelmen 45:45.3 5 11
16 264 Doug Hover Wendy's/Brielle Cyclery 47:28.9 5 12
17 271 Stephen Cannavale Unattached 48:29.7 5 13
18 274 Chris Vegh Unattached 48:54.9 5 14
19 273 Paul Dericks Skylands Cycling 50:13.7 5 15
20 261 Larry Henderson Skylands Cycling 50:49.3 5 16
21 253 Steven Fairchild Westwood Velo 08:20.7 1 17
Masters 55+ 4 riders
1 258 Joe Saling Somerset Wheelmen 47:15.7 5 1
2 257 Karl Dittebrandt Kissena 44:49.1 4
3 262 Don Snoop Unattached 48:46.1 4
4 256 Bob  Cary Skylands Cycling 08:32.9 1 2
Men's C 44 riders
1 202 Brian Rosener Rutgers 42:46.7 5 1
2 203 Victor Rallo 3D 43:37.8 5 2
3 237 Marcus Burnett Unattached 43:42.1 5
4 234 Willism Irving VO2 Velo 43:53.9 5
5 222 Gary LaSala Liberty Cycle 43:56.1 5 3
6 216 Blake Bedoya Rutgers 44:02.2 5 4
7 219 Scott Rausenberger Unattached 44:05.0 5
8 212 Patrick Todd GS Gotham 44:24.4 5 5
9 223 Jeff Tredup Unattached 44:26.5 5 6
10 210 Jay Nossen Rutgers 44:57.8 5 7
11 236 Jared Bunde YSG Racing 45:43.8 5 8
12 211 Leo Kolshorn 3D 45:56.2 5 9
13 226 Matt Peterson HP Hermes 46:04.3 5 10
14 204 Jeff Stickle Skylands Cycling 46:06.4 5 11
15 225 Bren Moran Unattached 46:10.9 5 12
16 231 Donald Griffin Unattached 46:31.8 5 13
17 235 Ian Landau Kissena 46:33.3 5
18 207 Don Quimby Unattached 47:26.4 5
19 228 Ed Pasternak 3D 47:52.9 5 14
20 224 Jim Milito Liberty Cycle 47:52.9 5 15
21 230 Norman Marin G&M Designs 48:14.2 5 16
22 217 Andrew Mahon Rutgers 48:19.7 5 17
23 227 Jeff Sutherland Team Beacon 48:24.5 5 18
24 200 Terry Donovan Unattached 48:42.1 5
25 213 Bill Romolino Dark Horse 49:10.6 5
26 218 Robert Tarr Unattached 49:41.1 5
27 238 Will Glaser Unattached 51:16.0 5
28 208 Frank DioNiso Kissena 51:29.8 5
29 232 David Adornato Team Bikery 40:28.0 4 19
30 239 Rich Pinto Recycle Bicycle 40:29.6 4
31 242 Paul Stevenson CJCT 41:22.5 4
32 221 Paul Mantangna Rutgers 42:05.2 4 20
33 214 Ryan Burke Unattached 42:13.6 4 21
34 220 Todd Moyer CRCofA 43:01.9 4 22
35 201 Steve Lee Unattached 45:40.6 4 23
36 229 Frank Adornato Unattached 47:20.9 4 24
37 209 Steve Rush Unattached 49:15.7 4
38 205 Tim Orr 3D 25:58.4 3 25
39 215 Jason Ziegler Skylands Cycling 29:53.8 3 26
40 233 Neil Ross Kissena 30:03.8 3
41 240 Joseph Lawler Recycle Bicycle 37:37.8 3
42 241 Edgar Castillo Unattached 39:35.5 3
43 243 Jason Lagan Unattached 25:16.5 2 27
44 206 Casaey Gawlak Unattached 08:51.5 1
Junior Men 9 riders
1 452 Trevor Dericks Skylands Cycling 32:26.1 4 1 15-18
2 457 Andrew LoGiudice Skylands Cycling 32:28.5 4 2 15-18
3 458 Ryan Sarka Unattached 36:03.5 4
4 459 Erick Kristiansen Skylands Cycling 36:12.4 4 3 15-18
5 456 Cameron Mancuso Skylands Cycling 36:23.8 4 1 10-14
6 450 Adam Schlauch Somerset Wheelmen 36:24.0 4 2 10-14
7 453 Patrick Bastinelli Team Army 42:57.2 4 3 10-14
8 454 Peter Giannin Unattached 43:25.5 4 4 10-14
9 455 Max Mancuso Skylands Cycling 36:37.0 3 5 10-14
Junior Women 1 rider
1 403 Nina Santiago ACT 40:42.3 4 1
Women 8 riders
1 405 Jen Magur Biovail 34:49.4 4
2 410 Laura Stark Somerset Wheelmen 34:55.2 4 1
3 407 Linday Bishop Team Bulldog 36:10.1 4 2
4 408 Laura Tyson Skylands Cycling 36:54.2 4 3
5 400 Alicia Kahn Rutgers 37:40.1 4 4
6 401 Sara Peterson Rutgers 39:48.7 4 5
7 403 Nina Santiago ACT 40:42.3 4 6
8 409 Laura Winberry Unattached 40:45.5 4 7
Men's A 22 riders
1 9 Roger Asphlom Westwood Velo 53:59.4 8 1
2 23 Kevin Molloy CRCA/Axis 54:59.4 8
3 24 Zoltan Ticza CRCA/Axis 55:00.8 8
4 8 Robert Campos Hampton Velo 55:02.4 8
5 14 Alistair Sponsel Colavita 55:26.0 8 2
6 15 Ed Ceccholini Campmor/Schwalbe 56:04.7 8 3
7 3 Eric Schlauch Somerset Wheelmen 56:06.6 8 4
8 12 Myron Baker Verge/Test Pilot 56:08.8 8
9 22 John Loehner CRCA/Axis 56:32.8 8
10 13 Rolf Warmuth HP Hermes 57:29.9 8 5
11 7 Don Snoop, Jr. Verge/Test Pilot 1:00:01 8
12 16 Eric Ragot Kissena 1:00:43 8
13 17 Alex Meyer Northeastern Hardware 1:00:45 8 6
14 20 Dan Stewart Northeastern Hardware 1:01:51 8 7
15 21 Ed Burgess Vege/Test Pilot 1:01:58 8
16 4 Brian Lariviere Team Bulldog 0:54:50 7 8
17 18 Tony Settel Deno's Wonder Wheels 0:55:12 7
18 10 Greg Black Verge/Test Pilot 0:55:22 7
19 6 Todd Peterson Team Bulldog 1:01:34 7 9
20 5 Gary Keblish Cycle Smart 0:40:41 5
21 11 Frank Doty Bicycle Doctor 0:34:33 4
22 19 Jason Bremer G.S. Mengoni 0:17:26 1
Masters 35+ 18 riders
1 308 Kurt Dericks Skylands Cycling 42:04.2 6 1
2 317 Jan Wiejak Verge/Test Pilot 42:31.9 6
3 307 Mark Luebbers NAV/Pedro's 43:13.6 6
4 312 Tom Mains Velocity/CCE 43:50.0 6 2
5 313 Andy Ruiz CCB/Inetrnational 44:00.9 6
6 314 Tom Butler CBRC 44:08.4 6
7 311 Chris Facas Westwood Velo 44:40.2 6 3
8 316 Greg Gorel Somerset Wheelmen 45:44.5 6 4
9 305 William Irving VO2 Velo 45:58.6 6
10 301 Larry Kaufman Velocity/CCE 46:04.0 6 5
11 300 Charles Chichester CRCofA 46:17.5 6 6
12 315 Robert Dadekian CBRC 46:19.7 6
13 309 Jason Chupick Liberty Cycle 46:40.9 6 7
14 306 Gary Mangee Watchung Wheelmen 47:00.1 6 8
15 304 Fafar Bayat CRCA/Strictly Bicycles 48:34.1 6 9
16 303 Tom Perkins Bicycle Depot 43:19.8 5
17 302 Richard Bauch Colavita 45:22.6 5
18 310 Charles Erndl 3D 15:38.3 2
Men's B 39 riders
1 111 Dan Brill Team Beacon 42:46.8 6 1
2 116 Mark Luebbers NAV/Pedro's 42:54.9 6
3 128 Roger Foco, Jr. Skylands Cycling 43:02.4 6 2
4 131 Jeff Oliver Northeasern Hardware 43:05.4 6 3
5 103 Rodney Rios Team Beacon 43:44.5 6 4
6 105 Frank Zgoda CRCA/Strictly Bicycles 44:14.1 6 5
7 100 Keith Licata Team Bulldog 44:21.1 6 6
8 120 Tom Butler CBRC 44:30.6 6
9 124 Paul Walsh Skylands Cycling 44:44.7 6 7
10 106 Mark Vareschi Rutgers 45:05.5 6 8
11 110 Wade Hess Team Beacon 45:24.8 6 9
12 112 Patrick Peterson ACT 45:27.7 6 10
13 136 Jay Fitzgerald CRCA/Foundation 45:47.0 6
14 130 Leyton Murray CRCA 46:02.6 6
15 104 Doug Spitz 3D 46:20.2 6 11
16 129 Pete Baiamonte BVF 46:29.7 6
17 123 Tom DiNuzio Team Bulldog 46:40.9 6 12
18 126 Tom Lyons Unattached 46:46.5 6
19 137 Brian Rosener Rutgers 46:56.0 6 13
20 121 Raul Frenandes Team Bikery 46:58.2 6 14
21 114 Walt Reynolds Dark Horse 47:31.5 6
22 102 Carl Maslag Unattached 48:07.6 6 15
23 139 Gary Mangee Watchung Wheelmen 48:30.5 6 16
24 125 Joe Mulligan Team Bikery 48:43.1 6 17
25 117 Tom Briede Victory 49:45.2 6 18
26 132 Jay Nossen Rutgers 50:11.5 6 19
27 115 Paul Dericks Skylands Cycling 51:06.1 6 20
28 127 Richard Hofbauer Westwood Velo 41:13.4 5 21
29 138 Paul Ganun 3D 22:16.4 3 22
30 122 Robert Dadekian CBRC 23:54.7 3
31 133 Robert Tarr Unattached 17:17.9 2
32 101 J. Gabriel Lloyd CRCA 06:55.3 1
33 108 Scott Rausenberger Unattached 07:31.1 1
34 109 Stephen Cannavale Unattached 07:33.4 1 23
35 113 James Furman Skylands Cycling 07:39.1 1 24
36 118 Tom Mains Velocity/CCE 07:46.7 1 25
37 119 Andy Ruiz CCB/International 07:48.3 1
38 134 Kansas Waugh Amino Vitale 08:12.2 1
39 135 Jason Chupick Liberty Cycle 08:13.6 1 26
Teams
Gold (3 pts) Silver (2 pts.) Bronze (1 pt.) Total
Skylands Cycling 3 3 2 17
Somerset Wheelmen 2 1 7
Liberty Cycle 1 2 5
Westwood Velo 1 1 5
Velocity/CCE 2 4
Rutgers 1 3
ACT 1 3
Team Bulldog 1 3
Team Beacon 1 3
3D Racing 1 2
Colavita 1 2
Team Army 1 1
Northeastern Hardware 1 1
logo