Gender Class Age Last Name First Name Time Place
    Group        
Male Junior 12 18 Hartman Robert 1:33:27 1
Male Junior 12 18 Dericks Trevor 1:41:40 2
Male Junior 12 18 Manga Brian 1:59:26 3
Male Junior 12 18 Maxted Mike 2:02:08 4
             
Male Senior 19 29 Spiegel Rich 1:27:15 1
Male Senior 19 29 Shernce Brian 1:29:05 2
Male Senior 19 29 Goebel George 1:30:05 3
Male Senior 19 29 Collins Tim 1:30:39 4
Male Senior 19 29 Oneal Robo 1:33:33 5
Male Senior 19 29 Armstrong James 1:36:13 6
Male Senior 19 29 Repella Robert 1:38:35 7
Male Senior 19 29 Platte Jameson 1:42:54 8
Male Senior 19 29 Steele Robert 1:46:37 9
Male Senior 19 29 Pierce Tim 1:52:00 10
Male Senior 19 29 Decker Adam 1:54:07 11
Male Senior 19 29 Majka Matt 1:54:58 12
Male Senior 19 29 Andres Gregory 1:55:05 13
Male Senior 19 29 Pellicano Mike DNF 14
Male Senior 19 29 Grinwis Scott DNF 15
Male Senior 19 29 Robertson Eric DNF 16
             
Male Master 30 34 Baker Rob 1:36:28 1
Male Master 30 34 Revolinksy Mike 1:36:51 2
Male Master 30 34 Gamarko Maurice 1:39:24 3
Male Master 30 34 Furia Jason 1:40:14 4
Male Master 30 34 Pearson Alexander 1:41:48 5
Male Master 30 34 Hutton Greg 1:43:10 6
Male Master 30 34 Czajkowski Bart 1:44:50 7
Male Master 30 34 Haines Ronald 1:45:07 8
Male Master 30 34 Dunn Rob 1:49:10 9
Male Master 30 34 Webb Chris 1:51:00 10
Male Master 30 34 Keczkemethy Chris 1:51:03 11
Male Master 30 34 Oesen Peter 1:58:09 12
Male Master 30 34 Stricker R.E. 1:59:42 13
Male Master 30 34 Choi Jae 2:08:17 14
Male Master 30 34 Marbury Sascha 2:08:55 15
Male Master 30 34 Steffe Derrick 2:15:11 16
Male Master 30 34 Lelko Ronald 2:15:16 17
Male Master 30 34 Peterson Todd DNF 18
Male Master 30 34 DeSanto Thomas DNF 19
Male Master 30 34 Egan Andrew DNF 20
             
Male Master 35 39 Sillett Steven 1:33:39 1
Male Master 35 39 Simonelli Anthony 1:34:24 2
Male Master 35 39 Furman James 1:37:20 3
Male Master 35 39 Clements Pat 1:40:31 4
Male Master 35 39 Moore Gerald 1:41:00 5
Male Master 35 39 Alves Armindo 1:41:13 6
Male Master 35 39 Laberge Claude 1:41:35 7
Male Master 35 39 Harnett Howard 1:43:10 8
Male Master 35 39 Cravatt Marc 1:44:40 9
Male Master 35 39 Sam-Zee-Moi Gerard 1:50:06 10
Male Master 35 39 Salazar Alex 1:53:30 11
Male Master 35 39 Kleiber Steven 1:54:07 12
Male Master 35 39 Arnheiter Lyle 2:04:05 13
             
Male Master 40 49 Longo Gene 1:34:20 1
Male Master 40 49 Vito Lou 1:35:50 2
Male Master 40 49 Coneys Jeff 1:38:05 3
Male Master 40 49 Billharz Roger 1:39:30 4
Male Master 40 49 Baldacci Joe 1:39:38 5
Male Master 40 49 O'Hara Jeff 1:40:22 6
Male Master 40 49 Rossi Tom 1:42:13 7
Male Master 40 49 Fournier Patrick 1:42:23 8
Male Master 40 49 Davies Matthew 1:44:23 9
Male Master 40 49 Ciardullo Rod 1:45:30 10
Male Master 40 49 Degange David 1:45:35 11
Male Master 40 49 Lapine Tim 1:46:00 12
Male Master 40 49 Russo John 1:47:17 13
Male Master 40 49 Wirz Steve 1:47:33 14
Male Master 40 49 Thomas Craig 1:47:59 15
Male Master 40 49 Sweet Gerald W. 1:49:06 16
Male Master 40 49 Blasch Mark 1:49:21 17
Male Master 40 49 Wurster Chris 1:50:12 18
Male Master 40 49 Raheb John 1:51:24 19
Male Master 40 49 Phinney George 1:52:47 20
Male Master 40 49 DeSalvo Tony 1:53:50 21
Male Master 40 49 Hammarberg Eric 1:54:00 22
Male Master 40 49 Croteau Mike 1:55:33 23
Male Master 40 49 Rosenthal Scot 1:56:50 24
Male Master 40 49 Sauerman Jeff 1:57:56 25
Male Master 40 49 Clisby Tom 1:58:09 26
Male Master 40 49 Laiso Patrick 1:58:18 27
Male Master 40 49 Manga Joe 2:00:00 28
Male Master 40 49 Krumpfer Chris 2:12:30 29
Male Master 40 49 Bartek Mike DNF 30
Male Master 40 49 Dericks Paul DNF 31
Male Master 40 49 Abbate George DNF 32
             
Male Master 50+ Dugan Jerry 1:46:54 1
Male Master 50+ Linn James 1:49:29 2
             
Women Master 19 49 McGovern Rhonda 1:54:53 1
Women Master 19 49 Hulboy Diana 1:59:35 2
Women Master 19 49 Cosentino Cathy DNF 3