Class Age License Last Name First Name Time Place
  Group Number        
Junior 12 18 One Day Barrett Troy 0:42:15 1
Junior 12 18 One Day Diamon Grant 0:43:30 2
Junior 12 18 One Day Longo Brad 0:45:10 3
Junior 12 18 One Day Couto Alberto 0:52:25 4
Junior 12 18 b0200189 Stern Christopher 0:53:45 5
Junior 12 18 One Day Rebelo Jorge 0:56:40 6
Junior 12 18 One Day French Ronnie 1:01:25 7
Junior 12 18 One Day Gallagher Andy 1:05:56 8
Junior 12 18 One Day Kahl Trevor 1:22:00 9
             
Senior 19 29 One Day Harclerote Austin 0:39:50 1
Senior 19 29 One Day Dalessandro Matthew 0:40:10 2
Senior 19 29 One Day Baldwin Tobie 0:41:00 3
Senior 19 29 One Day Guerin Craig 0:41:20 4
Senior 19 29 One Day Campos Gerardo 0:43:00 5
Senior 19 29 One Day Olivira Jose 0:44:30 6
Senior 19 29 One Day Dossantos Danny 0:44:35 7
Senior 19 29 One Day Cruz Marco 0:45:35 8
Senior 19 29 One Day Soule Fred 0:47:00 9
Senior 19 29 One Day Huwar Frank 0:47:40 10
Senior 19 29 One Day Costa Paulo 0:53:55 11
Senior 19 29 One Day Bruseo Darren 0:56:00 12
Senior 19 29 One Day Kim Phillip 1:01:55 13
Senior 19 29 One Day Viegas Delfim 1:19:19 14
             
Master 30 34 One Day Collins Michael 0:39:47 1
Master 30 34 One Day Mernin James 0:41:45 2
Master 30 34 One Day Crisafulli Anthony 0:43:00 3
Master 30 34 One Day Adase Robert 0:43:30 4
Master 30 34 One Day Bogner Jamie 0:44:06 5
Master 30 34 B0118880 Yurcik Dennis 0:45:48 6
Master 30 34 New Flynn Tom 0:47:00 7
Master 30 34 One Day Byrnes Chris 0:47:25 8
Master 30 34 One Day Viess Andrew 0:49:00 9
Master 30 34 One Day Richardson David 0:51:50 10
Master 30 34 One Day Gatnes Brian 1:02:03 11
Master 30 34 One Day Mookherjea Gem 1:11:08 12
Master 30 34 One Day Lindsay Bill 1:12:30 13
             
Master 35 39 One Day Jalvaqin Mark 0:40:38 1
Master 35 39 One Day Dilly Keith 0:43:00 2
Master 35 39 b0188166 Useche Julio 0:43:10 3
Master 35 39 One Day Guerrini Edward 0:45:48 4
Master 35 39 One Day Campbell James 0:46:17 5
Master 35 39 One Day Merusi Steve 0:47:16 6
Master 35 39 One Day Veler Ray 0:49:15 7
Master 35 39 One Day McCarthy Ray 0:49:16 8
Master 35 39 One Day Incantalupo Dominick 1:08:22 9
             
Master 40 49 One Day Hultstorm Richard 0:42:00 1
Master 40 49 One Day Fisher M Scott 0:45:50 2
Master 40 49 One Day Decker George 1:02:40 3
Master 40 49 One Day Alves Antonio 1:05:26 4
Master 40 49 One Day Valente Filipe 1:07:49 5
             
Senior 19 49 One Day DeGraw Dawn 0:58:03 1
Senior 19 49 One Day Bailey Cherith 1:09:18 2
Senior 19 49 One Day Alves Patricia 1:16:12 3
Senior 19 49 One Day Simoes Sonia 1:20:10 4
Senior 19 49 One Day Mookherjea Fahara 1:25:17 5