Discipline | Category | Gender | Class | Age Group | License Number | Last Name | First Name | Bib # | Team Name | Time | Place |
Cross Country | Sport | Men | Senior | 19-29 | one-day | Solano | Alberto | 1:14:00 | 1 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Munster | Jaun | 1:16:40 | 2 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Kameen | Jon | 1:18:29 | 3 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Witte | Robert | 1:20:11 | 4 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Marcos | Daniel | 1:20:56 | 5 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Heerschap | Ryan | 1:21:00 | 6 | ||
Cross Country | Sport | Men | Senior | 19-29 | 244611 | Gratcofsky | Joseph | 1:21:01 | 7 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Renzo | Bertoldi | 1:21:56 | 8 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Brown | Gil | 1:22:45 | 9 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Durller | Daniel | 1:24:52 | 10 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Morgan | Robert | 1:25:42 | 11 | ||
Cross Country | Sport | Men | Senior | 19-29 | 242104 | Sowa | Jeff | 1:28:40 | 12 | ||
Cross Country | Sport | Men | Senior | 19-29 | 225775 | McGinley | Michael | 1:29:09 | 13 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Krauze | Doug | 1:31:15 | 14 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Stegle | Robert | 1:31:31 | 15 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Vogler | Kevin | 1:32:44 | 16 | ||
Cross Country | Sport | Men | Senior | 19-29 | 211880 | Andres | Gregory | 1:33:17 | 17 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Campos | Gerardo | 1:40:41 | 18 | ||
Cross Country | Sport | Men | Senior | 19-29 | 112607 | Sudol | Neil | 1:44:55 | 19 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Goodrow | Ryan | 1:45:53 | 20 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Ayres | Arthur | 1:48:06 | 21 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Bjbrke-Kroll | Benjamin | 1:48:59 | 22 | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Clark | Chris | 0:00:00 | dnf | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Kelly | John | 0:00:00 | dnf | ||
Cross Country | Sport | Men | Senior | 19-29 | one-day | Oder | John | 0:00:00 | dnf | ||
Cross Country | Sport | Men | Senior | 19-29 | 238562 | Savino | Michael | 0:00:00 | dnf | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Pearson | Alexander | 1:16:59 | 1 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Thomas | Tahir | 1:17:41 | 2 | ||
Cross Country | Sport | Men | Master | 30-39 | 243585 | Culbertson | Zac | 1:18:25 | 3 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Gersfeld | Paul | 1:18:36 | 4 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Tragna | David | 1:19:23 | 5 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Guerrini | Craig | 1:20:31 | 6 | ||
Cross Country | Sport | Men | Master | 30-39 | 244182 | Katzus | Ramunas | 1:21:06 | 7 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Hadig | Danny | 1:21:54 | 8 | ||
Cross Country | Sport | Men | Master | 30-39 | 110123 | Reynolds | Walt | 1:22:04 | 9 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Hallman | David | 1:22:21 | 10 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Tice | Wayne | 1:22:32 | 11 | ||
Cross Country | Sport | Men | Master | 30-39 | 233905 | Ostrander | Troy | 1:23:01 | 12 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Baldwin | Tobie | 1:23:40 | 13 | ||
Cross Country | Sport | Men | Master | 30-39 | 236221 | Romollino | William | 1:24:26 | 14 | ||
Cross Country | Sport | Men | Master | 30-39 | 244956 | Armetta | Frank | 1:24:41 | 15 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Caputo | Nicholas | 1:24:49 | 16 | ||
Cross Country | Sport | Men | Master | 30-39 | 222435 | Rave | Michael | 1:25:26 | 17 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Gundlach | Mark | 1:25:39 | 18 | ||
Cross Country | Sport | Men | Master | 30-39 | 224438 | Byrnes | Chris | 1:26:45 | 19 | ||
Cross Country | Sport | Men | Master | 30-39 | 115057 | Dubois | Dean | 1:29:18 | 20 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Coventry-Cox | Tim | 1:30:59 | 21 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Salazar | Alex | 1:31:37 | 22 | ||
Cross Country | Sport | Men | Master | 30-39 | 199355 | Dunn | Robert | 1:32:19 | 23 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Brooks | Dru | 1:33:10 | 24 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Marbury | Sascha | 1:33:56 | 25 | ||
Cross Country | Sport | Men | Master | 30-39 | 26388 | Brockway | Jim | 1:34:35 | 26 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Grossi | Jason | 1:34:57 | 27 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Romanovsky | Mike | 1:35:16 | 28 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | McCaustand | Ryan | 1:35:19 | 29 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Daly | Mark | 1:35:21 | 30 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Horner | Jeff | 1:36:04 | 31 | ||
Cross Country | Sport | Men | Master | 30-39 | 223207 | Mieczkowski | Brian | 1:36:05 | 32 | ||
Cross Country | Sport | Men | Master | 30-39 | 118880 | Yurcik | Dennis | 1:36:43 | 33 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Choi | Jae | 1:37:04 | 34 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Marcinkiewicz | Craig | 1:37:13 | 35 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | VanAtta | James | 1:37:44 | 36 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | young | Robert | 1:38:20 | 37 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Carlson | Jeff | 1:40:30 | 38 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Marin | Norman | 1:40:53 | 39 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Sadler | Craig | 1:43:49 | 40 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Kolb | Terrence | 1:49:36 | 41 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | O'rourke | Jim | 1:50:44 | 42 | ||
Cross Country | Sport | Men | Master | 30-39 | pending | Metzger | Glenn | 1:51:12 | 43 | ||
Cross Country | Sport | Men | Master | 30-39 | 224787 | Campbell | James | 1:55:17 | 44 | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Flynn | Thomas | 0:00:00 | dnf | ||
Cross Country | Sport | Men | Master | 30-39 | 194482 | Sillett | Steven | 0:00:00 | dnf | ||
Cross Country | Sport | Men | Master | 30-39 | one-day | Schuddeboom | Andrew | 0:00:00 | dnf | ||
Cross Country | Sport | Men | Master | 40-49 | 221777 | Jerez | Victor | 1:17:43 | 1 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Barrows | Joe | 1:20:59 | 2 | ||
Cross Country | Sport | Men | Master | 40-49 | Pending | Williams | Benjamin | 1:21:39 | 3 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Guerrini | Edward | 1:22:20 | 4 | ||
Cross Country | Sport | Men | Master | 40-49 | 204865 | Melnick | Michael | 1:23:49 | 5 | ||
Cross Country | Sport | Men | Master | 40-49 | 102547 | Lovell | Frank | 1:24:46 | 6 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Cardinale | Frank | 1:24:58 | 7 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Folkl | Tom | 1:25:01 | 8 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Swart | Bob | 1:25:34 | 9 | ||
Cross Country | Sport | Men | Master | 40-49 | pending | VanWirt | David | 1:25:36 | 10 | ||
Cross Country | Sport | Men | Master | 40-49 | 112616 | Moran | Bren | 1:27:23 | 11 | ||
Cross Country | Sport | Men | Master | 40-49 | 225016 | Salvagin | Mark | 1:27:31 | 12 | ||
Cross Country | Sport | Men | Master | 40-49 | 199172 | Billharz | Roger | 1:27:47 | 13 | ||
Cross Country | Sport | Men | Master | 40-49 | 208491 | O'Hara | Jeffrey | 1:27:59 | 14 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | DeGange | David | 1:29:11 | 15 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Denu | David | 1:29:31 | 16 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Rank | Erik | 1:30:52 | 17 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Abbate | George | 1:32:04 | 18 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Gilbert | Ron | 1:32:09 | 19 | ||
Cross Country | Sport | Men | Master | 40-49 | pending | Maloney | Donald | 1:32:28 | 20 | ||
Cross Country | Sport | Men | Master | 40-49 | 21377 | Livornese | Paul | 1:33:31 | 21 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Hammerberg | Eric | 1:33:32 | 22 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Faurnier | Patrick | 1:34:00 | 23 | ||
Cross Country | Sport | Men | Master | 40-49 | 187413 | Celardo | Brian | 1:34:44 | 24 | ||
Cross Country | Sport | Men | Master | 40-49 | 207375 | Kuchta | Daniel | 1:35:59 | 25 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Jonke | James | 1:36:17 | 26 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Schatz | Donald | 1:37:10 | 27 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Hughes | Joseph | 1:37:28 | 28 | ||
Cross Country | Sport | Men | Master | 40-49 | 9267 | Dericks | Paul | 1:37:39 | 29 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Russo | Michael | 1:38:01 | 30 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Anderson | Albert | 1:38:42 | 31 | ||
Cross Country | Sport | Men | Master | 40-49 | 139779 | LaSala | Frank | 1:39:04 | 32 | ||
Cross Country | Sport | Men | Master | 40-49 | 220180 | Gawlak | Casey | 1:39:13 | 33 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Reilly | David | 1:39:35 | 34 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Vale | Andrew | 1:40:06 | 35 | ||
Cross Country | Sport | Men | Master | 40-49 | 171793 | Vito | Lou | 1:42:09 | 36 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Lombardo | Tony | 1:42:35 | 37 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Blake | Craig | 1:42:41 | 38 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Smith | Evan | 1:42:44 | 39 | ||
Cross Country | Sport | Men | Master | 40-49 | 194480 | Kleiber | Steven | 1:43:04 | 40 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Kinney | Donald | 1:44:10 | 41 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Krumpfer | Chris | 1:45:10 | 42 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Reardon | Mark | 1:45:57 | 43 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | McCarthy | Ray | 1:46:42 | 44 | ||
Cross Country | Sport | Men | Master | 40-49 | 246486 | Richards | Gary | 1:49:18 | 45 | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Genovese | Joseph | 2:09:37 | 46 | ||
Cross Country | Sport | Men | Master | 40-49 | 129736 | Moran | Edward | 0:00:00 | dnf | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Semoneit | Karl | 0:00:00 | dnf | ||
Cross Country | Sport | Men | Master | 40-49 | 283382 | Stickle | Jeff | 0:00:00 | dnf | ||
Cross Country | Sport | Men | Master | 40-49 | one-day | Rossi | Tom | 0:00:00 | dnf | ||
Cross Country | Sport | Men | Master | 50+ | 24676 | Moe | Warren | 1:25:18 | 1 | ||
Cross Country | Sport | Men | Master | 50+ | one-day | Blasch | Mark | 1:32:40 | 2 | ||
Cross Country | Sport | Men | Master | 50+ | one-day | Cruet | Richard | 1:38:22 | 3 | ||
Cross Country | Sport | Men | Master | 50+ | one-day | Nixon | Nick | 1:38:44 | 4 | ||
Cross Country | Sport | Men | Master | 50+ | one-day | Hutton | Robert | 1:39:07 | 5 | ||
Cross Country | Sport | Men | Master | 50+ | one-day | Gambino | James | 1:45:11 | 6 | ||
Cross Country | Sport | Men | Master | 50+ | one-day | Nicholaysen | Richard | 1:45:44 | 7 | ||
Cross Country | Sport | Men | Master | 50+ | 104325 | Snoop | Donald | 2:02:41 | 8 | ||
Cross Country | Sport | Men | Junior | 10-14 | one-day | Kornheiso | Tyler | 2:13:01 | 1 | ||
Cross Country | Sport | Men | Junior | 15-18 | one-day | Bruno | Nicholas | 1:19:00 | 1 | ||
Cross Country | Sport | Men | Junior | 15-18 | 192539 | Cox | Will | 1:20:31 | 2 | ||
Cross Country | Sport | Men | Junior | 15-18 | 210129 | Sallee | Connor | 1:21:08 | 3 | ||
Cross Country | Sport | Men | Junior | 15-18 | one-day | Sarka | Ryan | 1:27:43 | 4 | ||
Cross Country | Sport | Men | Junior | 15-18 | one-day | McCabe | James | 1:30:28 | 5 | ||
Cross Country | Sport | Men | Junior | 15-18 | one-day | Kristiansen | Erik | 0:00:00 | dnf | ||
Cross Country | Sport | Men | Junior | 15-18 | 228565 | Underwood | Andy | 0:00:00 | dnf | ||
Cross Country | Sport | Women | Senior | 19-34 | 230244 | Sebastian | Wendi | 1:48:07 | 1 | ||
Cross Country | Sport | Women | Senior | 19-34 | one-day | Winberry | Laura | 1:51:14 | 2 | ||
Cross Country | Sport | Women | Master | 35+ | 177615 | Tyson | Laura | 1:36:13 | 1 | ||
Cross Country | Sport | Women | Master | 35+ | 211404 | Hoeverman | Jessica | 1:37:43 | 2 | ||
Cross Country | Sport | Women | Master | 35+ | one-day | Barrett | Angela | 1:48:45 | 3 | ||
Cross Country | Beginner | Men | Senior | 19-29 | one-day | Dickey | Mark | 0:40:43 | 1 | ||
Cross Country | Beginner | Men | Senior | 19-29 | one-day | Inman | Raymond | 0:41:50 | 2 | ||
Cross Country | Beginner | Men | Senior | 19-29 | 245274 | Dodd | Jeff | 0:43:32 | 3 | ||
Cross Country | Beginner | Men | Senior | 19-29 | one-day | Szorc | Greg | 0:46:45 | 4 | ||
Cross Country | Beginner | Men | Senior | 19-29 | one-day | Kucharski | Mike | 0:52:52 | 5 | ||
Cross Country | Beginner | Men | Senior | 19-29 | one-day | Witte | Jesse | 0:53:48 | 6 | ||
Cross Country | Beginner | Men | Senior | 19-29 | one-day | English | Daniel | 1:00:34 | 7 | ||
Cross Country | Beginner | Men | Senior | 19-29 | one-day | Persak | Steven | 1:02:25 | 8 | ||
Cross Country | Beginner | Men | Senior | 19-29 | one-day | Szorc | Marcin | 1:03:36 | 9 | ||
Cross Country | Beginner | Men | Senior | 19-29 | one-day | Lasaponara | Anthony | 1:09:19 | 10 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | Heller | Gregory | 0:42:18 | 1 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | McGuillen | Robert | 0:43:35 | 2 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | Kozera | Martin | 0:44:22 | 3 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | McAllister | Camilo | 0:45:36 | 4 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | Stenpsky | Michael | 0:45:37 | 5 | ||
Cross Country | Beginner | Men | Master | 30-39 | 244079 | Ayala | Rogelio | 0:46:31 | 6 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | Gomez | Carlos | 0:46:43 | 7 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | Conroy | Sean | 0:51:12 | 8 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | Kane | Dennis | 0:51:15 | 9 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | Lindsey | Bill | 0:53:52 | 10 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | Wood | Charles | 0:53:54 | 11 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | Loffredo | Stephen | 0:54:10 | 12 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | Williams | Matt | 0:55:32 | 13 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | Spreiregen | Danny | 0:55:51 | 14 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | Mookherjera | Gem | 0:56:34 | 15 | ||
Cross Country | Beginner | Men | Master | 30-39 | one-day | Jollant | Jean-Cedric | 0:00:00 | dnf | ||
Cross Country | Beginner | Men | Master | 40-49 | one-day | Williams | Cliff | 0:46:31 | 1 | ||
Cross Country | Beginner | Men | Master | 40-49 | pending | Daniel | David | 0:50:37 | 2 | ||
Cross Country | Beginner | Men | Master | 40-49 | 243450 | Gallagher | Tom | 0:51:18 | 3 | ||
Cross Country | Beginner | Men | Master | 40-49 | one-day | Pibovin | JP | 0:51:25 | 4 | ||
Cross Country | Beginner | Men | Master | 40-49 | one-day | Ecpin | Tim | 0:52:48 | 5 | ||
Cross Country | Beginner | Men | Master | 40-49 | one-day | Loffredo | Doug | 0:53:07 | 6 | ||
Cross Country | Beginner | Men | Master | 40-49 | one-day | Cody | Jim | 0:57:08 | 7 | ||
Cross Country | Beginner | Men | Master | 40-49 | one-day | Phillips | William | 1:01:39 | 8 | ||
Cross Country | Beginner | Men | Master | 40-49 | one-day | Kolb | Paul | 1:02:27 | 9 | ||
Cross Country | Beginner | Men | Master | 40-49 | one-day | Markowitz | Scott | 1:04:53 | 10 | ||
Cross Country | Beginner | Men | Master | 40-49 | one-day | French | Ron | 1:07:57 | 11 | ||
Cross Country | Beginner | Men | Master | 40-49 | one-day | Hawkins | Gerald | 1:12:44 | 12 | ||
Cross Country | Beginner | Men | Master | 50+ | one-day | Stern | Jeffrey | 1:01:31 | 1 | ||
Cross Country | Beginner | Men | Master | 50+ | one-day | Glasser | Seth | 1:04:14 | 2 | ||
Cross Country | Beginner | Men | Junior | 14-10 | 242865 | Giannini | Peter | 0:52:20 | 1 | ||
Cross Country | Beginner | Men | Junior | 14-10 | 229127 | Kahl | Trevor | 0:52:48 | 2 | ||
Cross Country | Beginner | Men | Junior | 14-10 | 236344 | Mancuso | Max | 0:53:42 | 3 | ||
Cross Country | Beginner | Men | Junior | 14-10 | one-day | Strigel | Peter | 0:56:03 | 4 | ||
Cross Country | Beginner | Men | Junior | 14-10 | pending | VanWirt | Dillon | 0:56:38 | 5 | ||
Cross Country | Beginner | Men | Junior | 14-10 | one-day | Hawkins | Chad | 1:03:55 | 6 | ||
Cross Country | Beginner | Men | Junior | 15-18 | one-day | French | Ronnie | 0:45:01 | 1 | ||
Cross Country | Beginner | Men | Junior | 15-18 | one-day | Koop | Zachary | 0:45:12 | 2 | ||
Cross Country | Beginner | Men | Junior | 15-18 | one-day | Henion | Ron | 0:47:08 | 3 | ||
Cross Country | Beginner | Men | Junior | 15-18 | one-day | Jones | Nathan | 0:48:35 | 4 | ||
Cross Country | Beginner | Men | Junior | 15-18 | one-day | Plunkett | Dillon | 0:50:27 | 5 | ||
Cross Country | Beginner | Men | Junior | 15-18 | Pending | Ben-Aarosh | Stav | 0:55:07 | 6 | ||
Cross Country | Beginner | Men | Junior | 15-18 | one-day | Mankew | Sean | 1:08:38 | 7 | ||
Cross Country | Beginner | Women | Junior | 18-12 | one-day | MCGarrity | Madeline | 1:00:52 | 1 | ||
Cross Country | Beginner | Women | Senior | 19-34 | one-day | Kline | Kelly | 0:57:09 | 1 | ||
Cross Country | Beginner | Women | Senior | 19-34 | one-day | Mookherjea | Fahara | 1:05:07 | 2 | ||
Cross Country | Beginner | Women | Senior | 19-34 | one-day | Bischoff | Cynthia | 1:08:45 | 3 | ||
Cross Country | Beginner | Women | Senior | 19-34 | one-day | Lasaponara | Angela | 1:12:13 | 4 | ||
Cross Country | Beginner | Women | Senior | 19-34 | one-day | McEnteer | Lauren | 1:13:14 | 5 | ||
Cross Country | Beginner | Women | Senior | 19-34 | one-day | Bakos | Nicole | 1:25:14 | 6 | ||
Cross Country | Beginner | Women | Senior | 19-34 | one-day | DeMoria | Samantha | 1:25:58 | 7 | ||
Cross Country | Beginner | Women | Master | 35+ | one-day | Jenson | Shasta | 0:50:05 | 1 | ||
Cross Country | Beginner | Women | Master | 35+ | one-day | Dickey | Debbie | 0:52:04 | 2 | ||
Cross Country | Beginner | Women | Master | 35+ | one-day | Moretti | Karen | 1:03:40 | 3 | ||
Cross Country | Beginner | Women | Master | 35+ | one-day | Dougherty | Louise | 1:06:21 | 4 | ||
Cross Country | Beginner | Women | Master | 35+ | one-day | Davitt | Chris | 1:09:35 | 5 | ||
Cross Country | Beginner | Women | Master | 35+ | one-day | Desmet | Donna | 1:10:56 | 6 | ||
Cross Country | Beginner | Women | Master | 35+ | one-day | Crower | Karen | 1:14:00 | 7 | ||
Cross Country | Beginner | Women | Master | 35+ | 239344 | LoRusso | Julie | 1:19:45 | 8 | ||
Cross Country | Single-speed | Men | open | 103441 | Crooks | Andrew | 1:44:38 | 1 | |||
Cross Country | Single-speed | Men | open | 156385 | Lichtenwalner | Rob | 1:44:53 | 2 | |||
Cross Country | Single-speed | Men | open | 175086 | Baker | Myron | 1:52:21 | 3 | |||
Cross Country | Single-speed | Men | open | pending | Virgili | David | 1:59:05 | 4 | |||
Cross Country | Single-speed | Men | open | 5491 | Burgess | Ed | 2:01:34 | 5 | |||
Cross Country | Single-speed | Men | open | 209352 | Craig | Andrew | 2:04:33 | 6 | |||
Cross Country | Single-speed | Men | open | 129574 | Cadogan | Russell | 2:17:55 | 7 | |||
Cross Country | Single-speed | Men | open | one-day | Brennen | Robert | 2:21:45 | 8 | |||
Cross Country | Single-speed | Men | open | 194478 | Peterson | Todd | 2:23:43 | 9 | |||
Cross Country | Single-speed | Men | open | one-day | Johnson | Tim | 2:24:03 | 10 | |||
Cross Country | Single-speed | Men | open | 73709 | Dittebrandt | Karl | 0:00:00 | dnf | |||
Cross Country | Pro/Semi-pro | Men | open | 54209 | Ceccolini | Ed | 2:07:14 | 1 | |||
Cross Country | Pro/Semi-pro | Men | open | 179397 | Draugelis | Brandon | 2:08:39 | 2 | |||
Cross Country | Pro/Semi-pro | Men | open | 148571 | Kelley | Robert | 2:16:03 | 3 | |||
Cross Country | Pro/Semi-pro | Men | open | 152298 | Kahlenberg | Jordan | 2:18:37 | 4 | |||
Cross Country | Pro/Semi-pro | Men | open | 119525 | Mellen | Brent | 2:20:14 | 5 | |||
Cross Country | Pro/Semi-pro | Men | open | 42710 | Hunter | Julian | 2:23:22 | 6 | |||
Cross Country | Pro/Semi-pro | Men | open | 101149 | Campos | Rob | 2:24:03 | 7 | |||
Cross Country | Pro/Semi-pro | Men | open | 93139 | Lariviere | Brian | 2:30:21 | 8 | |||
Cross Country | Pro/Semi-pro | Men | open | 10934 | Edndl | Charles | 2:55:12 | 9 | |||
Cross Country | Pro/Semi-pro | Men | open | 233011 | Alesio | Andrew | 0:00:00 | dnf | |||
Cross Country | Pro/Semi-pro | Men | open | 233553 | Alesio | Dylan | 0:00:00 | dnf | |||
Cross Country | Pro/Semi-pro | Men | open | 206833 | Miller | Matt | 0:00:00 | dnf | |||
Cross Country | Expert | Men | senior | 19-29 | 73221 | Fahnstock | David | 1:46:35 | 1 | ||
Cross Country | Expert | Men | senior | 19-29 | Pending | Peterson | Stephen | 1:47:12 | 2 | ||
Cross Country | Expert | Men | senior | 19-29 | 231303 | Tyrychtr | Tomas | 1:49:38 | 3 | ||
Cross Country | Expert | Men | senior | 19-29 | 136206 | Rohel | Rob | 1:55:07 | 4 | ||
Cross Country | Expert | Men | senior | 19-29 | 199588 | Shernce | Brian | 1:55:30 | 5 | ||
Cross Country | Expert | Men | senior | 19-29 | 222318 | Azze | Joseph | 1:58:21 | 6 | ||
Cross Country | Expert | Men | senior | 19-29 | 77854 | Epstein | Jesse | 2:01:37 | 7 | ||
Cross Country | Expert | Men | senior | 19-29 | 197788 | White | Nocholas | 2:02:37 | 8 | ||
Cross Country | Expert | Men | senior | 19-29 | 164384 | Edgar | Robert | 2:03:02 | 9 | ||
Cross Country | Expert | Men | senior | 19-29 | 139224 | Lenat | Geoffrey | 2:04:05 | 10 | ||
Cross Country | Expert | Men | master | 30-39 | 97363 | Galletta | Gregg | 1:41:56 | 1 | ||
Cross Country | Expert | Men | master | 30-39 | 9265 | Derricks | Kurt | 1:45:06 | 2 | ||
Cross Country | Expert | Men | master | 30-39 | 152242 | LeDonne | Chris | 1:45:53 | 3 | ||
Cross Country | Expert | Men | master | 30-39 | 133393 | Kelley | Brian | 1:48:22 | 4 | ||
Cross Country | Expert | Men | master | 30-39 | 171792 | Waggoner | Greg | 1:48:55 | 5 | ||
Cross Country | Expert | Men | master | 30-39 | 218359 | Gamanho | Maurice | 1:49:37 | 6 | ||
Cross Country | Expert | Men | master | 30-39 | pending | Geiger | Jeremy | 1:49:49 | 7 | ||
Cross Country | Expert | Men | master | 30-39 | 87347 | Foco | Roger | 1:50:30 | 8 | ||
Cross Country | Expert | Men | master | 30-39 | 20821 | Leibowitz | Stephen | 1:52:44 | 9 | ||
Cross Country | Expert | Men | master | 30-39 | 115053 | DiGirolamo | Robert | 1:56:24 | 10 | ||
Cross Country | Expert | Men | master | 30-39 | pending | Lamb | Robert | 1:57:42 | 11 | ||
Cross Country | Expert | Men | master | 30-39 | 161406 | Doty | Frank | 1:58:20 | 12 | ||
Cross Country | Expert | Men | master | 30-39 | pending | Swift | Jeremy | 1:58:52 | 13 | ||
Cross Country | Expert | Men | master | 30-39 | 115324 | Briede | Tom | 1:59:28 | 14 | ||
Cross Country | Expert | Men | master | 30-39 | Pending | Rimrott | Rolf | 2:00:56 | 15 | ||
Cross Country | Expert | Men | master | 30-39 | 196832 | Licata | Keith | 2:01:33 | 16 | ||
Cross Country | Expert | Men | master | 30-39 | Pending | Stevens | Mike | 2:03:25 | 17 | ||
Cross Country | Expert | Men | master | 30-39 | 162202 | Krop | Adam | 2:04:17 | 18 | ||
Cross Country | Expert | Men | master | 30-39 | 139741 | Furman | James | 2:04:28 | 19 | ||
Cross Country | Expert | Men | master | 30-39 | pending | Paolazzi | Tommy | 2:05:05 | 20 | ||
Cross Country | Expert | Men | master | 30-39 | 179738 | Ala | Michael | 2:08:10 | 21 | ||
Cross Country | Expert | Men | master | 30-39 | pending | Velasquez | Eddie | 2:08:50 | 22 | ||
Cross Country | Expert | Men | master | 30-39 | 102239 | Myers | Matthew | 2:09:58 | 23 | ||
Cross Country | Expert | Men | master | 30-39 | 103519 | Viana | Chris | 2:12:43 | 24 | ||
Cross Country | Expert | Men | master | 30-39 | 209399 | Meineke | Noah | 0:00:00 | dnf | ||
Cross Country | Expert | Men | master | 30-39 | 145390 | Deegan | James | 0:00:00 | dnf | ||
Cross Country | Expert | Men | master | 30-39 | 145243 | Grano | Ed | 0:00:00 | dnf | ||
