Wawayanda Spring Cleaning 5/1/2005 - Sport's Results
Class Age License Last Name First Name Time Place
  Group Number        
junior 10 14 213824 Gallagher Andy 2:16:15 1
             
junior 15 18 1 day Bruno nicholas 2:05:30 1
junior 15 18 200189 Stern Chris 2:12:29 2
junior 15 18 1 day Underwood Andy 2:25:35 3
junior 15 18 227492 Huston John DNF  
             
senior 19 29 1 day Solano Alberto 2:01:36 1
senior 19 29 1 day Epstein Jesse 2:07:05 2
senior 19 29 1 day Campos Gerardo 2:08:10 3
senior 19 29 1 day Cerchiara Tom 2:09:00 4
senior 19 29 1 day Majka Mat 2:12:15 5
senior 19 29 1 day Sudol Neil 2:25:05 6
senior 19 29 225097 Krauze Doug 2:26:50 7
senior 19 29 225775 McGinlay Mike 2:35:18 8
senior 19 29 1 day Renzo Bertoldi DNF  
senior 19 29 1 day Savino Michael DNF  
senior 19 29 1 day Rohel Curtis DNF  
senior 19 29 1 day Langan Mike DNF  
             
master 30 39 145390 Deegan James 1:58:15 1
master 30 39 1 day Paolazzi Tommy 2:05:55 2
master 30 39 225016 Salvagin Mark 2:07:35 3
master 30 39 1 day Creasey Shawn 2:08:52 4
master 30 39 111660 Kishbaugh David 2:11:23 5
master 30 39 1 day Guerrini edward 2:12:40 6
master 30 39 22030 Mackay John 2:13:55 7
master 30 39 226401 Tice Wayne 2:15:00 8
master 30 39 13929 Gravatt Marc 2:15:15 9
master 30 39 226287 Petrillo Anthony 2:15:45 10
master 30 39 1 day Guerrini Craig 2:17:25 11
master 30 39 1 day Lockburner Jonathon 2:17:27 12
master 30 39 1 day Cardinal Frank 2:18:40 13
master 30 39 118880 Yurcik Dennis 2:19:00 14
master 30 39 1 day Miletti Rob 2:20:00 15
master 30 39 1 day Horan Kevin 2:20:25 16
master 30 39 1 day Pearson Alexander 2:20:45 17
master 30 39 212062 Bogner Jamie 2:21:30 18
master 30 39 33297 Smith Steven 2:22:30 19
master 30 39 224753 Gray Brian 2:23:00 20
master 30 39 223207 Mieczkowski Brian 2:24:10 21
master 30 39 pending Pacini Seth 2:24:30 22
master 30 39 pending Bush Dave 2:26:45 23
master 30 39 139013 Webb Chris 2:32:07 24
master 30 39 208178 Hutton Greg 2:32:20 25
master 30 39 1 day Marbury Sascha 2:34:30 26
master 30 39 1 day Pennise Ross 2:35:20 27
master 30 39 199355 Dunn Rob 2:38:20 28
master 30 39 224438 Byrnes Chris 2:40:00 29
master 30 39 1 day Choi Jae 2:40:40 30
master 30 39 35332 Flynn Tom 2:41:20 31
master 30 39 1 day Romanivsky Mike 2:42:45 32
master 30 39 chi19740308 Marin Norman 2:43:25 33
master 30 39 1 day McCarthy Ray 2:45:50 34
master 30 39 1 day Mitchell Jon 2:50:10 35
master 30 39 222435 Rave Michael 2:55:10 36
master 30 39 1 day Grossi Jason 2:55:50 37
master 30 39 1 day Donato Louis 2:59:10 38
master 30 39 225720 Malandro Dennis 3:00:00 39
             
master 40 49 1 day Swort Bob 2:15:15 1
master 40 49 1 day Nicolini John 2:15:45 2
master 40 49 211901 Coneys Jeff 2:17:00 3
master 40 49 1 day Longo Gene 2:17:25 4
master 40 49 1 day Henry Chuck 2:19:15 5
master 40 49 21377 Livornese Paul 2:20:55 6
master 40 49 222785 Gilbert Ron 2:21:15 7
master 40 49 1 day Mancuso Vin 2:23:24 8
master 40 49 208491 Ohara Jeff 2:23:40 9
master 40 49 1 day Lasala Frank 2:23:45 10
master 40 49 187413 Celardo Brian 2:23:55 11
master 40 49 73293 Scott Jeff 2:24:50 12
master 40 49 1293 Alberton Mark 2:25:55 13
master 40 49 1 day Buckley Daniel 2:26:25 14
master 40 49 102547 Lovell Frank 2:29:15 15
master 40 49 207375 Kuchta Daniel 2:29:45 16
master 40 49 76547 Corwin John 2:33:04 17
master 40 49 22298 Maloney Don 2:33:20 18
master 40 49 199172 Billharz Roger 2:34:20 19
master 40 49 1 day Marino Anthony 2:34:45 20
master 40 49 1 day Monga Joseph 2:37:40 21
master 40 49 1 day Hammerberg Eric 2:39:45 22
master 40 49 1 day Quilty Tim 2:41:40 23
master 40 49 1 day Fisher  Matthew 2:42:05 24
master 40 49 1 day Krumpfer Chris 2:44:36 25
master 40 49 194480 Kleiber Steven 2:48:35 26
master 40 49 1 day Reardon Mark 2:50:00 27
master 40 49 pending Sauerman Jeff 2:53:00 28
master 40 49 1 day Smith Evan 2:53:45 29
master 40 49 1 day Rossi Tom 3:10:05 30
master 40 49 1 day Wirz Steve DNF  
master 40 49 1 day Hunt David DNF  
master 40 49 pending Smith Roy DNF  
master 40 49 1 day Degange Dave DNF  
master 40 49 1 day Kibler Daniel DNF  
             
             
master 50+ 24676 Moe Warren 2:22:25 1
master 50+ 74221 Davise Matthew 2:32:05 2
master 50+ 1 day Nixon Nick 2:40:00 3
master 50 + 104325 Snoop Don DNF  
             
senior 19-29 1 day McGuin Jess 2:44:00 1
             
master 30 + 1 day Kahl Heather 2:45:00 1
master 30 + 1 day Hoeverman Jessica 3:15:00 2
             
open open 7734 Haitz Tim 1:53:15 1
open open 5491 Burgess Ed 2:04:50 2
open open 142527 Turner Travis 2:08:45 3