Wawayanda Spring Cleaning 5/1/2005 - SemiPro & Expert Results
Age License Last Name First Name Time Place
Group Number        
open 135665 Favata Christian 3:09:30 1
open 54209 Ceccolini Ed 3:11:31 2
open 35332 Thomas Andrew 3:16:30 3
open 32000 Scott Robert 3:21:50 4
open 175086 Baker Myron 3:38:42 5
open 93139 Lariviere Brian 3:41:42 6
open 42710 Hunter Julian 3:41:43 7
open 73234 Dougherty Sean DNF  
open 10934 Erndl Charles DNF  
           
12 18 194481 Piche Evan 2:38:00 1
12 18 199764 Dericks Trevor 3:25:10 2
           
19 29 119525 Mellen Brent 2:32:00 1
19 29 136206 Rohel Rob 2:39:07 2
19 29 194849 Hock Dan 2:43:50 3
19 29 212759 Lyons David 2:47:50 4
19 29 pending Dinunzio Tom 2:55:30 5
19 29 192813 Jenne Doug 2:56:58 6
19 29 222315 Azze Joseph 3:14:18 7
19 29 194309 White Jason DNF  
19 29 pending Trones Peter DNF  
19 29 130675 Zgoda Frank DNF  
19 29 192192 Dekrey Jesse DNF  
           
30 39 86645 Parke John 2:29:45 1
30 39 148571 Kelley Robert 2:29:55 2
30 39 101149 Campos Robert 2:31:50 3
30 39 9265 Dericks Kurt 2:37:00 4
30 39 133393 Kelley Brian 2:38:01 5
30 39 211783 Loize Guilliame 2:41:50 6
30 39 171792 Waggoner Greg 2:42:10 7
30 39 218359 Gamanho Maurice 2:42:35 8
30 39 174415 Sherlock Michael 2:43:30 9
30 39 9454 Dicks Douglas 2:46:35 10
30 39 153034 Rodriguez Esteban 2:47:30 11
30 39 170947 Purcella Joe 2:47:55 12
30 39 152242 LeDonne Chris 2:51:15 13
30 39 115053 DiGirolamo Rob 2:59:50 14
30 39 223736 Baks Christian 3:01:00 15
30 39 179738 Ala Michael 3:06:15 16
30 39 194475 Clements Pat 3:19:55 17
30 39 183164 Crupi Darren 3:20:35 18
30 39 129580 Virgili David DNF  
30 39 pending Ownes Dan DNF  
30 39 110123 Reynolds Walt DNF  
           
40 49 190039 Blanchet Thierry 2:34:25 1
40 49 37650 Welch Ken 2:38:40 2
40 49 21775 Luebbers Mark 2:39:10 3
40 49 129572 Goldschrafe Chris 2:54:00 4
40 49 11504 Ferrarese Frank 2:56:55 5
40 49 Pending Kahl David 2:57:55 6
40 49 26169 Nobile John 3:03:50 7
40 49 154724 Dolan Bill 3:11:45 8
40 49 122420 Maxted Robert 3:14:15 9
40 49 80117 Woudenberg Robert DNF  
40 49 99509 Veigh Christopher DNF  
40 49 13787 Gould Tim DNF  
           
50 + 96768 Sullivan Mark 3:09:47 1
50 + 212761 Stanowski Tom 3:27:00 2
50 + pending Dugan Jerry 3:31:40 3
50 + 37936 White Art DNF  
           
30 + 212760 Adams Jane 3:12:00 1
30 + 97355 White Ellen 3:28:10 2
30 + 225420 Phillips Darleen 3:43:59 3