Wawayanda Spring Cleaning 5/1/2005 - Beginner's Results
Class Age License Last Name First Name Time Place
  Group Number        
 Junior 10 14  1 day  Mancuso Cam 1:17:10 1
 Junior 10 14  1 day Kahl Trevor 1:29:30 2
 Junior 10 14  1 day VanWirt Dillon 1:34:30 3
 Junior 10 14  1 day Sontagg Matt 1:35:00 4
             
Junior  15 18  1 day Van Mater III Joe 0:59:20 1
Junior  15 18  1 day French Ronnie 1:01:20 2
Junior  15 18  1 day Fischer Michael 1:04:35 3
Junior  15 18  1 day Sarka Ryan 1:06:00 4
             
Senior 19 29 1 day Steinhardt Mike 0:54:54 1
Senior 19 29 1 day Brown Gill 0:55:15 2
Senior 19 29 1 day Sowa Jeff 1:00:15 3
Senior 19 29 1 day Johnson Tim 1:02:20 4
             
Master 30 39 1 day Greenup Garth 0:51:50 1
Master 30 39 1 day Kucharski Jeff 0:53:40 2
Master 30 39 1 day Gersfeld Paul 0:53:45 3
Master 30 39 1 day Heller Gary 0:57:30 4
Master 30 39 220160 Maslag Carl 0:58:40 5
Master 30 39 1 day Barone James 0:59:20 6
Master 30 39 1 day Veiss Andrew 1:01:00 7
Master 30 39 1 day Daly Mark 1:01:50 8
Master 30 39 1 day Lindsay Bill 1:04:30 9
Master 30 39 1 day Concalves Manny 1:11:45 10
Master 30 39 1 day Mookherjen Gem 1:11:50 11
Master 30 39 1 day Murray Tom 1:20:30 12
Master 30 39 1 day Baumann George 1:29:00 13
             
Master 40 49 1 day Anderson Albert 1:02:11 1
Master 40 49 1 day Johnson Steven 1:01:45 2
Master 40 49 1 day Schatz Don 1:02:10 3
Master 40 49 1 day Gallagher Tom 1:02:45 4
Master 40 49 1 day Gambino James 1:09:10 5
Master 40 49 1 day Sokol Bob 1:17:15 6
Master 40 49 1 day Orr Bill 1:18:30 7
Master 40 49 1 day Diaz Carlos DNF 8
             
Master 50 + 1 day Luibillis Bill 1:11:15 1
Master 50+ 223882 Stern Jeff 1:29:20 2
             
senior 19 29 1 day Mookherjea Fahara 1:28:15 1