Race Up Sunrise Mountain  May 3, 2005 Results
B Qualifier
Place No. Best Time Cat Name Team
1 885 15:18 4,5 Jon Kameen Action Outfitters
2 876 15:19 Junior Barry Miller ACT
3 890 15:30 4,5 Rob Rohel Action Outfitters
4 845 15:32 45+ Gordon Pitt Liberty Cycle
5 45 15:38 45+ Kevin Haley Skylands Cycling
6 843 15:43 4,5 Christopher Mecray CRCA
7 878 15:43 Junior Ryan Bodge Colavita
8 899 15:44 4,5 Dan Hoffman Unattached
9 887 15:50 4,5 Randy Lovelace Aspen East
10 889 15:52 4,5 Kevin Keane Skylands Cycling
11 886 16:10 4,5 Brian Rosener Rutgers
13 560 16:11 4,5 John Nobile Unattached
14 561 16:11 Junior Andrew LoGiudice Skylands Cycling
15 893 16:18 4,5 Tim Eisentraut Unattached
16 847 16:27 45+ Larry Towner Liberty Cycle
17 894 16:28 4,5 Bradley Browne Unattached
18 839 16:47 45+ Tom Bowmaster Liberty Cycle
19 874 17:11 Women Elizabeth Tyrell Team Somerset
20 898 17:18 Junior Brian Kleiber Colavita
21 891 17:20 Junior Colin Jaskewicz Colavita
22 888 17:40 4,5 Karl Simoneit Cycle Funattaic
23 844 17:44 4,5 Shane Moran Unattached
24 800 18:02 45+ Fafar Bayat CRCA/Strictly Bicycles
25 841 18:17 4,5 Anthony Elgort CRCA
26 896 18:19 4,5 Christopher Sustak Princeton Freewheelers
27 840 18:34 4,5 Lincoln Crane CRCA/Strictly Bicycles
28 875 18:47 Women Laura Tyson Skylands Cycling
29 884 18:48 4,5 Ray Picone Team Bulldog
30 883 18:53 4,5 Jeffrey Royer GBSC/Festo
31 842 19:10 4,5 Munkhsoyal Erdenbayer Unattached
32 879 19:22 4,5 Matt Majka Team Bulldog
33 895 21:58 Woman Nina Santiago Liberty Cycle
34 849 22:47 Woman Heather Radcliffe Skylands Cycling
35 848 22:15 Woman Blake Hargrave Skylands Cycling
36 897 24:15 45+ Gerry Remsen Skylands Cycling
A Qualifier
1 52 14:22 1,2,3 Roger Aspholm Westwood Velo
2 41 14:26 1,2,3 Michael Gisler Westwood Velo
3 53 14:28 1,2,3 Alex Meyer Northeastern Hardware
4 47 14:39 1,2,3 David Freifelder Skylands Cycling
5 44 14:39 1,2,3 Patrick Todd Gotham/Toga
6 49 14:43 1,2,3 Alberto Blanco ACT
7 46 14:58 1,2,3 Donovan Gow Unattached
8 50 15:06 1,2,3 Paolo Zenoni Westwood Velo
9 42 15:32 1,2,3 Kurt Dericks Skylands Cycling
10 877 15:53 1,2,3 Chad Beyers Unattached
11 51 16:08 1,2,3 Dan Coleman Colavita
12 876 16:51 Junior Barry Miller ACT
13 562 17:25 Junior Steven Toledo Colavita
14 54 17:26 1,2,3 Fabian Autedo Colavita
15 48 18:39 1,2,3 Neil Sauerwein Jaeger Wheelmen
Final
1 52 15:15 1,2,3 Roger Aspholm Westwood Velo
2 49 15:19 1,2,3 Alberto Blanco ACT
3 47 15:28 1,2,3 David Freifelder Skylands Cycling
4 50 15:29 1,2,3 Paolo Zenoni Westwood Velo
5 877 15:30 1,2,3 Chad Beyers Unattached
6 53 15:31 1,2,3 Alex Meyer Northeastern Hardware
7 46 15:32 1,2,3 Donovan Gow Unattached
8 44 15:34 1,2,3 Patrick Todd Gotham/Toga
9 41 15:35 1,2,3 Michael Gisler Westwood Velo
10 876 15:37 Junior Barry Miller ACT
11 889 15:39 4,5 Kevin Keane Skylands Cycling
12 845 15:41 45+ Gordon Pitt Liberty Cycle
13 890 15:47 4,5 Rob Rohel Action Outfitters
14 51 15:53 1,2,3 Dan Coleman Colavita
15 45 15:58 45+ Kevin Haley Skylands Cycling
16 899 15:58 4,5 Dan Hoffman Unattached
17 878 16:11 Junior Ryan Bodge Colavita
18 42 16:12 1,2,3 Kurt Dericks Skylands Cycling
19 885 16:42 4,5 Jon Kameen Action Outfitters
20 886 16:52 4,5 Brian Rosener Rutgers
21 892 16:54 45+ Jonathan Clymer Westwood Velo
22 887 17:16 4,5 Randy Lovelace Aspen East
23 561 17:28 Junior Andrew LoGiudice Skylands Cycling
Best Times By Category
Category 1,2,3
Place No. Best Time Cat Name Team
1 52 14:22 1,2,3 Roger Aspholm Westwood Velo
2 41 14:26 1,2,3 Michael Gisler Westwood Velo
3 53 14:28 1,2,3 Alex Meyer Northeastern Hardware
4 47 14:39 1,2,3 David Freifelder Skylands Cycling
5 44 14:39 1,2,3 Patrick Todd Gotham/Toga
6 49 14:43 1,2,3 Alberto Blanco ACT
7 46 14:58 1,2,3 Donovan Gow Unattached
8 50 15:06 1,2,3 Paolo Zenoni Westwood Velo
9 877 15:30 1,2,3 Chad Beyers Unattached
10 42 15:32 1,2,3 Kurt Dericks Skylands Cycling
11 51 15:53 1,2,3 Dan Coleman Colavita
12 54 17:26 1,2,3 Fabian Autedo Colavita
13 48 18:39 1,2,3 Neil Sauerwein Jaeger Wheelmen
Category 4,5
1 841 15:18 4,5 Jon Kameen Action Outfitters
2 894 15:30 4,5 Rob Rohel Action Outfitters
3 883 15:39 4,5 Kevin Keane Skylands Cycling
4 886 15:43 4,5 Christopher Mecray CRCA
5 843 15:44 4,5 Dan Hoffman Unattached
6 896 15:50 4,5 Randy Lovelace Aspen East
7 899 16:10 4,5 Brian Rosener Rutgers
8 560 16:11 4,5 John Nobile Unattached
9 885 16:18 4,5 Tim Eisentraut Unattached
10 888 16:28 4,5 Bradley Browne Unattached
11 889 17:40 4,5 Karl Simoneit Cycle Funattaic
12 840 17:44 4,5 Shane Moran Unattached
13 879 18:17 4,5 Anthony Elgort CRCA
14 842 18:19 4,5 Christopher Sustak Princeton Freewheelers
15 887 18:34 4,5 Lincoln Crane CRCA/Strictly Bicycles
16 884 18:48 4,5 Ray Piccone Team Bulldog
17 890 18:53 4,5 Jeffrey Royer GBSC/Festo
18 844 19:10 4,5 Munkhsoyal Erdenbayer Unattached
19 893 19:22 4,5 Matt Majka Team Bulldog
Masters 45+
1 845 15:32 45+ Gordon Pitt Liberty Cycle
2 45 15:38 45+ Kevin Haley Skylands Cycling
3 847 16:27 45+ Larry Towner Liberty Cycle
4 839 16:47 45+ Tom Bowmaster Liberty Cycle
5 892 16:54 45+ Jonathan Clymer Westwood Velo
6 800 18:02 45+ Fafar Bayat CRCA/Strictly Bicycles
7 897 24:15 45+ Gerry Remsen Skylands Cycling
Juniors
1 876 15:19 Junior Barry Miller ACT
2 878 15:43 Junior Ryan Bodge Colavita
3 561 16:11 Junior Andrew LoGiudice Skylands Cycling
4 898 17:18 Junior Brian Kleiber Colavita
5 891 17:20 Junior Colin Jaskewicz Colavita
6 562 17:25 Junior Steven Toledo Colavita
Women
1 874 17:11 Women Elizabeth Tyrell Team Somerset
2 875 18:47 Women Laura Tyson Skylands Cycling
3 895 21:58 Woman Nina Santiago Liberty Cycle
4 848 22:15 Woman Blake Hargrave Skylands Cycling
5 849 22:47 Woman Heather Radcliffe Skylands Cycling