Race Up Sunrise Mountain Results--Final Round Only May 2, 2006
Overall Age Cat
1 915 Alister Ratcliffe 193797 Bethel Cycle Newtown CT 18 3
2 908 John Murphy 185215 unattached Merion PA 33 4
3 945 David Freifelder 200872 Skylands Cycling Glenwood NJ 32 3
4 917 Connor Sallee 210129 Pawling Cycle Sherman CT 16 3
5 929 David Kriel 143702 Bikeline/LWA Coopersburg PA 38 4
6 944 Dan Coleman 46390 Colavita Morris Plains NJ 40 2
7 914 Brian Burdick 210752 Atlantic Bicycle Club Toms River NJ 18 4
8 952 Dan Sullivan 222834 Team Bikery Bloomfield NJ 17 3
9 906 Kevin Keane 225711 Skylands Cycling Fredon NJ 39 4
10 928 Graham Lang 211421 Pawling Cycle Sherman CT 16 3
11 930 Chris Facas 43711 Westwood Velo Hillsborough NJ 36 3
12 946 Dan Brill 150191 Team Beacon South River NJ 33 3
13 950 Frank Zgoda 130675 CRCA/Strictly Bicycles Sussex NJ 26 3
14 923 Zane Dordai 240943 Colavita Maplewood NJ 15 4
15 933 Didier Blanc 184652 Van Dessel Chester NJ 42 3
16 905 Kip Jansen 125553 Bikeline/LWA Bechtelsville PA 41 4
17 937 Andrew Logiudice 228586 Skylands Cycling Augusta NJ 18 5
18 920 Tony Billotta 126767 Ven Dessel Earlysville VA 51 2
19 924 Matt Kester One Day Unattached Hopatcong NJ 29 5
20 902 Chip Berezny 45079 Bikeline/LWA Easton PA 55 3
21 907 Emerson Loustau 234429 Ballbarians Philadelphia PA 22 5
22 939 Michael Maher 226423 Westwood Velo Florida NY 29 5
23 911 Robert Maxted 122420 3D Middletown NJ 45 3
24 932 Mike Keogh 234648 Westwood Velo Wayne NJ 41 5
25 921 Paul Walsh 37106 Skylands Cycling Vernon NJ 41 4
26 940 Mark Salazar 240436 Skylands Cycling Succasunna NJ 43 5
27 913 Gregory Battista 228090 Atlantic Bicycle Club Toms River NJ 17 4
28 931 Alex Quintero 201709 ACT Port Jervis NY 20 2
29 935 Charles Erndl 10934 Human Zoom Point Pleasant NJ 36 2
30 948 Cam Mancuso 236340 Skylands Cycling Highland Lakes NJ 14 5
31 919 Matthew Spinks 241672 Skylands Cycling Layton NJ 13 5
32 947 Max Mancuso 236344 Skylands Cycling Highland Lakes NJ 11 5
33 953 Chris Null 201997 Colavita Washington NJ 17 5
34 955 Frank Null 243870 Colavita Washington NJ 46 5
U19
1 915 Alister Ratcliffe 193797 Bethel Cycle Newtown CT 18 3
2 917 Connor Sallee 210129 Pawling Cycle Sherman CT 16 3
3 914 Brian Burdick 210752 Atlantic Bicycle Club Toms River NJ 18 4
4 952 Dan Sullivan 222834 Team Bikery Bloomfield NJ 17 3
5 928 Graham Lang 211421 Pawling Cycle Sherman CT 16 3
6 923 Zane Dordai 240943 Colavita Maplewood NJ 15 4
7 937 Andrew Logiudice 228586 Skylands Cycling Augusta NJ 18 5
8 913 Gregory Battista 228090 Atlantic Bicycle Club Toms River NJ 17 4
9 948 Cam Mancuso 236340 Skylands Cycling Highland Lakes NJ 14 5
10 919 Matthew Spinks 241672 Skylands Cycling Layton NJ 13 5
11 947 Max Mancuso 236344 Skylands Cycling Highland Lakes NJ 11 5
12 953 Chris Null 201997 Colavita Washington NJ 17 5
Cat 5
1 937 Andrew Logiudice 228586 Skylands Cycling Augusta NJ 18 5
2 924 Matt Kester One Day Unattached Hopatcong NJ 29 5
3 907 Emerson Loustau 234429 Ballbarians Philadelphia PA 22 5
4 939 Michael Maher 226423 Westwood Velo Florida NY 29 5
5 932 Mike Keogh 234648 Westwood Velo Wayne NJ 41 5
6 940 Mark Salazar 240436 Skylands Cycling Succasunna NJ 43 5
7 948 Cam Mancuso 236340 Skylands Cycling Highland Lakes NJ 14 5
8 919 Matthew Spinks 241672 Skylands Cycling Layton NJ 13 5
9 947 Max Mancuso 236344 Skylands Cycling Highland Lakes NJ 11 5
10 953 Chris Null 201997 Colavita Washington NJ 17 5
11 955 Frank Null 243870 Colavita Washington NJ 46 5
Cat 4
1 908 John Murphy 185215 unattached Merion PA 33 4
2 929 David Kriel 143702 Bikeline/LWA Coopersburg PA 38 4
3 914 Brian Burdick 210752 Atlantic Bicycle Club Toms River NJ 18 4
4 906 Kevin Keane 225711 Skylands Cycling Fredon NJ 39 4
5 923 Zane Dordai 240943 Colavita Maplewood NJ 15 4
6 905 Kip Jansen 125553 Bikeline/LWA Bechtelsville PA 41 4
7 921 Paul Walsh 37106 Skylands Cycling Vernon NJ 41 4
8 913 Gregory Battista 228090 Atlantic Bicycle Club Toms River NJ 17 4
Cat 3
1 915 Alister Ratcliffe 193797 Bethel Cycle Newtown CT 18 3
2 945 David Freifelder 200872 Skylands Cycling Glenwood NJ 32 3
3 917 Connor Sallee 210129 Pawling Cycle Sherman CT 16 3
4 952 Dan Sullivan 222834 Team Bikery Bloomfield NJ 17 3
5 928 Graham Lang 211421 Pawling Cycle Sherman CT 16 3
6 930 Chris Facas 43711 Westwood Velo Hillsborough NJ 36 3
7 946 Dan Brill 150191 Team Beacon South River NJ 33 3
8 950 Frank Zgoda 130675 CRCA/Strictly Bicycles Sussex NJ 26 3
9 933 Didier Blanc 184652 Van Dessel Chester NJ 42 3
10 902 Chip Berezny 45079 Bikeline/LWA Easton PA 55 3
11 911 Robert Maxted 122420 3D Middletown NJ 45 3
45+
1 920 Tony Billotta 126767 Ven Dessel Earlysville VA 51 2
2 902 Chip Berezny 45079 Bikeline/LWA Easton PA 55 3
3 911 Robert Maxted 122420 3D Middletown NJ 45 3
4 955 Frank Null 243870 Colavita Washington NJ 46 5
35-44
1 929 David Kriel 143702 Bikeline/LWA Coopersburg PA 38 4
2 944 Dan Coleman 46390 Colavita Morris Plains NJ 40 2
3 906 Kevin Keane 225711 Skylands Cycling Fredon NJ 39 4
4 930 Chris Facas 43711 Westwood Velo Hillsborough NJ 36 3
5 933 Didier Blanc 184652 Van Dessel Chester NJ 42 3
6 905 Kip Jansen 125553 Bikeline/LWA Bechtelsville PA 41 4
7 932 Mike Keogh 234648 Westwood Velo Wayne NJ 41 5
8 921 Paul Walsh 37106 Skylands Cycling Vernon NJ 41 4
9 940 Mark Salazar 240436 Skylands Cycling Succasunna NJ 43 5
10 935 Charles Erndl 10934 Human Zoom Point Pleasant NJ 36 2