Categories | Registration | Prize List |
---|---|---|
Sr Men (Open)
MAXXIS GSC
|
Pre-registration only via Registration closes 11:45 PM Wednesday April 25th NO Race-day registration. |
3 places, $120 |
Men 4/5 | 3 places, $100 | |
Masters 45+ | 3 places, $100 | |
Masters 50+ | 3 places, $100 | |
Masters 55+ | 3 places, $100 | |
Masters 60+ | 3 places, $100 | |
Masters 65+ | 3 places, $100 | |
Eddy Men A (Open) | 3 places, $100 | |
Eddy Men B (Cat 5 only) | Medals | |
Eddy Women A (Open) | 3 places, $100 | |
Eddy Women B (Cat 5 only) | Medals | |
Sr Women (Open)
MAXXIS GSC
|
3 places, $150 | |
Women 4/5
|
3 places, $100 |