Results
Place | BIB | Time | LAST, First NAME | TEAM |
1 | Wn0 | 23:24.00 | Current Record | Andrea Myers, ca 2012 |
1 | Sr0 | 19:08.00 | Current Record | Cody LaCosta, ca 2015 |
Senior Men |
1 | 201 | 0:19:32.00 | Niemotko, Szymon | Central Jersey Cycling Team |
2 | 198 | 20:01.00 | Carr, Allen | CRCA/e2Value |
3 | 199 | 20:48.00 | Heller, Lawrence | CNYC/NYCM Insurance |
4 | 197 | 21:15.00 | bottoms, pj | skylands cycling |
5 | 202 | 21:46.00 | Rosenhaus, Michael | Central Jersey Cycling Team |
6 | 204 | 22:28.00 | Hanna, Toby | Knapp's Cyclery Racing P/B Enduroworx |
7 | 205 | 22:50.00 | Sedlak, John | DNK Cycling |
8 | 200 | 24:36.00 | Malavarca, Michael | Team ProPower Coaching |
Cat 4-5 Men |
1 | 144 | 22:09.00 | Drizhal, Jack | Drizhal |
2 | 156 | 22:29.00 | Spadavecchia, Gregory | Marty's Reliable |
3 | 250 | 22:34.00 | Giannino, Justin |
|
4 | 154 | 22:38.00 | Schepisi, Victor | Team Marty's |
5 | 155 | 22:41.00 | Simpson, Hunter | Team Somerset |
6 | 147 | 23:53.00 | Gubinski, Lucas | Sherpa |
7 | 152 | 24:49.00 | Olds, Tom |
|
8 | 160 | 24:49.00 | Phimsipasom, David | Westwood Velo |
9 | 143 | 24:54.00 | Douglas, Ben | Montclair Bikery Colavita Development Team |
10 | 157 | 25:31.00 | Garibi, Alberto | QCW Cycling p.b. Breakawaybikes.com |
11 | 159 | 26:27.00 | Tsapatsaris, Nicholas | ORIGIN Performance Training Systems |
12 | 145 | 27:40.00 | Eng, Kevin | Cycle Craft |
13 | 150 | 27:46.00 | Laifer, Alex |
|
14 | 146 | 27:47.00 | Gaviola, Mariano | Team Bicycle Doctor |
15 | 158 | 28:15.00 | Dawson, Chris | Redline Racing |
16 | 148 | 28:43.00 | Jankowitz, Glenn | Team Somerset |
17 | 149 | 28:50.00 | Kiernan, Peter | C3 Racing |
18 | 153 | 31:00.00 | Pavlotskiy, Alexander |
|
19 | 151 | 33:23.00 | Lenner, Michael |
|
Masters 35+ Men |
1 | 162 | 21:42.00 | Lariviere, Brian | Cycle Craft/Bulldogs |
2 | 165 | 23:02.00 | gardner, david | TorcUP/cyclefitters |
3 | 164 | 23:37.00 | Curran, Mark | Knapps Cyclery Racing P/B Enduroworx |
4 | 163 | 25:28.00 | Rettig, Matthew | Team Bicycle Doctor |
5 | 161 | 29:20.00 | Golden, Daniel | Search and State |
Masters 45+ Men |
1 | 172 | 20:42.00 | Runggatscher, Andreas | FinKraft Cycling Team |
2 | 179 | 21:48.00 | Goldman, Steven | Westwood Velo |
3 | 174 | 22:33.00 | Sutherland, Eric | CRCA/GFCapital/H&E Ent |
4 | 177 | 22:34.00 | Rica, Fred | High Gear/Trek/WW |
5 | 178 | 23:02.00 | hussey, dave | Cycles 54 / Five Four Sports |
6 | 166 | 23:04.00 | babikian, glenn | Finkraft Cycling Team |
7 | 173 | 23:38.00 | Straub, Joe | Death Row Velo |
8 | 176 | 25:04.00 | Crocco, Chuck | Team Somerset |
9 | 175 | 25:06.00 | Scalzo, Christopher | Team High Gear |
10 | 167 | 25:49.00 | Ciano, Dan | Colavita Racing |
11 | 169 | 28:22.00 | McLaughlin, Bill | Somerset Wheelmen |
Masters 55+ Men |
1 | 183 | 22:20.00 | Johnson, Michael J | Sawmill Cycles |
2 | 184 | 23:58.00 | Kolodziejski, Kevin | Shirk's Racing Masters Team |
3 | 196 | 24:04.00 | Borsetti, Tim | Cycles 54/XRCEL |
4 | 194 | 25:31.00 | Maxted, Robert | Cycles 54 / Five Four Sports |
5 | 193 | 25:36.00 | Jaggard, Bob | Pro Pedals P/B Vilking Racing |
6 | 195 | 25:57.00 | Buchanan, Andrew | Team Cycle Solutions |
7 | 192 | 26:02.00 | Troianello, Ed | High Gear/Trek/WW |
8 | 186 | 26:30.00 | Putka, Peter |
|
9 | 190 | 26:44.00 | Trank, Albert | Liberty Cycle |
10 | 187 | 26:57.00 | Saxon, Timothy | Skylands Cycling |
11 | 180 | 27:07.00 | baron, alex | Velorigin |
12 | 182 | 28:22.00 | Hanford, Samuel R | CCAP |
13 | 181 | 28:30.00 | gubinski, Victor |
|
14 | 188 | 30:11.00 | Shapanka, Michael | Watchung Wheelmen |
15 | 185 | 32:33.00 | moorjani, mahesh | westwood cycle |
Non TT Bike Men |
1 | 227 | 21:14.00 | Detweiler, Mark | Blue Bell Private Wealth Management p/b Cannondale |
2 | 236 | 22:03.00 | Rutherford, Dennis | DeathRow Velo |
3 | 232 | 22:18.00 | Kiernan, Peter | RACE CF | racecf.org @racecf |
4 | 238 | 22:33.00 | Takasugi, Tomoaki | DESTRA |
5 | 231 | 22:57.00 | Imaishi, Tatsuo | Strictly Bicycles |
6 | 235 | 23:23.00 | Matsushima, Joji | Imaichi Cycling Team |
7 | 241 | 23:26.00 | Lavigne, Richard | Crank Addicts p/b Jay's Cycle Center |
8 | 226 | 23:33.00 | Danysh, Wasyel | US Military Endurance Sports |
9 | 229 | 23:35.00 | Erickson, Shawn | ZENBERRYMIX.COM |
10 | 225 | 24:01.00 | Cunha, Frank | Skylands Cycling |
11 | 221 | 24:36.00 | Albano, Matthew | Rutgers University |
12 | 239 | 24:41.00 | Zeidner, Jeremy | Paniagua Cycling |
13 | 237 | 25:15.00 | Sisti, Peter | GFNY |
14 | 234 | 25:56.00 | Lipshitz, Doron | Montclair Bikery Racing |
15 | 228 | 27:07.00 | DiLaurenzio, Michael | Paniagua Cycling |
16 | 224 | 27:25.00 | Cone, Chauncy | Paniagua Cycling |
17 | 233 | 28:40.00 | Kiernan, Aidan | RACE CF | racecf.org @racecf |
18 | 223 | 28:40.00 | Capello, Vincent |
|
19 | 240 | 29:59.00 | Marion, Dan | Team Marty's |
20 | 222 | 30:40.00 | Biebel, Richard |
|
Non TT Bike Women |
1 | 245 | 28:30.00 | Waggett, Jill | Guy's Racing |
2 | 247 | 29:11.00 | Cone, Christina | EECT/Live Love Velo |
3 | 249 | 29:24.00 | Tormey, Kate | EECT/Live Love Velo |
4 | 244 | 29:35.00 | Sagnella, Diane | Team FEC p/b Trek Bikes |
5 | 248 | 30:01.00 | Franco, Julia | Liberty Cycle |
6 | 243 | 30:54.00 | Gerboth, Viktoria | Skylands Cycling |
7 | 242 | 32:40.00 | Foley, Barbara | Colavita MidAtlantic Women's Cycling Team |
8 | 246 | 33:24.00 | Feldman, Rebecca | Team Marty's |
Senior Women |
1 | 214 | 24:29.00 | Myers, Andrea | Class Cycles/Ovens of France |
2 | 217 | 26:13.00 | Maher, Andrea | Team EPS/CSS p/b Shebell & Shebell |
3 | 215 | 27:07.00 | Romero, Lori | High Gear Cyclery-Trek-WW |
4 | 220 | 27:10.00 | Miller, Ann Marie | CRCA/NY Vision Group-Fuoriclasse Racing |
5 | 216 | 28:29.00 | Elejalde, Paula | High Gear/Trek/WW |
6 | 218 | 28:50.00 | Ragonese, Nicole | Team EPS/CSS p/b Shebell & Shebell |
7 | 219 | 29:42.00 | tyrell, elizabeth | Team Somerset |
8 | 212 | 30:44.00 | Jankowitz, Susan | Team Somerset |
Women Cat 4 |
1 | 211 | 27:15.00 | Rinderer, Amanda | Beachwood Bicycles |
2 | 208 | 33:04.00 | Ferland, Danielle | Team EPS/CSS p/b Shebell & Shebell |
3 | 209 | 34:09.00 | Johnson, Leisha | Beachwood Bicycles |
4 | 207 | 34:59.00 | Davis, Ellen | ORIGIN Performance Training Systems |
Thanks for racing, see you at ATS resuming 5/10 and the Giro del Cielo in July.
|