PDF VERSION
Start |
Bib |
Last, First Name |
Team |
Cat 4-5 Men |
9:30:00 | 1 | Boring, Tim | Team ProPower Coaching |
9:30:30 | 2 | bottoms, pj | Skylands Cycling |
9:31:00 | 3 | Boyle, Brandy | Liberty Cycle |
9:31:30 | 4 | Carlton, John | Liberty Cycles |
9:32:00 | 5 | Cotero, Fernando | Team Somerset |
9:32:30 | 6 | Donten, Eric | |
9:33:00 | 7 | Drizhal, Jack | Drizhal |
9:33:30 | 8 | Glassford, Donald | Jay's Cycles |
9:34:00 | 9 | Himka, Steve | |
9:34:30 | 10 | Laifer, Alex | |
9:35:00 | 11 | Lehtonen, Michael | |
9:35:30 | 12 | lopez, leonardo | liberty cycles |
9:36:00 | 13 | Mazur, Jared | Direct Contract Packaging Cycling Team |
9:36:30 | 14 | Olsen, Elliot | Direct Contract Packaging Cycling Team |
9:37:00 | 15 | Salit, Joshua | CRCA/hatchmap cycling |
9:37:30 | 16 | Underwood, Mark | Iron Bridge / Tarmac Cycling |
9:38:00 | 17 | Kim, Tongwoo Tony | Westwood Velo |
9:38:30 | 18 | Rica, Fred | Watchung Wheelmen |
9:39:00 | 19 | Deringer, Joshua | CS Velo |
Junior Boys 13-14 |
9:39:30 | 20 | Carter, Bram | Liberty Cycle |
Junior Boys 15-16 |
9:40:00 | 21 | Duffy, Aidan | Team Somerset |
9:40:30 | 22 | Shea, Matthew | Team Somerset |
9:41:00 | 23 | Carlton, Reilly | Liberty Cycles |
Junior Girls 10-14 |
9:41:30 | 24 | Cotero, Victoria | Team Somerset |
Junior Men 17-18 |
9:42:00 | 25 | Simpson, Hunter | Team Somerset |
Junior Women 15-18 |
9:42:30 | 26 | Hanley, Madeleine | Team Somerset |
Masters 35+ Men |
9:43:00 | 27 | clarke, christopher | cranford/cts |
9:43:30 | 28 | Rettig, Matthew | Team Bicycle Doctor |
9:44:00 | 29 | Giese, Todd | Pro Pedals |
9:44:30 | 30 | Norling, Brian | Shore Cycling Sports |
Masters 45+ Men |
9:45:00 | 31 | Burgess, Ed | Bryans Bikes |
9:45:30 | 32 | Husk, Christopher | |
9:46:00 | 33 | Johnson, Michael J | Sawmill Cycles |
9:46:30 | 34 | Kolodziejski, Kevin | Team Skyline Masters |
9:47:00 | 35 | poirier, guy | bethel cycle |
9:47:30 | 36 | Ruiz, Arturo | |
9:48:00 | 37 | Straub, Joe | Death Row Velo |
9:48:30 | 38 | Sugent, Scott | Highgear/Trek/WW |
9:49:00 | 39 | Sutherland, Eric | CRCA/GFCapital/H&E Ent |
9:49:30 | 40 | babikian, glenn | Finkraft |
9:50:00 | 41 | Cowin, Mark | Pro Pedals Team Express |
9:50:30 | 42 | Curran, Mark | Knapps Cyclery Racing |
9:51:00 | 43 | Maxted, Robert | Cycles 54 / Five Four Sports |
9:51:30 | 44 | Crocco, Chuck | Team Somerset |
9:52:00 | 45 | hover, doug | Cycles 54/Five Four Sports |
9:52:30 | 46 | hussey, dave | Cycles 54 / Five Four Sports |
9:53:00 | 47 | Goldman, Steven | Westwood Velo - ZSA Racing |
Masters 55+ Men |
9:53:30 | 48 | Campbell, Jay | Unione Sportiva Italiana |
9:54:00 | 49 | Donten, Scott | |
9:54:30 | 50 | gordon, jim | |
9:55:00 | 51 | gubinski, Victor | |
9:55:30 | 52 | Kowalski, Walter | Jaeger Wheelmen |
9:56:00 | 53 | MacLaga, Michael | Colavita Racing |
9:56:30 | 54 | Walters, Gary | |
9:57:00 | 55 | Dalzell, John | PA Masters RC p/b Piscitello Law |
9:57:30 | 56 | Jaggard, Bob | Pro Pedals Bike Shop |
9:58:00 | 57 | Fallon, Dana | Team ProPower Coaching |
9:58:30 | 58 | Wolf, Richard | CRCA/Foundation |
9:59:00 | 59 | Troianello, Ed | High Gear/Trek/WW |
9:59:30 | 60 | Eichvalds, James | High Gear/Trek/WW |
Masters 65+ Men |
10:00:00 | 61 | McCarthy, Mark | PITTSFORD PAINTING CYCLING |
10:00:30 | 62 | Cusick, John | Cycle 54 |
10:01:00 | 63 | Petouvis, Steven | Liberty Cycle |
Non TT Bike Men |
10:01:30 | 64 | Antoniadis, Vasilios | CRCA/Velorigin |
10:02:00 | 65 | Carter, Aidan | Liberty Cycle |
10:02:30 | 66 | Carter, James | Liberty Cycle |
10:03:00 | 67 | Danysh, Wasyel | US Military Cycling Team |
10:03:30 | 68 | Detweiler, Mark | Sunnybrook Trek/Limerick Chiropractic |
10:04:00 | 69 | DiLaurenzio, Michael | Paniagua Cycling |
10:04:30 | 70 | Erickson, Shawn | ZENBERRYMIX.COM |
10:05:00 | 71 | fowler, peter | Skylands Cycling |
10:05:30 | 72 | Lau, Jeffrey | Van Dessel |
10:06:00 | 73 | Lazzaro, Anthony | Action Bikes and Outdoor |
10:06:30 | 74 | Mangieri, Jeffrey | OCBC |
10:07:00 | 75 | Matsushima, Joji | Imaichi Cycling Team |
10:07:30 | 76 | moorjani, mahesh | westwood cycle |
10:08:00 | 77 | Moran, Shane | ZENBERRYMIX.COM |
10:08:30 | 78 | Novak, Edward | Ironbridge Consulting/Tarmac Cycling |
10:09:00 | 79 | Peterson, David | Edge Fitness Racing |
10:09:30 | 80 | Phimsipasom, David | Westwood Velo |
10:10:00 | 81 | Praino, Joe | Iron Bridge / Tarmac Cycling |
10:10:30 | 82 | saunders, Patrick | |
10:11:00 | 83 | Wahlstrand, Ben | CRCA/NY Vision Group |
10:11:30 | 84 | Yatkowsky, Edward | Iron Bridge/Tarmac |
10:12:00 | 85 | Anderson, Rick | Team Somerset |
10:12:30 | 86 | Franco, Michael | Liberty Cycle |
10:13:00 | 87 | Tubertini, Matthew | High Gear/Trek/Watchung Wheelmen |
10:13:30 | 88 | Dawson, Chris | Epic Racing |
Non TT Bike Women |
10:14:00 | 89 | Cortes, Cristina | EPS / CSS p/b Shebell & Shebell |
10:14:30 | 90 | Di Sessa, Teresa | Team EPS/CSS p/b Shebell & Shebell |
10:15:00 | 91 | Ferland, Danielle | EPS/CSS p/b Shebell & Shebell |
10:15:30 | 92 | Novak, Jodee | ironbridge/tarmac cycling |
10:16:00 | 93 | Franco, Julia | Liberty Cycle |
10:16:30 | 94 | Seyboldt, Susan | Team EPS/CSS p/b Shebell & Shebell |
10:17:00 | 95 | Cone, Christina | EECT/Live Love Velo |
Senior Men |
10:17:30 | 96 | Abarbanel-Grossman, Alex | Team Montclair Bikery |
10:18:00 | 97 | Durso, John | High Gear/Trek/WW |
10:18:30 | 98 | Freifelder, David | Westwood Velo |
10:19:00 | 99 | Gubinski, Lucas | Sherpa Elite Racing |
10:19:30 | 100 | Iacovelli, Nick | High Gear/Trek/WW |
10:20:00 | 101 | LaCosta, Cody | High Gear cyclery/ Trek |
10:20:30 | 102 | Lehmann, Daniel | High Gear/Trek/WW |
10:21:00 | 103 | LoGiudice, Andrew | skylands sussex bike |
10:21:30 | 104 | Maietta, Dominick | Team Bicycle Doctor |
10:22:00 | 105 | Mambelli, Christian | Direct Contract Packaging Cycling Team |
10:22:30 | 106 | Rosenhaus, Michael | Central Jersey Cycling Team |
10:23:00 | 107 | Runggatscher, Andreas | FinKraft Cycling Team |
10:23:30 | 108 | Leibowitz, Joshua | High Gear/Trek/WW |
10:24:00 | 109 | Sedlak, John | DNK Cycling |
10:24:30 | 110 | Niemotko, Szymon | central jersey cycling team |
10:25:00 | 111 | Hanna, Toby | Knapp's Cyclery Racing |
Senior Women |
10:25:30 | 112 | Korbich, Evelyn | Team EPS/CSS p/b Shebell & Shebell |
10:26:00 | 113 | Myers, Andrea | Class Cycles/Ovens of France |
10:26:30 | 114 | Jankowitz, Susan | Team Somerset |
10:27:00 | 115 | Elejalde, Paula | Watchung Wheelman Team High Gear/Trek |
10:27:30 | 116 | tyrell, elizabeth | Team Somerset |
10:28:00 | 117 | Maher, Andrea | Team EPS/CSS p/b Shebell & Shebell |
Women Cat 4 |
10:28:30 | 118 | Tubertini, Elise | High Gear/Trek/WW |
10:29:00 | 119 | LaGorga, Nicole | Team EPS/CSS p/b Shebell & Shebell |
10:29:30 | 120 | Grieb, Shannon | Team EPS/CSS p/b Shebell & Shebell |
10:30:00 | 121 | Ragonese, Nicole | Team EPS/CSS p/b Shebell & Shebell |
Thanks to Skylands Cycling, State Park System, State Police, and family and friends. |