Place | BIB | Time | LAST, First NAME | TEAM |
1 | Wn0 | 23:24.00 | Current Record | female, ca 2012 |
1 | Sr0 | 19:32.01 | Old Record | male, ca 2002 |
Senior Men |
1 | 101 | 19:08.00 | LaCosta, Cody | High Gear cyclery/ Trek |
2 | 107 | 20:19.00 | Runggatscher, Andreas | FinKraft Cycling Team |
3 | 96 | 20:49.00 | Abarbanel-Grossman, Alex | Team Montclair Bikery |
4 | 100 | 20:50.00 | Iacovelli, Nick | High Gear/Trek/WW |
5 | 110 | 20:56.00 | Niemotko, Szymon | central jersey cycling team |
6 | 106 | 21:30.00 | Rosenhaus, Michael | Central Jersey Cycling Team |
7 | 108 | 21:51.00 | Leibowitz, Joshua | High Gear/Trek/WW |
8 | 104 | 21:54.00 | Maietta, Dominick | Team Bicycle Doctor |
9 | 103 | 22:36.00 | LoGiudice, Andrew | sussex bike |
10 | 102 | 22:37.00 | Lehmann, Daniel | High Gear/Trek/WW |
11 | 109 | 23:30.00 | Sedlak, John | DNK Cycling |
12 | 97 | 23:32.00 | Durso, John | High Gear/Trek/WW |
13 | 98 | 23:34.00 | Freifelder, David | Westwood Velo |
14 | 105 | 25:17.00 | Mambelli, Christian | Direct Contract Packaging Cycling Team |
Cat 4-5 Men |
1 | 2 | 21:30.00 | bottoms, pj | Skylands Cycling |
2 | 7 | 22:23.00 | Drizhal, Jack | Drizhal |
3 | 6 | 22:27.00 | Donten, Eric | u/a |
4 | 18 | 22:53.00 | Rica, Fred | Watchung Wheelmen |
5 | 19 | 22:57.00 | Deringer, Joshua | CS Velo |
6 | 99 | 23:33.00 | Gubinski, Lucas | Sherpa Elite Racing |
7 | 13 | 23:37.00 | Mazur, Jared | Direct Contract Packaging Cycling Team |
8 | 14 | 23:58.00 | Olsen, Elliot | Direct Contract Packaging Cycling Team |
9 | 11 | 24:52.00 | Lehtonen, Michael | u/a |
10 | 15 | 25:04.00 | Salit, Joshua | CRCA/hatchmap cycling |
11 | 17 | 25:31.00 | Kim, Tongwoo Tony | Westwood Velo |
12 | 9 | 25:40.00 | Himka, Steve | u/a |
13 | 16 | 28:02.00 | Underwood, Mark | Iron Bridge / Tarmac Cycling |
14 | 16 | 28:03.00 | Underwood, Mark | Iron Bridge / Tarmac Cycling |
15 | 3 | 28:20.00 | Boyle, Brandy | Liberty Cycle |
16 | 4 | 31:24.00 | Carlton, John | Liberty Cycles |
17 | 10 | 32:32.00 | Laifer, Alex | u/a |
18 | 8 | 35:17.00 | Glassford, Donald | Jay's Cycles |
19 | 5 | 36:21.00 | Cotero, Fernando | Team Somerset |
Masters 35+ Men |
1 | 27 | 22:16.00 | clarke, christopher | cranford/cts |
2 | 30 | 22:17.00 | Norling, Brian | Shore Cycling Sports |
3 | 28 | 25:19.00 | Rettig, Matthew | Team Bicycle Doctor |
4 | 29 | 33:04.00 | Giese, Todd | Pro Pedals |
Masters 45+ Men |
1 | 46 | 21:46.00 | hussey, dave | Cycles 54 / Five Four Sports |
2 | 47 | 21:47.00 | Goldman, Steven | Westwood Velo - ZSA Racing |
3 | 35 | 22:15.00 | poirier, guy | bethel cycle |
4 | 34 | 22:34.00 | Kolodziejski, Kevin | Team Skyline Masters |
5 | 33 | 22:40.00 | Johnson, Michael J | Sawmill Cycles |
6 | 40 | 23:00.00 | babikian, glenn | Finkraft |
7 | 38 | 23:44.00 | Sugent, Scott | Highgear/Trek/WW |
8 | 42 | 24:08.00 | Curran, Mark | Knapps Cyclery Racing |
9 | 44 | 24:22.00 | Crocco, Chuck | Team Somerset |
10 | 45 | 25:17.00 | hover, doug | Cycles 54/Five Four Sports |
11 | 31 | 25:30.00 | Burgess, Ed | Bryans Bikes |
12 | 37 | 25:39.00 | Straub, Joe | Death Row Velo |
13 | 43 | 25:52.00 | Maxted, Robert | Cycles 54 / Five Four Sports |
14 | 36 | 37:14.00 | Ruiz, Arturo | u/a |
15 | 32 | 44:59.00 | Husk, Christopher | u/a |
Masters 55+ Men |
1 | 60 | 23:16.00 | Eichvalds, James | High Gear/Trek/WW |
2 | 57 | 24:03.00 | Fallon, Dana | Team ProPower Coaching |
3 | 56 | 24:48.00 | Jaggard, Bob | Pro Pedals Bike Shop |
4 | 59 | 25:06.00 | Troianello, Ed | High Gear/Trek/WW |
5 | 55 | 25:23.00 | Dalzell, John | PA Masters RC p/b Piscitello Law |
6 | 48 | 26:10.00 | Campbell, Jay | Unione Sportiva Italiana |
7 | 58 | 26:21.00 | Wolf, Richard | CRCA/Foundation |
8 | 53 | 27:32.00 | MacLaga, Michael | Colavita Racing |
9 | 52 | 27:57.00 | Kowalski, Walter | Jaeger Wheelmen |
10 | 51 | 28:25.00 | gubinski, Victor | u/a |
11 | 54 | 30:22.00 | Walters, Gary | u/a |
12 | 50 | 33:49.00 | gordon, jim | u/a |
13 | 49 | 34:56.00 | Donten, Scott | u/a |
Masters 65+ Men |
1 | 61 | 23:21.00 | McCarthy, Mark | PITTSFORD PAINTING CYCLING |
2 | 63 | 25:53.00 | Petouvis, Steven | Liberty Cycle |
3 | 62 | 29:06.00 | Cusick, John | Cycle 54 |
Non TT Bike Men |
1 | 77 | 21:05.00 | Moran, Shane | ZENBERRYMIX.COM |
2 | 68 | 21:34.00 | Detweiler, Mark | Sunnybrook Trek/Limerick Chiropractic |
3 | 87 | 22:07.00 | Tubertini, Matthew | High Gear/Trek/Watchung Wheelmen |
4 | 85 | 23:02.00 | Anderson, Rick | Team Somerset |
5 | 75 | 23:15.00 | Matsushima, Joji | Imaichi Cycling Team |
6 | 65 | 23:33.00 | Carter, Aidan | Liberty Cycle |
7 | 67 | 23:34.00 | Danysh, Wasyel | US Military Cycling Team |
8 | 83 | 23:45.00 | Wahlstrand, Ben | CRCA/NY Vision Group |
9 | 70 | 24:17.00 | Erickson, Shawn | ZENBERRYMIX.COM |
10 | 81 | 24:18.00 | Praino, Joe | Iron Bridge / Tarmac Cycling |
11 | 74 | 25:01.00 | Mangieri, Jeffrey | OCBC |
12 | 64 | 25:13.00 | Antoniadis, Vasilios | CRCA/Velorigin |
13 | 79 | 25:27.00 | Peterson, David | Edge Fitness Racing |
14 | 73 | 26:00.00 | Lazzaro, Anthony | Action Bikes and Outdoor |
15 | 88 | 26:19.00 | Dawson, Chris | Epic Racing |
16 | 80 | 26:37.00 | Phimsipasom, David | Westwood Velo |
17 | 71 | 26:44.00 | fowler, peter | Skylands Cycling |
18 | 66 | 26:49.00 | Carter, James | Liberty Cycle |
19 | 12 | 26:54.00 | lopez, leonardo | liberty cycles |
20 | 86 | 27:03.00 | Franco, Michael | Liberty Cycle |
21 | 82 | 27:28.00 | saunders, Patrick | u/a |
22 | 69 | 27:47.00 | DiLaurenzio, Michael | Paniagua Cycling |
23 | 78 | 31:33.00 | Novak, Edward | Ironbridge Consulting/Tarmac Cycling |
24 | 76 | 33:28.00 | moorjani, mahesh | westwood cycle |
Non TT Bike Women |
1 | 90 | 28:23.00 | Di Sessa, Teresa | Team EPS/CSSp/b Shebell & Shebell |
2 | 95 | 28:34.00 | Cone, Christina | EECT/Live Love Velo |
3 | 92 | 29:10.00 | Novak, Jodee | ironbridge/tarmac cycling |
4 | 94 | 31:24.00 | Seyboldt, Susan | Team EPS/CSS p/b Shebell & Shebell |
5 | 93 | 31:52.00 | Franco, Julia | Liberty Cycle |
6 | 89 | 34:18.00 | Cortes, Cristina | Team EPS/CSS p/b Shebell & Shebell |
7 | 91 | 51:25.00 | Ferland, Danielle | Team EPS/CSS p/b Shebell & Shebell |
Junior Girls 10-14 |
1 | 24 | 56:35.00 | Cotero, Victoria | Team Somerset |
Junior Women 15-18 |
1 | 26 | 34:56.00 | Hanley, Madeleine | Team Somerset |
Junior Boys 13-14 |
1 | 20 | 28:53.00 | Carter, Bram | Liberty Cycle |
Junior Boys 15-16 |
1 | 23 | 24:22.00 | Carlton, Reilly | Liberty Cycles |
2 | 22 | 24:38.00 | Shea, Matthew | Team Somerset |
3 | 21 | 30:16.00 | Duffy, Aidan | Team Somerset |
Junior Men 17-18 |
1 | 25 | 22:50.00 | Simpson, Hunter | Team Somerset |
Senior Women |
1 | 113 | 24:07.00 | Myers, Andrea | Class Cycles/Ovens of France |
2 | 112 | 25:17.00 | Korbich, Evelyn | Team EPS/CSS p/b Shebell & Shebell |
3 | 117 | 25:54.00 | Maher, Andrea | Team EPS/CSS p/b Shebell & Shebell |
4 | 115 | 27:04.00 | Elejalde, Paula | Watchung Wheelman Team High Gear/Trek |
5 | 114 | 29:42.00 | Jankowitz, Susan | Team Somerset |
6 | 116 | 29:59.00 | tyrell, elizabeth | Team Somerset |
Women Cat 4 |
1 | 118 | 26:20.00 | Tubertini, Elise | High Gear/Trek/WW |
2 | 121 | 29:05.00 | Ragonese, Nicole | Team EPS/CSS p/b Shebell & Shebell |
3 | 120 | 34:17.00 | Grieb, Shannon | Team EPS/CSS p/b Shebell & Shebell |
4 | 119 | 38:45.00 | LaGorga, Nicole | Team EPS/CSS p/b Shebell & Shebell |
Thanks to:
Wayne Lumkong,
Terri,
Tim Saxon,
Martina,
Sean Mankiw,
Helene,
Buz Tomasino,
George Uhlir,
Scott and Tiff Snow,
Marcus Freeman,
Steve and Nicole Worthington,
John Scully, Bill Stern,
Jon Boub, Park Rangers, State Police, NJ DOT, High Point State Park, ...
|