is proud to
present the
2014 HIGH POINT HILL CLIMB (TT)
Saturday - April 26th, 2014
Results
Place | FIRST NAME | LAST NAME | Time | BIB | TEAM |
---|---|---|---|---|---|
Cat 4-5 Men | |||||
1 | pj | bottoms | 0:22:09.21 | 43 | u/a |
2 | Mark | Detweiler | 0:22:09.63 | 46 | Sunnybrook Trek/Limerick Chiropractic |
3 | Adam | Walski | 0:22:26.00 | 56 | Sickler's Bike & Sport Shop |
4 | daniel | sturm | 0:23:06.00 | 58 | black bear cycling |
5 | lukasz | strycharz | 0:23:16.00 | 54 | CRCA\TBWA\LMT Cycling |
6 | Dennis | Rutherford | 0:23:35.00 | 53 | Rockstar / Signature Cycles |
7 | Joshua | Deringer | 0:23:38.00 | 45 | QCW Cycling p.b. Breakawaybikes.com |
8 | Silas | Clark | 0:24:18.00 | 57 | Team HB Hilltop |
9 | Jack | Drizhal | 0:24:52.00 | 47 | 666 |
10 | Anthony | Sambrato | 0:25:01.00 | 64 | Westwood Velo |
11 | John | Jackson | 0:25:07.00 | 50 | Skylands Cycling |
12 | Nicholas | Tsapatsaris | 0:25:20.00 | 63 | CRCA/VELORIGIN Performance |
13 | James | Kelly | 0:26:09.00 | 51 | Liberty Cycle |
14 | Bogert | Kisch | 0:26:49.00 | 52 | Team ProPower Coaching |
15 | Tim | Boring | 0:26:51.00 | 42 | Team ProPower Coaching |
16 | Glen | Haggan | 0:27:00.00 | 61 | Cycle 54 / Team for Autism Awareness |
17 | Paul | Cresti | 0:27:22.00 | 62 | Knapp's Cyclery Racing |
18 | Thomas | Waltz | 0:27:31.00 | 65 | QCW Cycling p.b. Breakawaybikes.com |
19 | BARRY | GRAGG | 0:28:04.00 | 60 | u/a |
20 | gary | chapman | 0:28:57.00 | 59 | u/a |
21 | ATTILA | TRUNGEL | 0:30:46.00 | 55 | Kelly Benefit Strategies |
22 | Richard | Fay | 0:31:45.00 | 49 | TorcUP/Cycle Fitters |
23 | Christopher | Byrne | 0:35:49.00 | 44 | u/a |
Junior Boys 9-12 | |||||
1 | Joey | Skrip | 0:35:11.00 | 28 | JVR Sports |
2 | Bram | Carter | 0:36:09.00 | 27 | Liberty Cycle |
Junior Boys 13-14 | |||||
1 | Aidan | Carter | 0:28:25.00 | 29 | Liberty Cycle |
Junior Boys 15-16 | |||||
1 | Jacob | Skrip | 0:22:37.00 | 31 | JVR Sports |
2 | Phillip | Truppelli | 0:23:04.00 | 34 | Volharden |
3 | Hunter | Simpson | 0:23:51.00 | 35 | Team Somerset |
4 | Landon | Garcia | 0:25:19.00 | 30 | JVR Sports |
5 | Brandon | Krasley | 0:25:23.00 | 32 | JVR Sports |
6 | Wyatt | Goral | 0:26:07.00 | 36 | Skylands Cycling |
7 | Pelle | NOGUEIRA | 0:26:14.00 | 33 | Colavita |
Junior Women 10-14 | |||||
1 | Elizabeth | Krasley | 0:46:59.00 | 37 | JVR Sports |
Junior Men 17-18 | |||||
1 | Zachariah | Woogen | 0:31:43.00 | 39 | Team Somerset |
Masters 65+ Men | |||||
1 | Steven | Petouvis | 0:25:44.00 | 100 | Liberty Cycle |
2 | Ed | Gallagher | 0:27:28.00 | 98 | Twin Forks Bicycles |
3 | Jim | Hartnett | 0:28:01.00 | 99 | South Mountain Velo Club |
Masters 35+ Men | |||||
1 | Jonathan | Gabor | 0:20:14.00 | 139 | High Gear/Trek/WW |
2 | Andreas | Runggatscher | 0:20:30.00 | 141 | FinKraft Cycling Team |
3 | Tatsuo | Imaishi | 0:23:21.00 | 137 | Strictly Bicycles |
4 | david | gardner | 0:24:16.00 | 140 | TorcUP/cyclefitters |
5 | Steve | Himka | 0:27:38.00 | 138 | u/a |
Masters 45+ Men | |||||
1 | Jordi | Conrado | 0:21:51.00 | 120 | Team ProPower Coaching |
2 | Toby | Hanna | 0:22:04.00 | 133 | Knapp's Cyclery Racing |
3 | Steven | Goldman | 0:22:05.00 | 136 | Westwood Velo - ZSA Racing |
4 | David | Hussey | 0:22:07.00 | 135 | Cycles 54 / Five Four Sports |
5 | Eric | Sutherland | 0:22:28.00 | 128 | CRCA/CycleLifeUSA GF Capital |
6 | Kevin | Kolodziejski | 0:22:36.00 | 125 | Team Skyline Masters |
7 | glenn | babikian | 0:22:47.00 | 117 | Team Rockstar/signature cycles |
8 | Michael J | Johnson | 0:23:19.00 | 131 | Sawmill Cycles |
9 | Mark | Curran | 0:23:30.00 | 123 | Knapps Cyclery Racing |
10 | Scott | Sugent | 0:23:30.00 | 127 | Highgear/Trek/WW |
11 | Chuck | Crocco | 0:24:33.00 | 122 | Team Somerset |
12 | Tim | Borsetti | 0:24:45.00 | 118 | Cycles 54 |
13 | Chris | Facas | 0:25:09.00 | 124 | Westwood Velo |
14 | doug | spitz | 0:25:10.00 | 132 | 3D Racing Team/Tom's Atlantic Cyclery |
15 | Dan | Ciano | 0:25:21.00 | 119 | Colavita Racing |
16 | jonathan | nabut | 0:26:33.00 | 126 | Team Marty's |
17 | Donald | Glassford | 0:35:23.00 | 129 | u/a |
Masters 55+ Men | |||||
1 | Lawrence | Towner | 0:22:48.00 | 113 | Team ProPower Coaching |
2 | Ed | Troianello | 0:23:58.00 | 115 | High Gear/Trek/WW |
3 | Robert | Gomez | 0:24:59.00 | 111 | Iron Bridge Consulting/Tarmac Cycling |
4 | Tom | Bowmaster | 0:25:11.00 | 101 | Liberty Cycle |
5 | Richard | Wolf | 0:25:43.00 | 114 | CRCA/Foundation |
6 | Dana | Fallon | 0:25:47.00 | 116 | Team ProPower Coaching |
7 | Lawrence | Henderson | 0:25:48.00 | 110 | Skylands Cycling |
8 | Andrew | Buchanan | 0:26:24.00 | 102 | Team Cycle Solutions |
9 | Thomas | Kempner | 0:26:34.00 | 112 | CRCA/Foundation |
10 | Michael | MacLaga | 0:26:58.00 | 105 | Colavita Racing |
11 | Brian | Gristick | 0:27:02.00 | 104 | Team Cycle Solutions |
12 | rod | murray | 0:27:27.00 | 106 | Team Somerset |
13 | Tom | Dineen | 0:30:10.00 | 103 | Century Road Club Of America |
14 | Victor | gubinski | 0:33:13.00 | 107 | u/a |
15 | Peter J. | Wilson | 0:33:20.00 | 109 | PSRacing/Masterpiece Kitchens |
Non TT Bike Men | |||||
1 | Fred | Rica | 0:22:11.00 | 20 | Watchung Wheelmen |
2 | Joji | Matsushima | 0:23:19.00 | 6 | Imaichi Cycling Team |
3 | Kristofer | Moore | 0:23:56.00 | 7 | TorcUP / Cycle Fitters |
4 | jarek | olesiak | 0:24:03.00 | 16 | hiltop |
5 | David | Brown | 0:24:14.00 | 14 | Century Road Club of America |
6 | Mike | Kucharski | 0:25:03.00 | 17 | Cycle Craft/Bulldogs |
7 | Brandy | Boyle | 0:25:15.00 | 2 | Liberty Cycle |
8 | Tongwoo Tony | Kim | 0:25:42.00 | 5 | Westwood Velo |
9 | craig | bradley | 0:26:53.00 | 13 | Team Martys |
10 | Chauncy | Cone | 0:27:19.00 | 3 | Rocky Point Cycle |
11 | Mark | Underwood | 0:27:30.00 | 10 | Iron Bridge Consulting/Tarmac Cycling |
12 | Erich | Neise | 0:27:33.00 | 8 | Team Somerset |
13 | Chris | Dawson | 0:27:44.00 | 19 | Epic Racing |
14 | Vasilios | Antoniadis | 0:28:00.00 | 1 | CRCA/Velorigin |
15 | Edward | Novak | 0:28:10.00 | 9 | Iron Bridge Consulting/Tarmac Cycling |
16 | Mike | Garland | 0:29:35.00 | 15 | Skylands Cycling |
17 | Joe | Skorupa | 0:29:37.00 | 11 | Cycle Craft |
18 | John | Donahue | 0:33:08.00 | 4 | Liberty Cycle |
19 | Edward | Yatkowsky | 0:33:48.00 | 12 | Iron Bridge Consulting/Tarmac Cycling |
Non TT Bike Women | |||||
1 | Denise | Bishop | 0:27:55.00 | 26 | MidAtlantic Colavita Women's Team |
2 | Jodee | Novak | 0:29:29.00 | 22 | Iron Bridge Consulting/Tarmac Cycling |
3 | Christina | Cone | 0:29:36.00 | 21 | EECT/Live Love Velo |
4 | Joy | Smith | 0:29:43.00 | 24 | Cycle Craft |
5 | Christine | Castaldo | 0:30:11.00 | 23 | Iron Bridge Consulting/Tarmac Cycling |
6 | Insuk | Diovisalvo | 0:31:22.00 | 25 | Team Somerville Bicycle Shop |
Senior Men (P12345) | |||||
1 | Cody | LaCosta | 0:19:32.52 | 72 | High Gear cyclery/ Cannondale |
2 | Szymon | Niemotko | 0:20:23.00 | 83 | central jersey cycling team |
3 | Glenn | Ferreira | 0:20:26.00 | 67 | Metra/Cycles 54 Cycling Team |
4 | guillaume | nelessen | 0:20:34.00 | 74 | Van Dessel Factory Team |
5 | David | Freifelder | 0:20:56.00 | 82 | Westwood Velo |
6 | Michael | Rosenhaus | 0:21:42.00 | 80 | Central Jersey Cycling Team |
7 | JB | Haglund | 0:21:43.00 | 69 | CS Velo |
8 | Kenneth | Lundgren | 0:22:09.00 | 81 | Elite Endurance Training Systems |
9 | Brian | Howles | 0:22:11.00 | 71 | CS Velo |
10 | jonathan | bocina | 0:22:12.00 | 66 | liberty Cycle |
11 | Eran | Preble | 0:22:35.00 | 76 | Hobbie Corrigan & Bertucio P.C./CC Evesham |
12 | David | Wells | 0:22:35.00 | 78 | Van Dessel Factory Team |
13 | Aleksey | Urusov | 0:24:22.00 | 84 | 2NMR p/b ESSEX Pharmacy & Strictly Bicycles |
14 | Gorgi | Popstefanov | 0:24:42.00 | 75 | Metra/Cycles 54 Cycling Team |
15 | Steven | Francisco | 0:24:42.00 | 68 | Hobbie Corrigan & Bertucio P.C./CC Evesham |
16 | Robert | Mecea | 0:25:37.00 | 73 | Brooklyn Velo Force |
17 | Vlad | Preoteasa | 0:25:38.00 | 77 | Kissena Cycling Club |
18 | Ted | Horwitz | 0:26:10.00 | 70 | Hobbie Corrigan & Bertucio P.C./CC Evesham |
19 | Lucas | Gubinski | 0:36:52.00 | 79 | u/a |
Senior Women (P123) | |||||
1 | Anna | Zivarts | 0:24:24.00 | 88 | Rockstar Games/Signature Cycles |
2 | Andrea | Brennan | 0:26:02.00 | 85 | Team EPS/CSS p/b Shebell & Shebell |
3 | Masha | Schneider | 0:26:34.00 | 87 | ZenberryMix.com |
4 | Paula | Elejalde | 0:27:56.00 | 89 | Watchung Wheelman Team High Gear/Trek |
5 | Andrea | Maher | 0:28:04.00 | 92 | Team EPS/CSS p/b Shebell & Shebell |
6 | Susan | Jankowitz | 0:29:09.00 | 91 | Team Somerset |
7 | Elizabeth | Tyrell | 0:29:20.00 | 93 | Team Somerset |
8 | jacqueline | paull | 0:30:17.00 | 86 | Team ProPower Coaching |
9 | Alexa | Gubinski | 0:36:08.00 | 90 | Sherpa |
Women Cat 4 | |||||
1 | Nicole | Ragonese | 0:29:08.00 | 95 | Team Marty's |
2 | michele | faul | 0:29:37.00 | 94 | tmb |
3 | Erin | Mandato | 0:32:24.00 | 97 | Team EPS/CSS p/b Shebell & Shebell |
4 | Laurie | Beland | 0:38:16.00 | 96 | Epic Racing |
The Records | |||||
The fastest times of Szymon Niemotko (ca 2002)
and of Andrea Myers (ca 2012) still remain unbroken. Cody LaCosta came within a couple of tenths of setting the new record. The prizes carry forward to 2015. |
|||||
Thank you - Volunteers and Staff | |||||
Gerry Remsen, Wayne Lumcong, Andrea, Laurie, Eileen, Blake, Terri, Kristin, John Scully, Leo Kolshorn, Tim Saxon, Derek Goral, Buz Tomasino, Gary Worth, Carlton Reed, NJDOT, Montague DQ, Park Rangers and NJ State Police. | |||||
Contact: email Race Director Gerry |