HIGH POINT HILL CLIMB TT - 4/28/2012 - START TIMES (Montague, NJ) | |||||
---|---|---|---|---|---|
Registration Table opens 7:30; wet signature required. Closes 10:15. | |||||
Time | BIB | FIRST NAME | LAST NAME | TEAM | Category |
9:30:00 | 101 | Laura | Carlson | Team EPS/CSS p/b Shebell & Shebell | Eddy (Senior Men and Women) |
9:30:30 | 102 | Annie | Ferguson | Team Somerset | Eddy (Senior Men and Women) |
9:31:00 | 103 | Audrey | Wendolowski | Team EPS/CSS p/b Shebell & Shebell | Eddy (Senior Men and Women) |
9:31:30 | 104 | Martin | Jones | Eddy (Senior Men and Women) | |
9:32:00 | 105 | Leo | Kolshorn | Skylands Cycling | Eddy (Senior Men and Women) |
9:32:30 | 106 | Ron | Short | Pro Pedals | Eddy (Senior Men and Women) |
9:33:00 | 107 | Joy | Smith | Cycle Craft | Eddy (Senior Men and Women) |
9:33:30 | 108 | Chris | Dawson | Epic Racing | Eddy (Senior Men and Women) |
9:34:00 | 109 | Travis | Skinner | Knapps Cyclery Racing Team | Eddy (Senior Men and Women) |
9:34:30 | 110 | Fred | Rica | Watchung Wheelmen | Eddy (Senior Men and Women) |
9:35:00 | 111 | Aleksey | Urusov | Death Row Velo | Eddy (Senior Men and Women) |
9:35:30 | 112 | Andrea | Brennan | Team EPS/CSS p/b Shebell & Shebell | Women 1/2/3 |
9:36:00 | 113 | Amy | Cutler | Team EPS/CSS p/b Shebell & Shebell | Women 1/2/3 |
9:36:30 | 114 | Barbara | Ferrante | Women 1/2/3 | |
9:37:00 | 115 | Lindsey | Knast | QCW | Women 1/2/3 |
9:37:30 | 116 | Midori | Nakamura | BVF | Women 1/2/3 |
9:38:00 | 117 | Ann Marie | Miller | CRCA/Eumaeus Asset Management-Fuoriclasse Racing | Women 1/2/3 |
9:38:30 | 118 | Andrea | Myers | Bethel Cycle | Women 1/2/3 |
9:39:00 | 119 | Andrea | Maher | Team EPS/CSS p/b Shebell & Shebell | Women 1/2/3 |
9:39:30 | 120 | elizabeth | tyrell | Team Somerset | Women 1/2/3 |
9:40:00 | 121 | Elizabeth | Bassett | Women Cat 4 | |
9:40:30 | 122 | Susan | Jankowitz | Team Somerset | Women Cat 4 |
9:41:00 | 123 | susan | moore | Women Cat 4 | |
9:41:30 | 124 | Jodee | Novak | tarmac cycling/ironbridge consulting | Women Cat 4 |
9:42:00 | 125 | Lauren | Yakovich | Caffeinated Cyclist Racing P/B Dental Assoc at Pitman | Women Cat 4 |
9:42:30 | 126 | Kristin | Patchell | Skylands Cycling | Women Cat 4 |
9:43:00 | 127 | Ellen | White | Team Campmor | Women Cat 4 |
9:43:30 | 128 | Tara | Crowley | Cycles 54 / Team for Autism Awareness | Women Cat 4 |
9:44:00 | 129 | Andre | Hurni | CRCA | Men 65+ |
9:44:30 | 130 | Michael | Adsit | Skylands Cycling | Men 55+ |
9:45:00 | 131 | Chris | Armen | Eastern Bloc Cycling Club | Men 55+ |
9:45:30 | 132 | jacek | bielicki | Men 55+ | |
9:46:00 | 133 | Andrew | Buchanan | Skylands Cycling | Men 55+ |
9:46:30 | 134 | Chuck | Canfield | Bike Line/LWA | Men 55+ |
9:47:00 | 135 | Denis | Finnin | James Vincent Bicycles/JV Racing | Men 55+ |
9:47:30 | 136 | Juan | Goni | Cycle Craft | Men 55+ |
9:48:00 | 137 | Thomas | Kempner | CRCA/Foundation | Men 55+ |
9:48:30 | 138 | David | Lamy | Men 55+ | |
9:49:00 | 139 | Michael | MacLaga | Colavita Racing | Men 55+ |
9:49:30 | 140 | mark | mccarthy | PITTSFORDPAINTINGCYCLING | Men 55+ |
9:50:00 | 141 | Nate | Morgenstern | Team Montclair Bikery | Men 55+ |
9:50:30 | 142 | William | Norton | Men 55+ | |
9:51:00 | 143 | Steven | Petouvis | Liberty Cycle | Men 55+ |
9:51:30 | 144 | Jeffrey | Pollock | Watchung Wheelman | Men 55+ |
9:52:00 | 145 | Joe | Skorupa | Cycle Craft | Men 55+ |
9:52:30 | 146 | Ed | Troianello | Watchung Wheelmen | Men 55+ |
9:53:00 | 148 | Kim | Grossman | Cycles 54/Team for Autism Awarness | Men 55+ |
9:53:30 | 149 | John | Conway | Cycle Five Four | Men 55+ |
9:54:00 | 150 | Dana | Fallon | Liberty Cycle | Men 55+ |
9:54:30 | 151 | glenn | babikian | Team Rockstar/signature cycles | Men 45+ |
9:55:00 | 152 | Craig | Blake | Skylands Cycling | Men 45+ |
9:55:30 | 153 | William | Brunner | Colavita Racing, Inc. | Men 45+ |
9:56:00 | 154 | Chuck | Crocco | Team Somerset | Men 45+ |
9:56:30 | 155 | Steven | Dudle | Men 45+ | |
9:57:00 | 156 | David | Hussey | Cycles 54 / Team for Autism Awareness | Men 45+ |
9:57:30 | 157 | David | Kishbaugh | Auto Haas | Men 45+ |
9:58:00 | 158 | Walter | Kowalski | Jaeger Wheelmen | Men 45+ |
9:58:30 | 159 | Robert | Maxted | Cycles 54 / Team for autism awareness | Men 45+ |
9:59:00 | 160 | Chris | Mooney | Liberty Cycle | Men 45+ |
9:59:30 | 161 | Gary | Smith | Men 45+ | |
10:00:00 | 162 | Joe | Straub | Signature Cycles/Rockstar Games | Men 45+ |
10:00:30 | 163 | Scott | Sugent | Watchung Wheelmen/TMB Racing | Men 45+ |
10:01:00 | 164 | Ralf | Warmuth | Highland Park Hermes | Men 45+ |
10:01:30 | 165 | Richard | Wolf | CRCA/Foundation | Men 45+ |
10:02:00 | 166 | Tim | Borsetti | Cycles 54 Team for Autism Awareness | Men 45+ |
10:02:30 | 167 | vladimir | borovkov | Signature Cycles- Rock Star Games | Men 45+ |
10:03:00 | 168 | bob | Jaggard | Pro Pedals Bike Shop | Men 45+ |
10:03:30 | 169 | Peter | Baiamonte | Brooklyn Velo Force/Gorilla Coffee | Men Category 35+ |
10:04:00 | 170 | Michael | Bassett | Men Category 35+ | |
10:04:30 | 171 | Dan | Ciano | Colavita Racing | Men Category 35+ |
10:05:00 | 172 | Scott | Clarke | Colavita Racing | Men Category 35+ |
10:05:30 | 173 | brian | grodin | II fast | Men Category 35+ |
10:06:00 | 174 | Brian | Lariviere | Cycle Craft/Bulldogs | Men Category 35+ |
10:06:30 | 175 | Matthew | Rettig | Pawling Cycle & Sport | Men Category 35+ |
10:07:00 | 176 | Andreas | Runggatscher | CRCA/FinKraft Cycling Team | Men Category 35+ |
10:07:30 | 177 | Takahiro | Suzuki | Men Category 35+ | |
10:08:00 | 178 | Erich | Neise | Team Somerset | Men Category 35+ |
10:08:30 | 179 | Toby | Hanna | Knapp's Cyclery Racing | Men Category 35+ |
10:09:00 | 180 | Ariana | Cruz | Colavita-Baci U19 | Juniors |
10:09:30 | 181 | Kerem | Ayhan | Cycle Craft/Bulldogs | Juniors |
10:10:00 | 182 | Zach | Bender | Team Specialized-Rising STARS p/b Bicycling Magazine | Juniors |
10:10:30 | 183 | Alex | Breakstone | Colavita/Baci U19 | Juniors |
10:11:00 | 184 | Wyatt | Goral | Skylands | Juniors |
10:11:30 | 185 | Matthew | Jogodnik | Colavita-Baci U19 | Juniors |
10:12:00 | 186 | David | Lourd | Team Honorificabilitudinitatibus | Juniors |
10:12:30 | 187 | Andrew | Mauro | Colavita-Baci U19 | Juniors |
10:13:00 | 188 | Pelle | Nogueira | Colavita U19 | Juniors |
10:13:30 | 189 | Chris | Pollino | Team Honorificabilitudinitatibus | Juniors |
10:14:00 | 190 | Raymond (RJ) | Reisen | Colavita-Baci U19 | Juniors |
10:14:30 | 191 | hunter | simpson | somerset | Juniors |
10:15:00 | 192 | Daniel | Szallai | Team Somerset | Juniors |
10:15:30 | 193 | Mark | Yaroshevsky | Young Medalists / Team Rothrock | Juniors |
10:16:00 | 194 | William G. | Brunner | Colavita-Baci U19 | Juniors |
10:16:30 | 195 | Zachariah | Woogen | Somerset Wheelman | Juniors |
10:17:00 | 196 | Justin | Cruz | Colavita-Baci U19 | Juniors |
10:17:30 | 197 | Ekrem | Ayhan | Cycle Craft/Bulldogs | Juniors |
10:18:00 | 198 | Hunter | Robachefski | Colavita-Baci U19 | Juniors |
10:18:30 | 199 | Perry | Andre' | Team Somerset | Juniors |
10:19:00 | 200 | Frank | Alberta | Team Excel | Men 4/5/Citizen |
10:19:30 | 201 | Takuma | Aoyama | Strictly Bicycle | Men 4/5/Citizen |
10:20:00 | 202 | William | Blakeley | SweetOpenRoads.com p/b The Bike Hub | Men 4/5/Citizen |
10:20:30 | 203 | Paul | Chegwidden | Black Bear Cycling/Sussex Bike Shop | Men 4/5/Citizen |
10:21:00 | 204 | Marco | Cuenca | Montclair Cyclists | Men 4/5/Citizen |
10:21:30 | 205 | Anthony | Fatuzzo | Team Cosmic | Men 4/5/Citizen |
10:22:00 | 206 | Didier | Forero | Montclair Cyclists | Men 4/5/Citizen |
10:22:30 | 207 | Daniel | Golden | Search and State | Men 4/5/Citizen |
10:23:00 | 208 | Glen | Haggan | Cycle 54 | Men 4/5/Citizen |
10:23:30 | 209 | Ron | Harris | Black Bear | Men 4/5/Citizen |
10:24:00 | 210 | Mark | Hoglund | Men 4/5/Citizen | |
10:24:30 | 211 | Tom | Holcombe | Men 4/5/Citizen | |
10:25:00 | 212 | john | jackson | skylands cycling | Men 4/5/Citizen |
10:25:30 | 213 | David | Kapigian | Action Wheels / Viking Yachts / CC Evesham | Men 4/5/Citizen |
10:26:00 | 214 | Michael | Lehtonen | Men 4/5/Citizen | |
10:26:30 | 215 | andrew | LoGiudice | skylands cycling | Men 4/5/Citizen |
10:27:00 | 216 | Joji | Matsushima | Kissena Cycling Club | Men 4/5/Citizen |
10:27:30 | 217 | Adam | Meirowitz | Cycles 54 / Team for Autism Awareness | Men 4/5/Citizen |
10:28:00 | 218 | Joseph | Mundi | Watchung Wheelmen | Men 4/5/Citizen |
10:28:30 | 219 | Israel | Nieves | Knapps Cyclery Racing | Men 4/5/Citizen |
10:29:00 | 220 | Nick | Paglia | Cycle Craft Racing | Men 4/5/Citizen |
10:29:30 | 221 | John | Panzica | Cycles 54/ Team for Autism Awareness | Men 4/5/Citizen |
10:30:00 | 222 | Sean | Pasieka | Knapp's Cyclery Racing | Men 4/5/Citizen |
10:30:30 | 223 | Jeff | Pellis | Skylands Cycling | Men 4/5/Citizen |
10:31:00 | 224 | James | Pitman | Skylands | Men 4/5/Citizen |
10:31:30 | 225 | Rob | Price | Upstate velo high-tech | Men 4/5/Citizen |
10:32:00 | 226 | Jaroslaw | Prokop | DeathRow Velo | Men 4/5/Citizen |
10:32:30 | 227 | John | Sedlak | Team Marty's | Men 4/5/Citizen |
10:33:00 | 228 | David | Smith | Men 4/5/Citizen | |
10:33:30 | 229 | Gregory | Spadavecchia | Marty's reliable | Men 4/5/Citizen |
10:34:00 | 230 | Frank | stout | Men 4/5/Citizen | |
10:34:30 | 231 | Wade | Wegner | Gran Fondo New York | Men 4/5/Citizen |
10:35:00 | 232 | Wayne | Yang | Men 4/5/Citizen | |
10:35:30 | 233 | Yan | Yaroshevsky | Liberty Cycle | Men 4/5/Citizen |
10:36:00 | 234 | Colin | Seitz | Cycles 54 / Team for Autism Awareness | Men 4/5/Citizen |
10:36:30 | 235 | Paul | Meier | Team Martys | Men 4/5/Citizen |
10:37:00 | 236 | Mark | Curran | Knapps Cyclery Racing | Men 4/5/Citizen |
10:37:30 | 237 | Patrick | Bradley | Heart House/CADV/CC Evesham | Men 1/2/3 |
10:38:00 | 238 | Justin | Davala | Heart House/CADV/CC Evesham | Men 1/2/3 |
10:38:30 | 239 | Stephan | Dioslaki | Metra/Cycles 54 Cycling Team | Men 1/2/3 |
10:39:00 | 240 | Bryan | Dobes | CRCA - Westwood Velo | Men 1/2/3 |
10:39:30 | 241 | David | Freifelder | Westwood Velo | Men 1/2/3 |
10:40:00 | 242 | Steve | Himka | Men Category 35+ | |
10:40:30 | 243 | Zachary | Hyland | L'equipe de Cyclisme B.C. | Men 1/2/3 |
10:41:00 | 244 | Tatsuo | Imaishi | Strictly Bicycles | Men 1/2/3 |
10:41:30 | 245 | Joe | Jacobs | Speedwell Racing | Men 1/2/3 |
10:42:00 | 246 | Michael | Jenks | Heart House/CADV/CC Evesham | Men 1/2/3 |
10:42:30 | 247 | david | martin | Metra / Cycles 54 cycling team | Men 1/2/3 |
10:43:00 | 248 | James | Miceli | Villanova Cycling | Men 1/2/3 |
10:43:30 | 249 | Kenneth | Mills | Heart House/CADV/CC Evesham | Men 1/2/3 |
10:44:00 | 250 | Adam | Pantastico | Metra/Cycle 54 Cycling Team | Men 1/2/3 |
10:44:30 | 251 | Ryan | Pettit | Heart House/CADV/CC Evesham | Men 1/2/3 |
10:45:00 | 252 | Gorgi | Popstefanov | Metra/Cycles 54 Cycling Team | Men 1/2/3 |
10:45:30 | 253 | Jonathan | Schottler | Cannondale | Men 1/2/3 |
10:46:00 | 254 | RAFAL | URZEDOWSKI | Northeastern Hardware / CJCT | Men 1/2/3 |
10:46:30 | 255 | Michael | Rosenhaus | Northeastern Hardware/CJCT | Men 1/2/3 |
10:47:00 | 256 | Jim | Vreeland | Watchung Wheelmen / High Gear Cyclery | Men 1/2/3 |
10:47:30 | 257 | Kenneth | Lundgren | Heart House Cycling Team | Men 1/2/3 |
Helpers and Staff: John A, Wayne, Gary Worth,
Joanne B, Glenn S, Andrea, Bruce, Laurie L, Gerry Remsen, Mark Brueche, John Berg, Larry H, Bill McGovern, Kevin Kielty |
|||||
Sponsored and promoted by Skylands Cycling. |