#9 - June 16th | ||||
---|---|---|---|---|
"B" Race | Bib# | First | Last | Club |
1 | 178 | Dan | Whitehead | u/a |
2 | 165 | Peter | Fowler | Skylands Cycling |
3 | 146 | Stephen | Charron | Liberty Cycle, Inc. |
4 | 167 | Kevin | Kennedy | Century Road Club Assoc |
5 | 200 | Chris | Santalucia | MTBNJ |
"A" Race | Bib# | First | Last | Club |
1 | 344 | Mark | Light | Team Cycle Solutions |
2 | 350 | Daniel | Lehmann | Watchung Wheelmen |
3 | 336 | Javier | Mereles | Team Montclair Bikery |
4 | 397 | William | Brunner | Team Montclair Bikery |
5 | 346 | Herb | Jimenez | Fincraft |
#8 - June 9th | ||||
"B" Race | Bib# | First | Last | Club |
1 | 116 | Nick | Lando* | Team Town Cycle |
2 | 186 | John | Cullinan | u/a |
3 | 192 | Scott | Raschke | Liberty Cycle, Inc. |
4 | 123 | PJ | Bottoms | Skylands Cycling |
5 | 193 | Jebiue | Smiley | Vertical Earth |
"A" Race | Bib# | First | Last | Club |
1 | 391 | Glenn | Babikian | Finkraft |
2 | 343 | Dominick | Maietta | Team Bicycle Doctor |
3 | 354 | Keith | Hala | Finkraft |
4 | 344 | Mark | Light | Team Cycle Solutions |
5 | 341 | Dave | Freifelder | Westwood Velo |
#7 - May 26th | ||||
"B" Race | Bib# | First | Last | Club - (Lapped Rider Removed) |
1 | 116 | Nick | Lando | Team Town Cycle |
2 | 186 | John | Cullinan | u/a |
3 | 188 | James | Yoo | Century Road Club Assoc |
4 | 159 | William | Launder | Team Montclair Bikery |
5 | 167 | Kevin | Kennedy | Century Road Club Assoc |
"A" Race | Bib# | First | Last | Club |
1 | 391 | Jurgen | Beneke | u/a |
2 | 337 | Glenn | Babikian | Finkraft |
3 | 350 | Daniel | Lehmann | Watchung Wheelmen |
4 | 392 | Don | Autore | RedEye Velo |
5 | 361 | John | Schwartz | u/a |
#6 - May 19th | ||||
"B" Race | Bib# | First | Last | Club |
1 | 178 | Dan | Whitehead | u/a |
2 | 165 | Peter | Fowler | Skylands Cycling |
3 | 146 | Stephen | Charron | Liberty Cycle, Inc. |
"A" Race | Bib# | First | Last | Club |
1 | 386 | Chris | Strumolo | Blue Ribbon-Pennell Venture Partners |
2 | 381 | John | Durso | Watchung Wheelmen |
3 | 336 | Javier | Mereles | Team Montclair Bikery |
4 | 382 | Cody | LaCosta | Watchung Wheelmen |
5 | 385 | Michael | Zak | Blue Ribbon-Pennell Venture Partners |
#5 - May 12th | ||||
"B" Race | Bib# | First | Last | Club |
1 | 115 | Eric | Mikos | BiciSport Cycling Club |
2 | 112 | mike | watch | Team Bicycle Doctor |
3 | 116 | Nick | Lando | Team Town Cycle |
4 | 167 | Kevin | Kennedy | Century Road Club Assoc |
5 | 146 | Stephen | Charron | Liberty Cycle, Inc. |
"A" Race | Bib# | First | Last | Club |
1 | 367 | Nick | Iacovelli | Watchung Wheelmen |
2 | 350 | Daniel | Lehmann | Watchung Wheelmen |
3 | 336 | Javier | Mereles | Team Montclair Bikery |
4 | 342 | Andreas | Runggatscher | Finkraft |
5 | 354 | Keith | Hala | Finkraft |
#4 - May 5th | ||||
"B" Race | Bib# | First | Last | Club |
1 | 125 | Matthew | Jogodnik* | Team Montclair Bikery |
2 | 116 | Nick | Lando | Team Town Cycle |
3 | 115 | Eric | Mikos | BiciSport Cycling Club |
4 | 123 | PJ | Bottoms | Skylands Cycling |
5 | 158 | Michael | Mekita | HPC |
"A" Race | Bib# | First | Last | Club |
1 | 344 | Mark | Light | Team Cycle Solutions |
2 | 343 | Dominick | Maietta | Team Bicycle Doctor |
3 | 354 | Keith | Hala | Finkraft |
4 | 350 | Daniel | Lehmann | Watchung Wheelmen |
5 | 337 | Glenn | Babikian | Finkraft |
#3 - April 21st | ||||
"B" Race | Bib# | First | Last | Club |
1 | 125 | Matthew | Jogodnik | Team Montclair Bikery |
2 | 140 | Evan | Fineman | Century Road Club Assoc |
3 | 117 | Jared | Mazur | BiciSport Cycling Club |
4 | 152 | Michael | Flynn | Liberty Cycle, Inc. |
5 | 157 | George | Vlahogiannis | u/a |
"A" Race | Bib# | First | Last | Club |
1 | 341 | Dave | Freifelder | Westwood Velo |
2 | 359 | Frank | O'Reilly | u/a |
3 | 336 | Javier | Mereles | Team Montclair Bikery |
4 | 356 | Edward | Beamon | Watchung Wheelmen |
5 | 344 | Mark | Light | Team Cycle Solutions |
#2 - April 14th | ||||
"B" Race | Bib# | First | Last | Club |
1 | 125 | Matthew | Jogodnik | Team Montclair Bikery |
2 | 140 | Evan | Fineman | Century Road Club Assoc |
3 | 116 | Nick | Lando | Team Town Cycle |
"A" Race | Bib# | First | Last | Club |
1 | 341 | Dave | Freifelder | Westwood Velo |
2 | 334 | John | Schwartz | u/a |
3 | 333 | Alex | Abarbanel-Grossman | Team Montclair Bikery |
#1 - April 7th | ||||
Handicap | Bib# | First | Last | Club |
1 | 116 | Nick | Lando | Team Town Cycle |
2 | 123 | PJ | Bottoms | Skylands Cycling |
3 | 326 | Cam | Mancuso | Lees-McRae College |
Questions or Challenges - email Race Director Craig |
||||
Thanks to those that make the racing possible: Craig, Scott and Tiff Smith, Terri, Eileen, Derek and Wyatt Goral, Mike Garland, Helene, Stephen Floro... |