#14 - July 2nd | ||||
---|---|---|---|---|
45+ | Bib# | First | Last | Club |
1 | 36 | Keith | Hala | Finkraft |
2 | 15 | Glenn | Babikian | SignatureCycles/Rockstar Games |
3 | 86 | Brian | Margarum | Black Bear |
4 | 4 | Andrew | Buchanan | Skylands Cycling |
5 | 14 | Chris | Mooney | Liberty Cycle |
6 | 20 | Brian | Gristick | Cycle Craft Inc |
7 | 9 | Robert | Perlee | Jaeger Wheelmen |
8 | 43 | John | Autore | Skylands Cycling |
9 | 18 | John | Auer | Somerset Wheelmen |
A Race | Bib# | First | Last | Club |
1 | 65 | William | Elliston | Van Dessel Factory Team |
2 | 97 | Gorgi | Popstefanov | Five Four Sports |
3 | 16 | David | Freifelder | Westwood Velo |
4 | 154 | Apolinar | Acevedo | Colavita Racing Inc. |
5 | 37 | Andrew | LoGiudice | Skylands Cycling |
6 | 36 | Keith | Hala | Finkraft |
7 | 22 | Mark | Light | Liberty Cycle |
8 | 5 | David | Adornato | Team Montclair Bikery |
9 | 251 | Alex | Breakstone | Colavita Racing Inc. |
10 | 156 | Robert | Bonelli | Black Tie Sports/Spine |
11 | 14 | Chris | Mooney | Liberty Cycle |
12 | 159 | James | Pitman | Skylands Cycling |
13 | 96 | John | Berg | Skylands Cycling |
14 | 108 | Daniel | Lehmann | Colavita Racing Inc. |
B Race | Bib# | First | Last | Club |
1 | 282 | Paul | Meier | Team Marty's |
2 | 280 | Andrew | Da Silva | Kissena Cycling Club |
3 | 213 | William | Brunner | Colavita Racing Inc. |
4 | 278 | Larry | Chapman | 0 |
5 | 212 | Brandon | King | Skylands Cycling |
6 | 275 | Evan | Fineman | Century Road Club Assoc |
7 | 262 | mike | watch | Team Bicycle Doctor |
8 | 277 | Christopher | Tuthill | 0 |
9 | 107 | Andrew | Mauro | Colavita Racing Inc. |
10 | 286 | PJ | Bottoms | 0 |
11 | 257 | Robert | Trafford | 0 |
12 | 264 | Jeffrey | Baringer | Team Bicycle Doctor |
13 | 118 | Wyatt | Goral | Skylands Cycling |
14 | 268 | Richard | Cruet | Team Bicycle Doctor |
15 | 243 | Leo | Kolshorn | Skylands Cycling |
Questions or Challenges - email Mark |
||||
The event sponsor is Dave Stern Tires. |
The primes sponsor is Sussex Bike. |
|||
#13 - June 25th | ||||
#12 - June 18th - Stormed-out | ||||
#11 - June 11th | ||||
#10 - June 4th | ||||
#9 - May 28th - Stormed-out | ||||
#8 - May 21st | ||||
#7 - May 14th | ||||
#6 - May 7th | ||||
#5 - April 16th | ||||
#4 - April 9th | ||||
#3 - April 2nd | ||||
#2 - March 26th | ||||
#1 - March 19th - Snowed-out |