#13 - June 25th | ||||
---|---|---|---|---|
45+ | Bib# | First | Last | Club |
1 | 36 | Keith | Hala | Finkraft |
2 | 20 | Brian | Gristick | Cycle Craft Inc |
3 | 213 | William | Brunner | Colavita Racing Inc. |
4 | 14 | Chris | Mooney | Colavita |
5 | 86 | Brian | Margarum | Black Bear |
6 | 89 | Andrew | Schmidt | Westwood Velo |
7 | 233 | Christopher | Sullivan | Team Montclair Bikery |
8 | 43 | John | Autore | Skylands Cycling |
9 | 18 | John | Auer | Somerset Wheelmen |
10 | 9 | Robert | Perlee | Jaeger Wheelmen |
11 | 10 | Gerard | Remsen | Skylands Cycling |
12 | 274 | John | Scully | Skylands Cycling |
A Race | Bib# | First | Last | Club |
1 | 63 | David | Martin | Five Four Sports |
2 | 155 | Joseph | Jacobs | Watchung Wheelmen |
3 | 99 | Edwin | Bull | Van Dessel Factory Team |
4 | 68 | Jared | Strowbridge | Five Four Sports |
5 | 154 | Apolinar | Acevedo | Colavita Racing Inc. |
6 | 21 | Eric | Noonan | Team Marty's |
7 | 42 | Cam | Mancuso | 0 |
8 | 45 | Javier | Mereles | Team Montclair Bikery |
9 | 14 | Chris | Mooney | Liberty Cycle |
10 | 92 | Andreas | Runggatscher | Finkraft |
11 | 22 | Mark | Light | Liberty Cycle |
12 | 33 | Herb | Jimenez | Jimenez Velo Sport |
13 | 67 | Michael | DeGeorge | Watchung Wheelmen |
B Race | Bib# | First | Last | Club |
1 | 271 | John | Schwartz | Favata's TRT Bicycles |
2 | 282 | Paul | Meier | |
3 | 213 | William | Brunner | Colavita Racing Inc. |
4 | 285 | Scott | Teresi | 0 |
5 | 107 | Andrew | Mauro | Colavita Racing Inc. |
6 | 286 | PJ | Bottoms | 0 |
7 | 262 | mike | watch | Team Bicycle Doctor |
8 | 243 | Leo | Kolshorn | Skylands Cycling |
9 | 294 | Peter | Guarino | Team Bicycle Doctor |
10 | 257 | Robert | Trafford | 0 |
Questions or Challenges - email Mark |
||||
The event sponsor is Dave Stern Tires. |
The primes sponsor is Sussex Bike. |
|||
#12 - June 18th - Stormed-out | ||||
#11 - June 11th | ||||
#10 - June 4th | ||||
#9 - May 28th - Stormed-out | ||||
#8 - May 21st | ||||
#7 - May 14th | ||||
#6 - May 7th | ||||
#5 - April 16th | ||||
#4 - April 9th | ||||
#3 - April 2nd | ||||
#2 - March 26th | ||||
#1 - March 19th - Snowed-out |