#11 - June 11th | ||||
---|---|---|---|---|
45+ | Bib# | First | Last | Club |
1 | 36 | Keith | Hala | Finkraft |
2 | 253 | Vin | Mancuso | 0 |
3 | 213 | William | Brunner | Colavita Racing Inc. |
4 | 20 | Brian | Gristick | Colavita |
5 | 4 | Andrew | Buchanan | Skylands Cycling |
6 | 14 | Chris | Mooney | Liberty Cycle |
7 | 86 | Brian | Margarum | Black Bear |
8 | 9 | Robert | Perlee | Jaeger Wheelmen |
9 | 217 | Andrew | Indeck | Somerset Wheelmen |
10 | 118 | Wyatt | Goral | Skylands Cycling |
11 | 43 | John | Autore | Skylands Cycling |
12 | 207 | Craig | Blake | Skylands Cycling |
A Race | Bib# | First | Last | Club |
1 | 99 | Edwin | Bull | Van Dessel Factory Team |
2 | 48 | Zachary | Koop | Century Road Club Assoc |
3 | 36 | Keith | Hala | Finkraft |
4 | 91 | Michael | Zak | Century Road Club Assoc |
5 | 15 | Glenn | Babikian | SignatureCycles/Rockstar Games |
6 | 42 | Cam | Mancuso | 0 |
7 | 45 | Javier | Mereles | Team Montclair Bikery |
8 | 53 | Steve | Taggart | Team Bicycle Doctor |
9 | 71 | Paul | Chegwidden | Black Bear Cycling |
10 | 93 | Didier | Forero | Team Montclair Bikery |
11 | 68 | Jared | Strowbridge | Five Four Sports |
12 | 14 | Chris | Mooney | Liberty Cycle |
13 | 92 | Andreas | Runggatscher | Finkraft |
14 | 37 | Andrew | LoGiudice | Colavita |
B Race | Bib# | First | Last | Club |
1 | 283 | Tom | Whalen | 0 |
2 | 213 | William | Brunner | Colavita Racing Inc. |
3 | 207 | Craig | Blake | Skylands Cycling |
4 | 294 | Peter | Guarino | Team Bicycle Doctor |
5 | 271 | John | Schwartz | Favata's TRT Bicycles |
6 | 117 | Matthew | Jogodnik | Colavita Racing Inc. |
7 | 100 | Jacqueline | Paull | Watchung Wheelmen |
8 | 253 | Vin | Mancuso | 0 |
9 | 272 | Nicholas | Agnello | Somerset Wheelmen |
10 | 118 | Wyatt | Goral | Skylands Cycling |
11 | 243 | Leo | Kolshorn | Skylands Cycling |
12 | ? | #N/A | #N/A | Can't read number |
13 | 217 | Andrew | Indeck | Somerset Wheelmen |
14 | 286 | PJ | Bottoms | 0 |
15 | 268 | Richard | Cruet | Team Bicycle Doctor |
16 | 289 | Lindsey | Bauer | 0 |
Questions or Challenges - email Mark |
||||
The event sponsor is Dave Stern Tires. |
The primes sponsor is Sussex Bike. |
|||
#10 - June 4th | ||||
#9 - May 28th - Stormed-out | ||||
#8 - May 21st | ||||
#7 - May 14th | ||||
#6 - May 7th | ||||
#5 - April 16th | ||||
#4 - April 9th | ||||
#3 - April 2nd | ||||
#2 - March 26th | ||||
#1 - March 19th - Snowed-out |