#10 - June 4th | ||||
---|---|---|---|---|
45+ | Bib# | First | Last | Club |
1 | 36 | Keith | Hala | Finkraft |
2 | 4 | Andrew | Buchanan | Skylands Cycling |
3 | 20 | Brian | Gristick | Cycle Craft Inc |
4 | 253 | Vin | Mancuso | Colavita |
5 | 217 | Andrew | Indeck | Somerset Wheelmen |
6 | 215 | Charles | Crocco | Somerset Wheelmen |
7 | 14 | Chris | Mooney | Liberty Cycle |
8 | 213 | William | Brunner | Colavita Racing Inc. |
9 | 86 | #N/A | #N/A | #N/A |
10 | 233 | Christopher | Sullivan | Team Montclair Bikery |
11 | 119 | Steve | McConnell | Team Montclair Bikery |
12 | 118 | Wyatt | Goral | Skylands Cycling |
13 | 9 | Robert | Perlee | Jaeger Wheelmen |
14 | 43 | John | Autore | Skylands Cycling |
15 | 268 | Richard | Cruet | Team Bicycle Doctor |
16 | 205 | Michael | Adsit | Skylands Cycling |
A Race | Bib# | First | Last | Club |
1 | 97 | Gorgi | Popstefanov | Five Four Sports |
2 | 101 | Don | Autore | Gulf Coast Velo |
3 | 36 | Keith | Hala | Finkraft |
4 | 63 | David | Martin | Five Four Sports |
5 | 42 | Cam | Mancuso | 0 |
6 | 45 | Javier | Mereles | Team Montclair Bikery |
7 | 15 | Glenn | Babikian | SignatureCycles/Rockstar Games |
8 | 73 | Roger | Aspholm | Finkraft |
9 | 22 | Mark | Light | Liberty Cycle |
10 | ? | #N/A | #N/A | Colavita |
11 | 33 | Herb | Jimenez | Jimenez Velo Sport |
12 | 1 | Raymond | Reisen | Skylands Cycling |
13 | 5 | David | Adornato | Team Montclair Bikery |
14 | 14 | Chris | Mooney | Liberty Cycle |
15 | 37 | Andrew | LoGiudice | Skylands Cycling |
16 | 251 | Alex | Breakstone | Colavita Racing Inc. |
17 | 67 | Michael | DeGeorge | Watchung Wheelmen |
B Race | Bib# | First | Last | Club |
1 | 248 | Didier | Forero | Team Montclair Bikery |
2 | 212 | Brandon | King | Skylands Cycling |
3 | 213 | William | Brunner | Colavita Racing Inc. |
4 | 281 | |||
5 | 107 | Andrew | Mauro | Colavita Racing Inc. |
6 | 264 | Jeffrey | Baringer | |
7 | 206 | Dan | Antonelli | Liberty Cycle |
8 | ? | #N/A | #N/A | Can't read number |
9 | 282 | Paul | Meier | |
10 | 202 | Tim | Saxon | Skylands Cycling |
11 | 215 | Charles | Crocco | Somerset Wheelmen |
12 | 285 | Scott | Teresi | 0 |
13 | 210 | Gary | Fletcher | Skylands Cycling |
14 | 253 | Vin | Mancuso | 0 |
15 | 284 | Robert | Hanna | Can't read number |
16 | 243 | Leo | Kolshorn | Skylands Cycling |
17 | 268 | Richard | Cruet | Team Bicycle Doctor |
18 | 300 | Gerard | Linelli | |
19 | 207 | Craig | Blake | Skylands Cycling |
Questions or Challenges - email Mark |
||||
The event sponsor is Dave Stern Tires. |
The primes sponsor is Sussex Bike. |
|||
#9 - May 28th - Stormed-out | ||||
#8 - May 21st | ||||
#7 - May 14th | ||||
#6 - May 7th | ||||
#5 - April 16th | ||||
#4 - April 9th | ||||
#3 - April 2nd | ||||
#2 - March 26th | ||||
#1 - March 19th - Snowed-out |