#8 - May 21th | ||||
---|---|---|---|---|
45+ | Bib# | First | Last | Club |
1 | 36 | Keith | Hala | Finkraft |
2 | 213 | William | Brunner | Colavita Racing Inc. |
3 | 20 | Brian | Gristick | Cycle Craft Inc |
4 | 88 | Ricky | Gargiulo | BikeReg.com/Cannondale |
5 | 4 | Andrew | Buchanan | Skylands Cycling |
6 | 217 | Andrew | Indeck | Somerset Wheelmen |
7 | 84 | Carlos | Gonzalez | Century Road Club Assoc |
8 | 233 | Christopher | Sullivan | Team Montclair Bikery |
9 | 89 | Andrew | Schmidt | Westwood Velo |
10 | 237 | Wyatt | Goral | Skylands Cycling |
11 | 43 | John | Autore | Skylands Cycling |
12 | 9 | Robert | Perlee | Jaeger Wheelmen |
A Race | Bib# | First | Last | Club |
1 | 99 | Edwin | Bull | Van Dessel Factory Team |
2 | 22 | Mark | Light | Liberty Cycle |
3 | 63 | David | Martin | Five Four Sports |
4 | ? | #N/A | #N/A | Colavita |
5 | 88 | Ricky | Gargiulo | BikeReg.com/Cannondale |
6 | 45 | Javier | Mereles | Team Montclair Bikery |
7 | 36 | Keith | Hala | Finkraft |
8 | 21 | Eric | Noonan | Team Marty's |
9 | 82 | John | Berg | Skylands Cycling |
10 | 78 | Eric | Oishi | MTBNJ.com |
11 | 108 | Daniel | Lehmann | Colavita Racing Inc. |
12 | 5 | David | Adornato | Team Montclair Bikery |
B Race | Bib# | First | Last | Club |
1 | 297 | Ian | Bensco | Pennsylvania State University |
2 | 248 | Didier | Forero | Team Montclair Bikery |
3 | 292 | Wendall | Hala | |
4 | 213 | William | Brunner | Colavita Racing Inc. |
5 | 207 | Craig | Blake | Skylands Cycling |
6 | 253 | Vin | Mancuso | 0 |
7 | 217 | Andrew | Indeck | Somerset Wheelmen |
8 | 294 | Peter | Guarino | 0 |
9 | 283 | James | Read | Jimenez Velo Sport |
10 | 100 | Jacqueline | Paull | Watchung Wheelmen |
11 | 268 | Richard | Cruet | |
12 | 252 | Mark | Salvagin | Team Bicycle Doctor |
13 | 210 | Gary | Fletcher | Skylands Cycling |
14 | 117 | Matthew | Jogodnik | Colavita Racing Inc. |
15 | 289 | #N/A | #N/A | #N/A |
Questions or Challenges - email Mark |
||||
The event sponsor is Dave Stern Tires. |
The primes sponsor is Sussex Bike. |
|||
#7 - May 14th | ||||
#6 - May 7th | ||||
#5 - April 16th | ||||
#4 - April 9th | ||||
#3 - April 2nd | ||||
#2 - March 26th | ||||
#1 - March 19th - Snowed-out |