#6 - May 7th | ||||
---|---|---|---|---|
45+ | Bib# | First | Last | Club |
1 | 36 | Keith | Hala | Finkraft |
2 | 80 | Brian | Margarum | Black Bear Cycling |
3 | 4 | Andrew | Buchanan | Skylands Cycling |
4 | 20 | Brian | Gristick | Cycle Craft Inc |
5 | 213 | William | Brunner | Colavita Racing Inc. |
6 | 253 | Vin | Mancuso | 0 |
7 | 255 | Robert | LoGiudice | Skylands Cycling |
8 | 43 | John | Autore | Skylands Cycling |
9 | 202 | Tim | Saxon | Skylands Cycling |
10 | 232 | Jon | Boub | Skylands Cycling |
11 | 233 | Christopher | Sullivan | Team Montclair Bikery |
12 | ? | ? | ? | White Jersey B/W Shorts Wht. Bike ?? |
13 | 100 | Jacqueline | Paull | Watchung Wheelmen |
14 | 5 | David | Adornato | Team Montclair Bikery |
15 | 28 | Daniel | Mitchell | Skylands Cycling |
16 | ? | ? | ? | Woman in Red & Black ?? |
17 | 66 | Mark | Salazar | Skylands Cycling |
18 | ? | Wht Jersey w/Red Stripe Yellow Bike ?? | ||
19 | 110 | Nicole | Ragonese | Team Marty's |
nn | 112 | Cynthia | Steiner | Montclair Bikery |
nn | 9 | Bob | Perlee | Jaeger Wheelmen |
nn | ? | John | Auer | Somerset Wheelmen |
A Race | Bib# | First | Last | Club |
1 | 54 | Glenn | Ferreira | Five Four Sports |
2 | 37 | Andrew | LoGiudice | Skylands Cycling |
3 | 67 | Michael | DeGeorge | Watchung Wheelmen |
4 | 65 | William | Elliston | Van Dessel Factory Team |
5 | 63 | David | Martin | Five Four Sports |
6 | 36 | Keith | Hala | Finkraft |
7 | 16 | David | Freifelder | Westwood Velo |
8 | 21 | Eric | Noonan | Team Marty's |
9 | 45 | Javier | Mereles | Team Montclair Bikery |
10 | 1 | Raymond | Reisen | Skylands Cycling |
11 | ? | ? | ? | Neon Yellow Helmet ?? |
12 | 42 | Cam | Mancuso | 0 |
13 | ? | ? | ? | Orange & Blue Jersey ?? |
14 | ? | ? | ? | Wht / Blue Kit White Bike ?? |
15 | 20 | Brian | Gristick | Cycle Craft Inc |
16 | 68 | Jared | Strowbridge | Five Four Sports |
17 | 5 | David | Adornato | Team Montclair Bikery |
B Race | Bib# | First | Last | Club |
1 | 248 | Didier | Forero | Team Montclair Bikery |
2 | 213 | William | Brunner | Colavita Racing Inc. |
3 | 254 | Mark | Brueche | Skylands Cycling |
4 | 206 | Dan | Antonelli | Liberty Cycle |
5 | 244 | John | Jackson | Skylands Cycling |
6 | 202 | Tim | Saxon | Skylands Cycling |
7 | 253 | Vin | Mancuso | 0 |
8 | 107 | Andrew | Mauro | Colavita Racing Inc. |
9 | 100 | Jacqueline | Paull | Watchung Wheelmen |
10 | 252 | Mark | Salvagin | Team Bicycle Doctor |
11 | ? | ? | ? | Team Bicycle Doctor ?? |
12 | ? | ? | ? | Cycle Craft ?? |
13 | ? | ? | ? | Wht Jersey w/Red Stripe Tellow Bike ?? |
14 | 233 | Christopher | Sullivan | Team Montclair Bikery |
15 | 117 | Matthew | Jogodnik | Colavita Racing Inc. (junior) |
16 | ? | ? | ? | Wht Jersey Blk Shorts Wht Bike ?? |
17 | 207 | Craig | Blake | Skylands Cycling |
18 | ? | ? | ? | Team Bicycle Doctor ?? |
19 | 232 | Jon | Boub | Skylands Cycling |
20 | 247 | Douglas | Junkins | Speedwell Racing |
21 | ? | ? | ? | Team Bicycle Doctor Silver Bike ?? |
22 | 264 | Jeffery | Baringer | Please send me your info ?? |
23 | 270 | Jason | Konn | Please send me your info |
Questions or Challenges - email Mark |
||||
The event sponsor is Dave Stern Tires. | The primes sponsor is Sussex Bike. | |||
#5 - April 16th | ||||
#4 - April 9th | ||||
#3 - April 2nd | ||||
#2 - March 26th | ||||
#1 - March 19th - Snowed-out |