#5 - April 16th | ||||
---|---|---|---|---|
45+ | Bib# | First | Last | Club |
1 | 77 | John | Raheb | Century Road Club Assoc |
2 | 36 | Keith | Hala | Finkraft |
3 | 213 | William | Brunner | Colavita Racing Inc. |
4 | 20 | Brian | Gristick | Cycle Craft Inc |
5 | 14 | Chris | Mooney | Liberty Cycle |
6 | 61 | Milo | Bastianelli | Skylands Cycling |
7 | 4 | Andrew | Buchanan | Skylands Cycling |
8 | 202 | Tim | Saxon | Skylands Cycling |
9 | 255 | Robert | LoGiudice | Skylands Cycling |
10 | 9 | Robert | Perlee | Jaeger Wheelmen |
11 | 100 | Jacqueline | Paull | Watchung Wheelmen |
12 | 75 | Kris | Weber | Team Bulldog |
13 | 43 | John | Autore | Skylands Cycling |
A Race | Bib# | First | Last | Club |
1 | 63 | David | Martin | Five Four Sports |
2 | 16 | David | Freifelder | Westwood Velo |
3 | 65 | William | Elliston | Van Dessel Factory Team |
4 | 48 | Zachary | Koop | Century Road Club Assoc |
5 | 76 | Gavriel | Epstein | Champion System p/b Stan's NoTubes |
6 | 21 | Eric | Noonan | Team Marty's |
7 | 54 | Glenn | Ferreira | Five Four Sports |
8 | 45 | Javier | Mereles | Team Montclair Bikery |
9 | 36 | Keith | Hala | Finkraft |
10 | 79 | David | Kahl | Liberty Cycle |
11 | 78 | Eric | Oishi | MTBNJ.com |
12 | 66 | Mark | Salazar | Skylands Cycling |
13 | 68 | Jared | Strowbridge | Five Four Sports |
14 | 56 | Steven | Persak | Liberty Cycle |
15 | 14 | Chris | Mooney | Liberty Cycle |
16 | 49 | Jonathan | Lombardo | Finkraft |
17 | 77 | John | Raheb | Century Road Club Assoc |
18 | 37 | Andrew | LoGiudice | Skylands Cycling |
19 | 41 | John | Sedlak | DNK Cycling |
B Race | Bib# | First | Last | Club |
1 | 213 | William | Brunner | Colavita Racing Inc. |
2 | 206 | Dan | Antonelli | Liberty Cycle |
3 | 100 | Jacqueline | Paull | Watchung Wheelmen |
4 | 257 | Robert | Trafford | 0 |
5 | 252 | Mark | Salvagin | Team Bicycle Doctor |
6 | 234 | Kris | Weber | Team Bulldog |
7 | 107 | Andrew | Mauro | Colavita Racing Inc. |
8 | 210 | Gary | Fletcher | Skylands Cycling |
9 | 254 | Mark | Brueche | Skylands Cycling |
10 | 207 | Craig | Blake | Skylands Cycling |
11 | 117 | Matthew | Jogodnik | Colavita Racing Inc. |
Questions or Challenges - email Mark |
||||
The event sponsor is Dave Stern Tires. | The primes sponsor is Sussex Bike. | |||
#4 - April 9th | ||||
#3 - April 2nd | ||||
#2 - March 26th | ||||
#1 - March 19th - Snowed-out |