#4 - April 9th | ||||
---|---|---|---|---|
45+ | Bib# | First | Last | Club |
1 | 213 | William | Brunner | Colavita Racing Inc. |
2 | 233 | Christopher | Sullivan | Team Montclair Bikery |
3 | 14 | Chris | Mooney | Liberty Cycle |
4 | 20 | Brian | Gristick | Cycle Craft Inc |
5 | 60 | Raul | Galliano | DeathRow Velo |
6 | 61 | Milo | Bastianelli | Skylands Cycling |
7 | 43 | John | Autore | Skylands Cycling |
8 | 253 | Vin | Mancuso | |
9 | 255 | Robert | LoGiudice | Skylands Cycling |
10 | 9 | Robert | Perlee | Jaeger Wheelmen |
11 | 36 | Keith | Hala | Finkraft |
12 | 205 | Michael | Adsit | Skylands Cycling |
Women | Bib# | First | Last | Club |
1 | 100 | Jacqueline | Paull | Watchung Wheelmen |
2 | 111 | Robin | Dunn | MTBNJ.com |
A Race | Bib# | First | Last | Club |
1 | 48 | Zachary | Koop | Century Road Club Assoc |
2 | 54 | Glenn | Ferreira | Five Four Sports |
3 | 67 | Michael | DeGeorge | Watchung Wheelmen |
4 | 58 | Laura | Van Gilder | Mellow Mushroom Racing |
5 | the field | |||
B Race | Bib# | First | Last | Club |
1 | 243 | Leo | Kolshorn | Skylands Cycling |
2 | Could not see bib | |||
3 | Could not see bib | |||
4 | 244 | John | Jackson | Skylands Cycling |
5 | the field | |||
Questions or Challenges - email Mark |
||||
The event sponsor is Dave Stern Tires. | The primes sponsor is Sussex Bike. | |||
#3 - April 2nd | ||||
#2 - March 26th | ||||
#1 - March 19th - Snowed-out |