#3 - April 2nd | ||||
---|---|---|---|---|
45+ | Bib# | First | Last | Club |
1 | 36 | Keith | Hala | Finkraft |
2 | 20 | Brian | Gristick | Cycle Craft Inc |
3 | 9 | Robert | Perlee | Jaeger Wheelmen |
4 | 233 | Christopher | Sullivan | Team Montclair Bikery |
5 | 14 | Chris | Mooney | Liberty Cycle |
6 | 43 | John | Autore | Skylands Cycling |
7 | 234 | Kris | Weber | Team Bulldog |
8 | 232 | Jon | Boub | Skylands Cycling |
9 | 40 | Igor | Bystrycky | Cycle Craft Inc |
10 | 28 | Daniel | Mitchell | Skylands Cycling |
11 | 237 | Wyatt | Goral | Skylands Cycling (jr) |
12 | 253 | Vin | Mancuso | |
A Race | Bib# | First | Last | Club |
1 | 16 | David | Freifelder | Westwood Velo |
2 | 54 | Glenn | Ferreira | Five Four Sports |
3 | 37 | Andrew | LoGiudice | Skylands Cycling |
4 | 36 | Keith | Hala | Finkraft |
5 | 57 | Tomas | Ketcham | Giant |
6 | 15 | Glenn | Babikian | SignatureCycles/Rockstar Games |
7 | 1 | Raymond | Reisen | Skylands Cycling |
8 | 42 | Cam | Mancuso | |
9 | 21 | Eric | Noonan | Team Marty's |
10 | 55 | Ben | Smith | Colavita Racing Inc. |
11 | 20 | Brian | Gristick | Cycle Craft Inc |
12 | 14 | Chris | Mooney | Liberty Cycle |
13 | 56 | Steven | Persak | Liberty Cycle |
14 | 41 | John | Sedlak | DNK Cycling |
15 | 28 | Daniel | Mitchell | Skylands Cycling |
16 | 32 | Samuel | Martinez | We Stand United (W.S.) |
B Race | Bib# | First | Last | Club |
1 | 248 | Didier | Forero | Team Montclair Bikery |
2 | 251 | Alex | Breakstone | Colavita Racing Inc. |
3 | 243 | Leo | Kolshorn | Skylands Cycling |
4 | 244 | John | Jackson | Skylands Cycling |
5 | 240 | Chris | Santalucia | MTBNJ.com |
6 | 247 | Douglas | Junkins | Speedwell Racing |
7 | 242 | robert | szymczak | Century Road Club Of America |
8 | 210 | Gary | Fletcher | Skylands Cycling |
9 | 252 | Mark | Salvagin | Team Bicycle Doctor |
10 | 232 | Jon | Boub | Skylands Cycling |
11 | 250 | Robert | Enatnanrur | Green Asphalt |
12 | 233 | Christopher | Sullivan | Team Montclair Bikery |
#2 - March 26th | ||||
45+ | Bib# | First | Last | Club |
1 | 14 | Chris | Mooney | Liberty Cycle |
2 | 20 | Brian | Gristick | Cycle Craft Inc |
3 | 213 | William | Brunner | Colavita Racing Inc. |
4 | 217 | Andrew | Indeck | Somerset Wheelmen |
5 | 4 | Andrew | Buchanan | Skylands Cycling |
6 | 40 | Igor | Bystrycky | Cycle Craft Inc |
7 | 30 | James | Furman | Van Dessel Factory Team |
8 | 43 | John | Autore | Skylands Cycling |
9 | 208 | Victor | Schepisi | Team Marty's |
10 | 36 | Keith | Hala | Finkraft |
11 | 9 | Robert | Perlee | Jaeger Wheelmen |
12 | 47 | John | Raheb | Century Road Club Assoc |
13 | 238 | Joseph | Johnston | Black Bear Cycling |
14 | 232 | Jon | Boub | Skylands Cycling |
15 | 216 | Steve | Taggart | Team Bicycle Doctor |
16 | 222 | Robert | Gebel | Somerset Wheelmen |
Women | Bib# | First | Last | Club |
1 | 115 | Aimee | Layton | Century Road Club Assoc |
2 | 100 | Jacqueline | Paull | Watchung Wheelmen |
3 | 112 | Cynthia | Steiner | Century Road Club Assoc |
4 | 110 | Nicole | Ragonese | Team Marty's |
5 | 111 | Robin | Dunn | Team Marty's |
6 | 114 | Camie | Kornely | MTBNJ.com |
7 | 109 | Maryann | Caruso | Team Montclair Bikery |
A Race | Bib# | First | Last | Club |
1 | 48 | Zachary | Koop | Century Road Club Assoc |
2 | 16 | David | Freifelder | Westwood Velo |
3 | 15 | Glenn | Babikian | SignatureCycles/Rockstar Games |
4 | 52 | Tomas | Ketcham | Giant |
5 | 36 | Keith | Hala | Finkraft |
6 | 54 | Glenn | Ferreira | Five Four Sports |
7 | 44 | William | Bosch | Bethel Cycle Sport Club |
8 | 37 | Andrew | LoGiudice | Skylands Cycling |
9 | 41 | John | Sedlak | DNK Cycling |
10 | 241 | Daniel | Sturm | Black Bear Cycling |
11 | 20 | Brian | Gristick | Cycle Craft Inc |
12 | 21 | Eric | Noonan | Cycle Craft Inc |
13 | 45 | Javier | Mereles | Team Marty's |
14 | 47 | John | Raheb | Team Montclair Bikery |
15 | 14 | Chris | Mooney | Century Road Club Assoc |
16 | 4 | Andrew | Buchanan | Liberty Cycle |
17 | 42 | Cam | Mancuso | Skylands Cycling |
18 | 39 | James | Pitman | Skylands Cycling |
19 | 49 | Jonathan | Lombardo | Finkraft |
20 | 200 | John | Berg | Skylands Cycling |
B Race | Bib# | First | Last | Club |
1 | 249 | Nick | Jurman | Asphalt Green |
2 | 250 | Robert | Wortman | ua |
3 | 213 | William | Brunner | Colavita Racing Inc. |
4 | 243 | Leo | Kolshorn | Skylands Cycling |
5 | 244 | John | Jackson | Skylands Cycling |
6 | 248 | Didier | Forero | Team Montclair Bikery |
7 | 208 | Victor | Schepisi | Team Marty's |
8 | 220 | William | Blakeley | Skylands Cycling |
9 | 246 | Jeff | Lenosky | Giant |
10 | 245 | Aaron | Ayhan | Somerset Wheelmen |
11 | 206 | Dan | Antonelli | Liberty Cycle |
12 | 113 | ekrem | ayhan | Somerset Wheelmen |
13 | 240 | Chris | Santalucia | MTBNJ.com |
14 | 217 | Andrew | Indeck | Somerset Wheelmen |
15 | 247 | Douglas | Junkins | Speedwell Racing |
16 | 226 | Garrett | Lynch | SignatureCycles/Rockstar Games |
17 | 242 | robert | szymczak | Century Road Club Of America |
18 | 210 | Gary | Fletcher | Skylands Cycling |
19 | 238 | Joseph | Johnston | Black Bear Cycling |
20 | 232 | Jon | Boub | Skylands Cycling |
21 | 236 | Tom | Keller | GS Boulder/Studio 1 Dental/Organic India |
The event sponsor is Dave Stern Tires. | The primes sponsor is Sussex Bike. | |||
Questions or Challenges - email Blake |
||||
#1 - March 9th - Snowed-out |