Augusta Criterium Series - March 10 through July 7 - Final | ||||
---|---|---|---|---|
Place | First | Last | Team | Series Points |
Juniors | ||||
1 | Richard | Newman | Unattached | 11 |
1 | Michael | Better | Artemis | 11 |
3 | Sean | Domitrovits | Haymarket Bicycles | 10 |
4 | Avi | Kurlantzick | Artemis | 8 |
5 | Isaac | Kaplan | Artemis | 7 |
6 | Dag | Anderson | Somerset Wheelmen | 6 |
7 | Jordan | Strober | Century Road Club Association | 6 |
8 | Cam | Mancuso | Unattached | 5 |
9 | Curtis | White | Capital Bicycle Racing Club | 4 |
10 | Austin (AJ) | Read | Artemis | 2 |
11 | Max | Thilen | ZMOTION RACING | 1 |
12 | Ellen | Kessel | Artemis | 1 |
Masters | ||||
1 | John | Autore | Montclair Cyclist | 168 |
2 | Earl | Perretti | Montclair Cyclist | 129 |
3 | Joe | Straub | Westwood velo | 128 |
4 | Andrew | Buchanan | Skylands Cycling | 103 |
5 | Gerry | Ryerson | Skylands Cycling | 86 |
5 | John | Auer | Somerset Wheelman | 86 |
7 | Carmen | Gaita | Montclair Cyclist | 80 |
8 | Brian | Gristick | Skylands Cycling | 79 |
9 | Raul | Gailliano | Westwood velo | 61 |
10 | Edward | Beamon | Van Dessel Factory Team | 60 |
11 | Kevin | Haley | Signature Cycles/Rock Star | 49 |
12 | Nate | Morgenstern | Montclair Cyclist | 46 |
13 | Andrew | Indeck | Somerset Wheelman | 43 |
14 | Jon | Boub | Skylands Cycling | 42 |
14 | Charles | Crocco | Somerset Wheelman | 40 |
16 | Daniel | McNeilly | Signature Cycles/Rock Star | 39 |
16 | John | Raheb | Signature Cycles/Rock Star | 39 |
18 | Jamie | Troy | Liberty Cycle | 37 |
18 | Chris | Mooney | Unattached | 37 |
20 | Kazuto | Tanahashi | GS Park Ridge | 35 |
B's | ||||
1 | Felix | Umana | Black Bear Cycling | 139 |
2 | Juan | Umana | Black Bear Cycling | 138 |
3 | John | Marze | GS Park Ridge | 135 |
4 | Ryan | Phelan | Jimenez Velo Sport | 88 |
5 | Raul | Galliano | Westwood Velo | 67 |
6 | Mark | Salazar | Skylands Cycling | 58 |
7 | Kazuto | Tanahashi | GS Park Ridge | 40 |
8 | Michael | DeGeorge | Skylands Cycling | 39 |
9 | Jon | Kameen | Skylands Cycling | 38 |
9 | Chris | Mooney | Unattached | 38 |
11 | David | Parker | DKNY | 33 |
12 | Ken | Miyadal | Unattached | 32 |
12 | Richard | Weinstock | Colavita Racing Inc. | 32 |
14 | Ryan | Heerschap | Team Bulldog | 28 |
15 | Brad | Pfister | ua | 26 |
16 | G Douglas | Allen | SignatureCycles/DKNY | 25 |
17 | Anthony | Loden | ua | 24 |
18 | Wayne | Tice | Unattached | 23 |
18 | Andrew | Indeck | Somerset Wheelmen | 23 |
18 | Jeffrey | Weber | Skylands Cycling | 23 |
A's | ||||
1 | David | Freifelder | Westwood Velo | 175 |
2 | Barry | Miller | ACT | 131 |
3 | Glenn | Babikian | Westwood Velo | 108 |
4 | Michael | Norton | YSG Racing | 100 |
5 | Joe | Straub | Westwood Velo | 94 |
6 | Milo | Bastianelli | Skylands Cycling | 90 |
7 | Gene | Victori | Skylands Cycling | 83 |
7 | Gavriel | Epstein | Kraft Genie Cycling.Inc. | 83 |
9 | Edward | Beamon | Van Dessel Factory Team | 62 |
10 | Erik | Wilburn | US Military Academy | 59 |
11 | Matthew | Spinks | YSG Racing | 57 |
12 | William | Elliston | Van Dessel Factory Team | 45 |
13 | Ricky | Gargiulo | Colavita Racing Inc. | 43 |
13 | David | Goldstein | Montclair Cyclists | 43 |
13 | Cam | Mancuso | Skylands Cycling | 43 |
16 | Mark | Light | Liberty Cycle | 41 |
17 | Christopher | Shaw | Century Road Club Association | 40 |
18 | Kevin | Keane | Skylands Cycling | 39 |
19 | Agustin | Fraysse | ACT | 38 |
20 | Eric | Robertson | Kissena Cycling Club | 36 |
Problem? Please look at the master spreadsheet.xls, and let Blake@SkylandsCycling.com know. |