NJ CX Championships '04 |
Skylands Cycling |
NJ Cyclo-Cross
Championship (USCF Permit 2004-919) Sunday, November 28, 2004 |
||
Open to out-of-state riders. Part of the Augusta Cyclocross Series season-long points competition. Riders may race down one category at State Championships and receive full points in their regular category, or race in their regular category and receive a 10 point bonus. |
Category | Distance | Start Time | Prizes |
---|---|---|---|
Masters 45+ | 30 Min + 1 lap | 10:00 a.m. | Medals |
Masters 55+ | 30 Min + 1 lap | 10:00 a.m. | Medals |
Men's C | 30 Min + 1 lap | 10:01 a.m. | Medals |
Junior Men & Women | 30 Min + 1 lap | 10:45 a.m. | Medals |
Women's Open | 30 Min + 1 lap | 10:45 a.m. | Medals, Cash top 3 |
Master's 35+ | 60 Min + 1 lap | 11:30 a.m. | Medals |
Men's A | 60 Min + 1 lap | 11:30 a.m. | Medals, Cash top 3 |
Men's B | 45 Min + 1 lap | 12:45 p.m. | Medals |
Course: Registration: Prizes: Directions: Map For more information: contact Bob Cary at
bobcary@skylandscycling.com |