The New Jersey State Cyclocross Championships
Place |
First |
Last |
Club |
Masters 40+ |
1 |
Dave |
Freifelder |
Westwood Velo (1st NJ) |
2 | Ralf | Warmuth | Team SRG (2nd NJ) |
3 | Richard | Wolter | Central Jersey Cycling Team (3rd NJ) |
4 | Dan | Larino | Pete's Bike/Century Road Club of America |
5 | FRANK | O'REILLY | CCI RACING/TOWN CYCLE |
6 | Raymond | Zeimet | Guy's Racing Club |
7 | Brian | Lariviere | Cycle Craft/Bulldogs |
8 | Victor | Schepisi | Team Marty's |
9 | Chris | Facas | Westwood Velo |
10 | chris | santalucia | MTBNJ.com-Halters |
11 | Myles | Fennell | 3D Racing Team/Tom's Atlantic Cyclery |
12 | Sean | Runnette | Elite Endurance Training Systems |
13 | Chad | Culbertson | Guy's Racing Club |
14 | Marc | Innella | Somerville Bicycle Shop |
15 | Barry | Jones | Caffeinated Cyclist Racing p/b Venice |
16 | george | vlahogiannis | VELORIGIN Performance |
17 | Bogert | Kisch | Team Pro Power Coaching |
18 | Marc | Urbanski | Jamis Bicycles/Team Awesome |
19 | JIM | HEALEY |
|
20 | J | Wiese | NA |
Masters Men 50+ |
1 | David | Kahl | ProPower Coaching (1st NJ) |
2 | Eric | Schlauch | Team Somerset (2nd NJ) |
3 | David | Wilson | central Jersey Cycling Team (3rd NJ) |
4 | Martin | Jones | Van Dessel |
5 | Rick | Anderson | Team Somerset |
6 | Scott | Sugent | Highgear/Trek/WW |
7 | Al | Blanchard | FinKraft Cycling Team |
8 | Ed | Burgess | Favata's TRT Bicycles |
9 | Doan | Pendleton | High Gear/Trek/Watchung Wheelmen |
10 | Chuck | Crocco | Team Somerset |
11 | Lars | Jacobsen | Skylands cycling |
12 | james | gould | van dessel |
13 | Jeff | Johnson | DRV/DRISCOLL |
14 | Tom | Bowmaster | Liberty Cycle |
15 | Fafar | Bayat | Team Cosmic-Carve Systems |
16 | Ed | Troianello | High Gear/Trek/WW |
17 | Lawrence | Towner | Team ProPower Coaching |
18 | Bladdymir | Coronel | Death Row Velo/Native Eyewear |
19 | Joseph | Felker | Team Somerset |
20 | Craig | Rotile | Finkraft Cycling Team |
21 | Robert | Webster | Jay's Cycle Center |
22 | tom | perkins | Cyclocrossworld.com |
23 | David | Weiss |
|
24 | Cliff | Williams | Team Town Cycle |
25 | Jon | Boub | Skylands Cycling |
26 | Robert | Kennelly | HALTERS CYCLES (BTEAM) |
27 | Peter | Quinn | Dark Side Boys |
Masters Men 60+ |
1 |
Patrick |
Kennedy |
Team ProPower Coaching (1st NJ) |
2 | Richard | Bauch | NJ/NY Colavita Regional Team (2nd NJ) |
3 | mahesh | moorjani | westwood cycle (3rd NJ) |
4 | Christopher | Moriarty | Jay's Cycle Center |
Women A - Cat 1/2/3 |
1 |
Kathryn |
Cumming |
Team Yacht Club (1st NJ) |
2 | Stacey | Barbossa | MidAtlantic Colavita Women's Team (2nd NJ) |
3 | Tara | Parsons | CRCA/Amrita |
4 | Robin | Dunn | MTBNJ.com-Halter's (3rd NJ) |
5 | Mandi | Pearl | MTBNJ.com |
6 | Dorothy | Ramsey | DRV/RCS/DRISCOLL |
7 | christina | perkins | Pro Power Endurance Coaching |
8 | Diana | Rooney | Team Town Cycle |
Masters 40+ - Cat 4/5 |
1 | David | Spurr | Hb Hilltop (1st NJ) |
2 | Andrew | Schmidt | Westwood Velo (2nd NJ) |
3 | james | stafford | The Bicycle Depot New Paltz |
4 | Jim | Thistle | Pro Pedals (3rd NJ) |
5 | Chris | LaBudde | High Gear/Trek/Watchung Wheelmen |
6 | Bob | Swart | Dark Horse Cycles |
7 | Ralph | Miccio | CMS Racing |
8 | Douglas | von Bushberger | CRCA/Zitto e Pedala |
9 | Erich | Neise | Team Somerset |
10 | James | Nelson | Kissena Cycling Club |
11 | harry edmund | bolick | kissena cycling club |
12 | Jeffrey | Lau | Action Bikes and Outdoor |
13 | Anthony | Utitus | Liberty Cycle |
14 | Sebastian | Moll | Zito E Pedalla |
15 | Unknown | Rider |
|
16 | Patrik | Dyberg | Team ProPower Coaching |
17 | John | Allgood |
|
18 | Cliff | Williams | Team Town Cycle |
19 | greg | heller | Team Marty's |
20 | Unknown | Rider |
|
21 | Andrew | Baldauf | Team Marty's |
22 | Richard | Pickup | Pure Energy Racing |
23 | Patrick | Roberts |
|
24 | warren | finnerty |
|
25 | Lex | Galang | Colavita NY/NJ Regional Team |
26 | Reed | Rubey | CRCA/Zitto e Pedala |
27 | Craig | Blake | Skylands Cycling |
DNF | Jeffrey | Oliver | Team Hb Hilltop |
DNF | Robert | Ost | Dark Horse Cycles |
DNF | Marten | Hoekstra | CRCA |
DNF | Tony | Lombardo |
|
Cat 5 |
1 | Ivan | Duka |
|
2 | Benjamin | Cook | Team SRG (1st NJ) |
3 | Parker | Feierbach | Team Vulpes |
4 | eric | petersen | silk road cycles (2nd NJ) |
5 | Chris | Melcher | Central Jersey Cycling Team (3rd NJ) |
6 | Harry | Hamilton | Team Marty's |
7 | Tony | Ryerson |
|
8 | Jesse | Lash | Kissena Cycling Club |
9 | Seth | Syberg | Silk Road Cycles / Hatchmap |
10 | Tyler | VanHise | Team Hb Hilltop |
11 | Doug | Landon |
|
12 | will | hannis | Jay's Cycle Center |
13 | Matt | Nahoum | Team Vulpes |
14 | Dan | Arnstein | Team Marty's |
15 | Piotr | Bilik | Z-Wave |
16 | Kevin | Eng | Cycle Craft |
17 | David | Weiss |
|
18 | Andrew | Demeter |
|
19 | Jose | Fernandez | Ridgewood Cycle |
20 | michael | Fisher |
|
21 | Brendan | Dugan |
|
Men B - Category 3 |
1 | Stephen | Spiller | Colavita Racing (1st NJ) |
2 | Matthew | Bruno | Team Somerset (2nd NJ) |
3 | Matthew | Tyler | Laughing Dog Cyclery (3rd NJ) |
4 | Timothy | Stenovec | ICP p/b Other Half Brewing Co. |
5 | Matthew | Tubertini | High Gear/Trek/Watchung Wheelmen |
6 | James | Pearl | Team MTBNJ.com-Halter's |
7 | Todd | McLoughlin | Kissena Cycling Club |
8 | Paul | Meier | Team Martys |
9 | richard | soffar | KruisCX p/b Repucom |
10 | Andrew | Reimann | Team Yacht Club |
11 | Steven | Mancuso | Cycle Craft/Bulldogs |
12 | Elias | Bull | Rutgers University |
13 | Lance | Dunn | Team MTBNJ.com-Halter's |
14 | Nelson | Martins | Kissena Cycling Club |
15 | Tristan | Manderfeld | West Point Cycling Team |
16 | Christopher | Esnes | High Gear/Trek/Watchung Wheelmen |
17 | Robert | Crescitelli | Elite Endurance |
18 | chris | santalucia | MTBNJ.com-Halters |
19 | Brad | Turner | MTBNJ.com - Halter's |
21 | Mike | Kucharski | Cycle Craft/Bulldogs |
22 | David | Parrillo Jr. | Cycle-Smart |
23 | Ryan | Hobbs | The X-MEN |
24 | Adam | Ruff | West Point Cycling Team |
25 | David | Schwartz | Team Town Cycle |
26 | Brandy | Boyle | Liberty Cycle |
27 | Daniel | Serrano | West Point Cycling Team |
DNS | Eloy | Anzola | Kissena Cycling Club |
DNF | Andrew | LoGiudice | Skylands Cycling |
Men C - Category 4 |
1 | Chris | Yeager | Team Hb Hilltop (1st NJ) |
2 | Jeffrey | Apruzzese | Kissena Cycling Club |
3 | Christopher | DeLuco | Finkraft |
4 | Patrick | Grehan | Kissena Cycling Club |
5 | Timothy | Schaffer | KruisCX p/b Repucom (2nd NJ) |
6 | Edward | Nessen | Sommerville Sports Factory Team |
7 | James | Kennedy | ProPower Coaching (3rd NJ) |
8 | Lorenzo | Grippo | FinKraft Cycling Team |
9 | Louis | Berrios | MTBNJ.com - Halter's |
10 | Edmund | Liang | CRCA/KruisCX p/b Repucom |
11 | Matthew | Jogodnik | Colavita-Baci U19 |
12 | Brendan | Rigby | Kissena Cycling Club |
13 | Dylan | Allen | West Point Cycling Team |
14 | Cesar | Gallego | CRCA/KruisCX p/b Repucom |
15 | Brian | Rosener | Rutgers University Cycling Team Alumni |
16 | Ryan | O'Reilly | West Point Cycling Team |
17 | Matthew | Worstell |
|
18 | Daniel | Forquer | West Point Cycling Team |
19 | James- Tyler | Garlick | West Point Cycling Team |
20 | Aaron | Goldstein |
|
21 | Jon | Boub | Skylands Cycling |
22 | Wes | Tillman | Kissena Cycling Club |
23 | Bruce | Kristiansen | black bear |
24 | Tyler | Kristiansen | sussex bike |
Women B - Category 4 |
1 | Ellen | Reichel |
|
2 | Rosalind | Patterson | Team Vulpes |
3 | Caroline | Mannaerts | Hilltop Bicycles (1st NJ) |
4 | Jinny | Yan | West Point Cycling Team |
5 | Kerri | Martin | second life bikes (2nd NJ) |
6 | Cherefawn | Chang | Team Vulpes |
Junior Men 10-14 |
1 | George | Krueger | Bike King Racing (1st NJ) |
2 | Tyler | Jones | Caffeinated Cyclist Racing P/B Venice (2nd NJ) |
3 | Gregory | Cordasco | Liberty Cycle (3rd NJ) |
4 | Luke | Wolter | Team Marty's |
5 | David | Peterson | FinKraft |
6 | Grant | Heller |
|
Junior Men 15-18 |
1 |
Perry |
André |
Team Somerset (1st NJ) |
2 | Wyatt | Goral | Skylands Cycling (2nd NJ) |
3 | Matthew | Shea | Century Road Club of America (3rd NJ) |
4 | Steven | Ferrarese | Cycle Craft/Bulldogs |
Junior Women 10-18 |
1 | Johanna | Cordasco | Liberty Cycle (1st NJ) |
2 | Madeleine | Hanley | Mid-Atlantic Junior Cycling (2nd NJ) |
Men A - Category 1/2/3 |
1 |
Roger |
Aspholm |
Finkraft (1st NJ) |
2 | Cody | LaCosta | High Gear cyclery/ Trek (2nd NJ) |
3 | Bill | Elliston | Van Dessel Factory Team |
4 | David | Freifelder | Westwood Velo (3rd NJ) |
5 | Joe | Johnston | Black Bear Cycling |
6 | Nick | Iacovelli | High Gear/Trek/WW |
7 | Daniel | Lehmann | Colavita Racing Inc. |
8 | Mark | Pohndorf | Finkraft Cycling Team |
9 | Brian | Lariviere | Cycle Craft/Bulldogs |
10 | Eric | Oishi | MTBNJ.com - Halter's |
11 | Andrew | LoGiudice | Skylands Cycling |
12 | Ryan | Heerschap | Cycle Craft/Bulldogs |
13 | Kenneth | Dailey | West Point Cycling Team |
14 | Ryan | Hobbs | The X-MEN |
15 | Mike | Kucharski | Cycle Craft/Bulldogs |
16 | Keith | Licata | Cycle Craft/Bulldogs |
17 | Ted | Haack | Cycle Craft/Bulldogs |
18 | Todd | Peterson | Somerville Bicycle Shop |
DNF | Erik | Kristiansen | sussex bike |
The Volunteers: John Scully,
Scott Smith,
Eileen Griffiths,
Marcus Freeman,
Martina Freeman,
Laurie LoGiudice,
Derek Goral,
Wyatt Goral,
LeeAnn Laccetti,
Wayne Lumcong,
Steve Worthington,
Lars Jacobsen,
Gary Worth,
Buz Tomasino,
Terri Grazevich,
Gerry Remsen,
Helene Motyka,
Mike Garland,
Jon Boub,
Craig Blake, and Team Bulldogs.
|
Photos for sale |
by Don Madson |
by George Leroy Hunter |
Results on USAC
|