SCCX #1 Junior Men 10-14 | ||||
---|---|---|---|---|
Place | First | Last | Club | |
1 | Gregory | Cordasco | Liberty Cycle | |
Junior Men 15-18 | ||||
Place | First | Last | Club | |
1 | Stephen | Spiller | Colavita-Baci U19 | |
2 | Perry | Andre' | Team Somerset | |
Master Men 50+ | ||||
Place | First | Last | Club | |
1 | Rick | Anderson | Somerset Wheelmen | |
2 | Martin | Jones | TEAM SOMERSET | |
3 | Jim | Ludovici | Pure Energy Racing | |
4 | Vin | Mancuso | ||
5 | Scott | Sugent | Watchung Wheelmen/TMB Racing | |
6 | Chuck | Crocco | Team Somerset | |
7 | Lars | Jacobsen | Team Marty's | |
8 | Fafar | Bayat | Team Cosmic-Carve Systems | |
9 | Tom | Bowmaster | Liberty Cycle | |
10 | Bill | Brunner | Colavita Racing Inc. | |
11 | Doan | Pendleton | Watchung Wheelmen | |
12 | Joe | Felker | Team Somerset | |
13 | Ed | Burgess | TRT Bicycles p/b Stans No tubes | |
14 | Bladdymir | Coronel | Death Row Velo/Native Eyewear | |
15 | Jim | Gould | ||
16 | tom | perkins | Cyclocrossworld.com | |
17 | Craig | Rotile | Finkraft Cycling Team | |
18 | Andrew | Indeck | Team Somerset | |
19 | Robert | Gebel | Team Somerset | |
20 | Jon | Boub | Skylands Cycling | |
21 | Robert | Webster | Jay's Cycle Center | |
22 | John | Andre' | Team Somerset | |
Master Men 60+ | ||||
Place | First | Last | Club | |
1 | Lawrence | Dudek | Team Somerset | |
2 | Christopher | Moriarty | Jay's Cycle Center | |
Master Men 30+ | ||||
Place | First | Last | Club | |
1 | Troy | Kimball | Finkraft Cycling Team | |
2 | David | Freifelder | Westwood Velo | |
3 | Eric | Schlauch | Team Somerset | |
4 | kirt | mills | MTBNJ.com - Halter's Cycles | |
5 | Victor | Schepisi | Team Marty's | |
6 | Chad | Culbertson | Guy's Racing Club | |
7 | Jim | Vreeland | Team Hb Hilltop | |
8 | Chris | Facas | Westwood Velo | |
9 | FRANK | O'REILLY | CCI RACING/TOWN CYCLE | |
10 | Dan | Coleman | NJ/NY Colavita Racing Regional Team | |
11 | Aaron | Essner | Sonic Boom Racing | |
12 | Myles | Fennell | 3D Racing Team/Tom's Atlantic Cyclery | |
13 | Ted | Haack | Team Bulldog | |
14 | Charles | Erndl | DRV/RCS/DRISCOLL | |
15 | doug | spitz | 3D Racing Team/Tom's Atlantic Cyclery | |
Master Men 40+ Cat 4/5 | ||||
Place | First | Last | Club | |
1 | Aaron | Essner | Sonic Boom Racing | |
2 | Michael | Theesfeld | Team Hb Hilltop | |
3 | Brandy | Boyle | Liberty Cycle | |
4 | Daniel | Michalchuk | Team HB Hilltop | |
5 | David | Spurr | Hb Hilltop | |
6 | Marc | Innella | Somerville Bicycle Shop | |
7 | David | Schwartz | Team Town Cycle | |
8 | brian | margarum | Black Bear Cycling | |
9 | Tim | Boring | Team HB Hilltop | |
10 | Chris | LaBudde | Watchung Wheelmen/High Gear Cyclery | |
11 | Jeffrey | Lau | Action Bikes and Outdoor | |
12 | Robert | Sands | Evolution / Beaver Valley Velo/ Flahutes | |
13 | warren | finnerty | ||
14 | Ross | Holtzer | Team Hb Hilltop | |
15 | Gabriel | Grigonis | DeathRow Velo | |
Senior Men Cat 1/2/3 | ||||
Place | First | Last | Club | |
1 | Cody | LaCosta | High Gear cyclery/ Cannondale | |
2 | Szymon | Niemotko | central jersey cycling team | |
3 | Bill | Elliston | Van Dessel Factory Team | |
4 | Daniel | Sturm | Black Bear Cycling | |
5 | Andrew | LoGiudice | Skylands Cycling | |
6 | Rafal | Urzedowski | Somerville Bicycle Shop p/b Showcase Auto Body | |
7 | Richard | Wolter | CRCA/SID'S BIKES | |
8 | Brian | Lariviere | Team Bulldog | |
9 | Daniel | Lehmann | Colavita Racing | |
10 | Ryan | Heerschap | Team Bulldog | |
11 | Nick | Lando | Team Town Cycle | |
12 | Dan | Larino | Pete's Bike/Century Road Club of America | |
Senior Men Cat 5 | ||||
Place | First | Last | Club | |
1 | Glenn | Hartrick | Team HB Hilltop | |
2 | Christopher | Yeager | Team Hb Hilltop | |
3 | Will | Miller | JH Audio | |
4 | bryan | magnus | MapsoTri | |
5 | Andrew | Dudle | ||
6 | Harry | Hamilton | Team Marty's | |
7 | jeff | baringer | team bicycle doctor | |
8 | Craig | Brace | ||
9 | Doug | Landon | ||
10 | Dan | Arnstein | Team Marty's | |
11 | David | Wolter | ||
12 | Joe | Van Dyke | ||
13 | Josh | Willner | Rutgers University | |
14 | frank | cirillo | ||
15 | Michael | DeBruin | ||
Senior Men Cat 4 | ||||
Place | First | Last | Club | |
1 | Zack | Hutchins | QCW cycling p.b. Breakawaybikes.com | |
2 | Mark | Yaroshevsky | Liberty Cycle | |
3 | Nelson | Martins | Kissena Cycling Club | |
4 | Michael | Malavarca | Liberty Cycle | |
5 | Oscar | Diaz | ||
6 | Dexter | Cook | Team Marty's | |
7 | andres | jimenez | DNK Cycling | |
8 | Louis | Berrios | MTBNJ.com - Halter's | |
9 | Gregory | Felker | Team Somerset | |
10 | Ian | Newcomb | CRCA/Chimps in Training | |
Senior Men Cat 3 | ||||
Place | First | Last | Club | |
1 | Matthew | Bruno | Team Somerset | |
2 | Bryan | Carbone | Elite Endurance Training Systems | |
3 | Sean | Pasieka | Elite Endurance Training Systems | |
4 | joseph | petrarca | MTBNJ.com - Halter's | |
5 | Dillon | Van Wart | Team Town Cycle | |
6 | Steven | Mancuso | Team Bulldog | |
7 | Kenneth | Lundgren | Elite Endurance Training Systems | |
8 | Samuel | Salisbury | ||
9 | chris | santalucia | MTBNJ.com-Halters | |
10 | James | Pearl | Team MTBNJ.com-Halter's | |
11 | Mike | Kucharski | Team Bulldog | |
12 | Christopher | Esnes | High Gear Cyclery/Watchung Wheelmen | |
13 | Sean | Tarricone | Watchung Wheelmen | |
14 | Elias | Bull | Rutgers University | |
15 | george | vlahogiannis | VELORIGIN Performance | |
16 | Kristianson | Eric | Black Bear Cycling | |
17 | Brad | Turner | MTBNJ.com - Halter's | |
18 | Paul | Chegwidden | Black Bear Cycling/Sussex Bike Shop | |
Junior Women 10-18 | ||||
Place | First | Last | Club | |
1 | Gabrielle | Longchamp | Somerset wheelman | |
2 | Johanna | Cordasco | Liberty Cycle | |
Senior Women Cat 4 | ||||
Place | First | Last | Club | |
1 | Heidi | Dohse | Boston Scientific | |
Senior Women Cat 1/2/3 | ||||
Place | First | Last | Club | |
1 | Erin | Mascelli | Peanut Butter & Co. Human Zoom | |
2 | Tara | Parsons | CRCA/Amrita | |
3 | Jessi | Kruse | Team Bulldog | |
Volunteers | John Scully, Jon Boub, Gerry 'Griz' Remsen, Andrea Reisen, Mark Bruesche, Bob LoGiudice, Mike 'Mega Miles' Garland, Terri Grazevich, Miss Eileen Griffiths & Russ, Miss Helene Motyka, Craig Blake & Co., Master Scully, Buz Tomasino, Derek Goral, Wyatt Goral, Andrew LoGiudice, RJ Reisen, Scott Smith, Larry 'Tape Master' Henderson, Wayne Lumkong, Laurie LoGiudice, Bob Perlee, and Team Bulldog. | |||
SCCX #2 Junior Men 10-14 | ||||
Place | First | Last | Club | |
1 | Matthew | Jogodnik | Colavita-Baci U19 | |
2 | Hugo | Schreur | Liberty Cycle | |
3 | Gregory | Cordasco | Liberty Cycle | |
Junior Men 15-18 | ||||
Place | First | Last | Club | |
1 | Stephen | Spiller | Colavita-Baci U19 | |
2 | Perry | Andre' | Team Somerset | |
3 | Cole | Reece | ||
4 | Jacob | Boyle | Liberty Cycle | |
5 | Hunter | Simpson | Team Somerset | |
Master Men 40+ | ||||
Place | First | Last | Club | |
1 | David | Freifelder | Westwood Velo | |
2 | Eric | Schlauch | Team Somerset | |
3 | David | Wilson | Central Jersey Cycling Team | |
4 | Joe | Johnston | Black Bear Cycling | |
5 | kirt | mills | MTBNJ.com - Halter's Cycles | |
6 | Chad | Culbertson | Guy's Racing Club | |
7 | Kevin | Horan | Finkraft | |
8 | matt | seaton | Finkraft Cycling Team | |
9 | Jim | Vreeland | Team Hb Hilltop | |
10 | Mark | Pohndorf | FinKraft Cycling Team | |
11 | Chris | Tarnowski | FinKraft Cycling Team | |
12 | N. Johan | Anestad | Evolution Racing | |
13 | Chris | Facas | Westwood Velo | |
14 | Victor | Schepisi | Team Marty's | |
15 | Mark | Bowman | South Mountain Cycles | |
16 | Bob | Piacine | Guys Racing Club | |
17 | Ted | Haack | Team Bulldog | |
18 | Aaron | Essner | Sonic Boom Racing | |
19 | Christopher | Gozick | MTBNJ.com/Halter's Cycles | |
20 | Charles | Erndl | DRV/RCS/DRISCOLL | |
Master Men 50+ | ||||
Place | First | Last | Club | |
1 | Martin | Jones | TEAM SOMERSET | |
2 | Rick | Anderson | Somerset Wheelmen | |
3 | Jim | Ludovici | Pure Energy Racing | |
4 | Ed | Burgess | TRT Bicycles p/b Stans No tubes | |
5 | Arthur | White | Team Campmor | |
6 | Bladdymir | Coronel | Death Row Velo/Native Eyewear | |
7 | Doan | Pendleton | Watchung Wheelmen | |
8 | Chuck | Crocco | Team Somerset | |
9 | Jeff | Johnson | DRV-Driscoll Foods | |
10 | Joe | Felker | Team Somerset | |
11 | Craig | Rotile | Finkraft Cycling Team | |
12 | Gustavo | Sanchez | Evolution Racing | |
13 | tom | perkins | Cyclocrossworld.com | |
14 | Louis | D'Amelio | Pure Energy Cycling | |
15 | Robert | Gebel | Team Somerset | |
16 | Jon | Boub | Skylands Cycling | |
17 | Tom | Bowmaster | Liberty Cycle | |
18 | Alan | Wright | Bikes Not Bombs | |
19 | Andy | Keesler | Liberty Cycle | |
DNF | Scott | Sugent | Watchung Wheelmen/TMB Racing | |
Master Men 60+ | ||||
Place | First | Last | Club | |
1 | Lawrence | Dudek | Team Somerset | |
2 | Richard | Bauch | NJ/NY Colavita Regional Team | |
3 | Christopher | Moriarty | Jay's Cycle Center | |
4 | Lenore | Imhof | ||
Master Men 40+ Cat 4/5 | ||||
Place | First | Last | Club | |
1 | Michael | Theesfeld | Team Hb Hilltop | |
2 | Aaron | Essner | Sonic Boom Racing | |
3 | Brandy | Boyle | Liberty Cycle | |
4 | Dan | Michalchuk | Team Hb Hilltop | |
5 | David | Schwartz | Team Town Cycle | |
6 | Patrick | Grehan | Kissena Cycling Club | |
7 | Marc | Innella | Somerville Bicycle Shop | |
8 | David | Spurr | Hb Hilltop | |
9 | brian | margarum | blackbearcycling | |
10 | Bob | Swart | Dark Horse Cycles | |
11 | Peter | Luehrs | ||
12 | Gabriel | Grigonis | DeathRow Velo | |
13 | Tim | Boring | Team HB Hilltop | |
14 | Chris | LaBudde | Watchung Wheelmen/High Gear Cyclery | |
15 | Chris | Colt | Team Bicycle Doctor | |
16 | Frank | DOTY | TEAM BICYCLE DOCTOR | |
17 | Richard | Pickup | Pure Energy Racing | |
18 | Robert | Sands | Evolution / Beaver Valley Velo/ Flahutes | |
19 | warren | finnerty | ||
Senior Men Cat 1/2/3 | ||||
Place | First | Last | Club | |
1 | Michael | Yozell | Kapelmuur Independent | |
2 | Edwin | Bull | Van Dessel Factory Team | |
3 | Gavriel | Epstein | RadicalVelo | |
4 | Cody | LaCosta | Watchung Wheelmen | |
5 | Szymon | Niemotko | central jersey cycling team | |
6 | Andrew | LoGiudice | Skylands Cycling | |
7 | Evan | Cooper | Hudson Furniture Cyclocross | |
8 | Dan | Sturm | Black Bear Cycling | |
9 | John | Kniesly | CICLI DEVOTION | |
10 | Richard | Wolter | CRCA/SID'S BIKES | |
11 | Brian | Lariviere | Cycle Craft/Bulldogs | |
12 | Rafal | Urzedowski | Somerville Bicycle Shop p/b Showcase Auto Body | |
13 | Eric | Oishi | MTBNJ.com - Halter's | |
14 | Scott | Sugent | Watchung Wheelmen | |
15 | Todd | Peterson | Somerville Bicycle Shop | |
16 | Jayson | Jacobs | ICP p/b Other Half Brewing | |
17 | Peter | Nicolardi | Echelon Cycles | |
18 | Nick | Iacovelli | Colavita Racing | |
Senior Men Cat 5 | ||||
Place | First | Last | Club | |
1 | Glenn | Hartrick | Team HB Hilltop | |
2 | Morgan | Elliott | ||
3 | Joe | Van Dyke | Watchung Wheelmen | |
4 | Calvin | Rocchio | Cicli Devotion | |
5 | Harry | Hamilton | Team Marty's | |
6 | Mark | Foley | ||
7 | Aaron | Goldstein | ||
8 | Craig | Brace | ||
9 | jeff | baringer | team bicycle doctor | |
10 | will | hannis | Jay's Cycle Center | |
11 | Anthony | Utitus | Liberty Cycle | |
12 | Dan | Arnstein | Team Marty's | |
13 | David | Wolter | ||
14 | Andrew | Gamper | ||
15 | john | freeman | cicli devotion | |
16 | frank | cirillo | ||
17 | Matt | Ford | Team Hb Hilltop | |
Senior Men Cat 4 | ||||
Place | First | Last | Club | |
1 | David | Hall | The 5th Floor NYC | |
2 | Mark | Yaroshevsky | Liberty Cycle | |
3 | Paul | Chegwidden | black bear cyling | |
4 | Nelson | Martins | Kissena Cycling Club | |
5 | Aaron | Essner | Sonic Boom Racing | |
6 | peter | rovtar | liberty cycling | |
7 | Edward | Nessen | Kruis CX p/b Repucom | |
8 | Oscar | Diaz | ||
9 | Brandy | Boyle | Liberty Cycle | |
10 | Shaun | Gormley | Bike Line | |
11 | Andrew | Dudle | Action Bikes and Outdoor | |
12 | Timothy | Schaffer | Columbia University | |
13 | Gregory | Felker | Team Somerset | |
14 | Bruce | Kristiansen | black bear cyling | |
15 | Jon | Boub | Skylands Cycling | |
Senior Men Cat 3 | ||||
Place | First | Last | Club | |
1 | Bryan | Carbone | Elite Endurance Training Systems | |
2 | Matthew | Bruno | Team Somerset | |
3 | Sean | Pasieka | Elite Endurance Training Systems | |
4 | Dillon | Van Wart | Team Town Cycle | |
5 | joseph | petrarca | MTBNJ.com - Halter's | |
6 | Steven | Mancuso | Cycle Craft/Bulldogs | |
7 | James | Pearl | Team MTBNJ.com-Halter's | |
8 | Angelo | Mascelli | SRAM Factory | |
9 | Chris | Pino | The 5th Floor NYC | |
10 | Justin | Joyce | Mock Orange Racing | |
11 | Christopher | Esnes | High Gear Cyclery/Watchung Wheelmen | |
12 | Brad | Turner | MTBNJ.com - Halter's | |
13 | Stephen | Spiller | Colavita-Baci U19 | |
14 | Sean | Tarricone | Watchung Wheelmen | |
15 | Mike | Kucharski | Cycle Craft/Bulldogs | |
16 | Peter | Nicolardi | CRCA/Chimps in Training | |
17 | Anthony | Carlisi | Boss Racing | |
Junior Women 10-18 | ||||
Place | First | Last | Club | |
1 | Gabrielle | Longchamp | Somerset wheelman | |
2 | Johanna | Cordasco | Liberty Cycle | |
Senior Women Cat 4 | ||||
Place | First | Last | Club | |
1 | Oksana | Miller | CRCA: Stan's NoTubes p/b enduranceWERX | |
2 | Elizabeth | Marcello | CRCA/Radical Media | |
3 | Sheri | Hampshire | JRA Cycles | |
4 | Caroline | Mannaerts | Hilltop Bicycles | |
5 | Heidi | Dohse | Boston Scientific | |
6 | Kerri | Martin | ||
7 | Michele | Levasseur | somerset | |
Senior Women Cat 1/2/3 | ||||
Place | First | Last | Club | |
1 | Stacey | Barbossa | NJ/NY Colavita Women's Team | |
2 | Tara | Parsons | CRCA/Amrita | |
3 | Erin | Mascelli | Peanut Butter & Co. Human Zoom | |
4 | Robin | Dunn | MTBNJ.com-Halter's | |
5 | Ellen | White | Team Campmor | |
6 | Carol | Becht | Team Montclair Bikery | |
7 | Jessi | Kruse | Cycle Craft/Bulldogs | |
8 | Maria | Murphy | FinKraft Cycling Team | |
9 | Kathrin | Schumacher | Guy's Racing | |
10 | Elizabeth | Keesler | Liberty Cycle | |
SCCX #1 - Sun Nov. 24 & SCCX #2 - Sat Nov. 30, 2013 | ||||
Neutral Support by Sussex Bike & Sport Shop. |