SCCX #1 Master 40+ | |||
---|---|---|---|
Place | First | Last | Club |
1 | Jonathan | Lombardo | Newton |
2 | David | Kahl | West Milford |
3 | Eric | Schlauch | Califon |
4 | Joseph | Zurawski | Warren |
5 | Adam | Duncan | Westfield |
6 | Kevin | Keane | Hopewell |
7 | Charles | Erndl | Morristown |
8 | Kevin | Horan | New York |
9 | Brian | Margarum | Black Bear Cycling |
10 | David | Van Wart | West Milford |
11 | Chuck | Crocco | Flemington |
12 | Robert | LoGiudice | Skylands Cycling |
13 | arshad | bahl | Hartsdale |
14 | Robert | Sands | Perkasie |
15 | Tracy | Boshart | White Plains |
16 | Jerry | Mailloux | Greer |
Master 50+ | |||
Place | First | Last | Club |
1 | Rick | Anderson | Bridgewater |
2 | Robin | Kinney | Skillman |
3 | Patrick | Kennedy | Denville |
4 | Tom | Bowmaster | Morristown |
5 | Ed | Troianello | Warren |
6 | Marc | Muller | Neptune |
7 | christopher | walsh | Warwick |
8 | Fafar | Bayat | Teaneck |
9 | tom | perkins | South Plainfield |
10 | Dusan | Strika | Parlin |
11 | Craig | Rotile | Demarest |
12 | David | Daniel | Black Bear Cycling |
13 | Robert | Sands | Perkasie |
14 | Christopher | Vegh | Flemington |
15 | Barrie | Drabble | Clinton |
16 | Gerry | Remsen | Skylands Cycling |
17 | joseph | piscitello | Rydal |
Junior Men 15-18 | |||
Place | First | Last | Club |
1 | Dillon | Van Wart | West Milford |
2 | RJ | Reisen | Wimberley |
3 | Stephen | Spiller | Flemington |
4 | Andrew | Mauro | Bloomfield |
5 | Alex | Breakstone | Westfield |
6 | Gregory | Felker | Hillsborough |
Senior Men Cat 1/2/3 | |||
Place | First | Last | Club |
1 | Dylan | Gallagher | Kingston |
2 | Zach | Bender | Glen Rock |
3 | Dag | Anderson | Bridgewater |
4 | Andrew | LoGiudice | Skylands Cycling |
5 | Brian | Lariviere | Morristown |
6 | Roger | Foco | Glenwood |
7 | Keith | Licata | Andover |
8 | Jan | Wiejak | Wallkill |
9 | Michael | Lukowiak | Nutley |
10 | Rafal | Urzedowski | Woodbridge |
Senior Men Cat 4 | |||
Place | First | Last | Club |
1 | Paul | Meier | Tranquility |
2 | Michael | Sciancalepore | Hackettstown |
3 | Sean | Pasieka | Riverdale |
4 | Mike | Kucharski | Franklin Lakes |
5 | Dan | Harper | |
6 | chris | santalucia | Sparta |
7 | gregory | orticelle | Denver |
8 | William | Kinsley | Princeton |
9 | James | Pearl | Somerville |
10 | Rob | Glick | Closter |
11 | Christopher | Ruiz | Lincoln Park |
12 | Nick | Alutin | Ridgewood |
13 | Scott | Sugent | Colonia |
14 | Sean | Smith | Hamilton |
15 | Joe | Jacobs | Bloomingdale |
16 | Matt | Sordill | Short Hills |
17 | Eric | Noonan | Morristown |
18 | Andrew | Hagan | Colts Neck |
19 | Leo | Kolshorn | Skylands Cycling |
20 | Matthew | Hill | New York |
21 | Eric | Sandrow | Flemington |
22 | Will | Miller | |
23 | Doug | Alpers | Andover |
24 | Chris | Nostrand | Cranford |
25 | Mike | Romanovsky | Poughquag |
26 | Nick | Paglia | |
27 | JC | Crawford | |
28 | j | szalus | |
29 | Jeff | Miller | |
30 | Rich | Long | |
31 | Anthony | Sambrato | Garnerville |
Master Men 40+ Cat 4 | |||
Place | First | Last | Club |
1 | Scott | Sugent | Colonia |
2 | Sean | Runnette | Hillsborough |
3 | Mark | Wilens | Mt Tremper |
4 | Travis | Skinner | Jersey City |
5 | Daniel | Suhr | Long Valley |
6 | Victor | Schepisi | Succasunna |
7 | Amy | Miner | South Burlington |
8 | Bob | Swart | Middletown |
9 | Mike | Novemsky | Maplewood |
10 | Richard | Kazimir | Flemington |
11 | Chris | LaBudde | Bloomfield |
12 | laurence | etgen | Lambertville |
13 | Glenn | May | Basking Ridge |
14 | Henry | Lehman | Sergeantsville |
15 | Mark | Menter | Somerset |
16 | Joseph | Huetz | West Orange |
17 | walter | reynolds | Montgomery |
18 | bladdymir | coronel | Bloomingdale |
19 | George | Volker | Flemington |
20 | Bruce | Kristiansen | Black Bear Cycling |
21 | Neil | Ross | Brooklyn |
21 | Charles | Tarbay | Altamont |
Senior Men Cat 3 | |||
Place | First | Last | Club |
1 | michael | goret | Greenbrook |
2 | Eric | Oishi | Glen Ridge |
3 | Frank | Oreilly | Pearl River |
4 | Daniel | Lehmann | Long Valley |
5 | Mark | Romanovsky | Lagrangeville |
6 | Dan | Coleman | Morris Plains |
7 | adam | vandenbos | Butler |
8 | Christopher | Esnes | Gillette |
9 | Ilya | Cantor | Princeton |
10 | Jesse | Epstein | Morristown |
11 | Breogan | Alvarez | Astoria |
12 | Joseph | Petrarca | Rockaway |
13 | Saverio | Fiorino | White Plains |
14 | Brian | Shernce | Flanders |
15 | Philaretos | Karavidas | High Bridge |
16 | Seth | Gallagher | New Paltz |
17 | Bill | Romollino | Black Bear Cycling |
18 | Chris | Michaloski | Wayne |
19 | george | vlahogiannis | Rutherford |
20 | Christopher | Dietrich | Flemington |
21 | Jeff | Mandell | Monmouth Beach |
22 | Sean | Tarricone | Belmar |
23 | Michael | Mejia | Richmond |
24 | Ben | Stein | Boonton Township |
Junior Men 10-14 | |||
Place | First | Last | Club |
1 | Perry | Andre' | Bridgewater |
Junior Women 10-18 | |||
Place | First | Last | Club |
1 | Johanna | Cordasco | Baskingridge |
Senior Women Cat 1/2/3 | |||
Place | First | Last | Club |
1 | Amy | Miner | South Burlington |
2 | Christina | Perkins | South Plainfield |
Senior Women Cat 4 | |||
Place | First | Last | Club |
1 | Gerilynn | Kucharski | Franklin Lakes |
2 | Carol | Becht | Boonton |
3 | katherine | russell | Cranbury |
4 | Robin | Dunn | Flemington |
5 | Jocelyn | Gertel | Ridgewood |
6 | Jennifer | Alpers | Dingmans Ferry |
7 | Jenny | Edmond | |
8 | Shannon | DeHArt | |
9 | Lillian | Pliner | |
SCCX #2 Master Men 40+ | |||
Place | First | Last | Club |
1 | Jonathan | Lombardo | Newton |
2 | Eric | Schlauch | Califon |
3 | Christopher | Long | Woodside |
4 | doug | spitz | Locust |
5 | Paul | DeBartolo | New York |
6 | Joseph | Zurawski | Warren |
7 | Adam | Duncan | Westfield |
8 | Kevin | Keane | Hopewell |
9 | Charles | Erndl | Morristown |
10 | Christopher | Gozick | W Long Branch |
11 | Christoffel | Prinsloo | Tappan |
12 | Peter | Ognibene | Old Tappan |
13 | Bogert | Kisch | West Milford |
14 | David | Van Wart | West Milford |
15 | Brian | Margarum | Black Bear Cycling |
16 | Chris | Facas | Hillsborough |
17 | Chuck | Crocco | Flemington |
18 | Robert | Sands | Perkasie |
19 | Ian | Landau | Brooklyn |
Master Men 50+ | |||
Place | First | Last | Club |
1 | Al | Blanchard | New City |
2 | John | Funk | South Kent |
3 | Rick | Anderson | Bridgewater |
4 | Martin | Jones | High Bridge |
5 | Lawrence | Towner | Boonton |
6 | Larry | Kaufman | Princeton |
7 | joseph | piscitello | Rydal |
8 | Patrick | Kennedy | Denville |
9 | Art | White | Hohokus |
10 | Ed | Troianello | Warren |
11 | Tom | Bowmaster | Morristown |
12 | Marc | Muller | Neptune |
13 | christopher | walsh | Warwick |
14 | Russ | Green | Pleasanton |
15 | tom | perkins | South Plainfield |
16 | Andy | Keesler | Hillsborough |
17 | Lawrence | Dudek | Skillman |
18 | Dusan | Strika | Parlin |
19 | Dave | Daniel | Black Bear Cycling |
20 | Robert | Sands | Perkasie |
21 | Craig | Rotile | Demarest |
22 | Ray | Campeau | Bedminster |
23 | Barrie | Drabble | Clinton |
Junior Men 10-14 | |||
Place | First | Last | Club |
1 | Perry | Andre | Bridgewater |
2 | Matthew | Krawchuk | |
3 | Gregorino | Cordasco | Basking Ridge |
Junior Men 15-18 | |||
Place | First | Last | Club |
1 | Dillion | Van Wart | West Milford |
2 | Raymond | Reisen | Wimberley |
3 | Ben | Stein | Boonton Township |
4 | Andrew | Mauro | Bloomfield |
5 | Alex | Breakstone | Westfield |
6 | Gregory | Felker | Hillsborough |
Senior Men Cat 1/2/3 | |||
Place | First | Last | Club |
1 | Maurice | Gamanho | Lebanon |
2 | Alexander | Bremer | Menlo Park |
3 | Dylan | Gallagher | Kingston |
4 | Zach | Bender | Glen Rock |
5 | Dan | Larino | Neschanic Sta |
6 | Mark | Pohndorf | Pottersville |
7 | Erik | Ragot | Brooklyn |
8 | Dag | Anderson | Bridgewater |
9 | Brian | Lariviere | Morristown |
10 | Bill | Atkinson | Raritan |
11 | David | Wilson | Morristown |
12 | Andrew | LoGiudice | Skylands Cycling |
13 | Kyle | Peppo | New York |
14 | John | Funk | South Kent |
15 | MARCO | MORA | New York |
16 | Ryan | Heerschap | Bloomfield |
17 | Larry | Kaufman | Princeton |
18 | Jonathan | Lombardo | Newton |
Senior Men Cat 4 | |||
Place | First | Last | Club |
1 | Michael | Sciancalepore | Hackettstown |
2 | soren | jensen | New York |
3 | Sean | Pasieka | Riverdale |
4 | Mike | Kucharski | Franklin Lakes |
5 | William | Kinsley | Princeton |
6 | Chris | Santalucia | Sparta |
7 | Edward | Connell | Lebanon |
8 | Shawn | Erickson | Leonia |
9 | crihs | thormann | New York |
10 | Raymond | Reisen | Wimberley |
11 | Sean | Smith | Hamilton |
12 | James | Pearl | Somerville |
13 | Derek | Chiles | New York |
14 | Nick | Alutin | Ridgewood |
15 | Timothy | Blagg | Brooklyn |
16 | Leo | Kolshorn | Hawley |
17 | Eric | Noonan | Morristown |
18 | Doug | Alpers | Andover |
19 | Eric | Capers | Lambertville |
20 | Andrew | Hagan | |
21 | Mike | Romanovsky | Poughquag |
22 | George | Ghanim | Green Brook |
23 | Brad | Turner | Sparta |
24 | james | ciociola | |
25 | Nick | Paglia | |
26 | Ron | Ferraz | New York |
27 | Dexter | Cook | |
28 | Christopher | Santalucia | Sparta |
29 | Greg | Hoffman | Doylestown |
30 | Philip | Gerhardt | Westbrook |
31 | James | Nagy | Parsippany |
32 | Ed | Kallatch | Danboro |
33 | Michael | Bachmann | Franklin |
34 | Joshua | Caesar | Astoria |
DNF | Robert | Mecea | Brooklyn |
Master Men 40+ Cat 4 | |||
Place | First | Last | Club |
1 | Edward | Connell | Lebanon |
2 | Sean | Runnette | Hillsborough |
3 | Rob | Glick | Closter |
4 | Travis | Skinner | Jersey City |
5 | Victor | Schepisi | Succasunna |
6 | Richard | Kazimir | Flemington |
7 | Daniel | Suhr | Long Valley |
8 | Glenn | May | Basking Ridge |
9 | Bob | Swart | Middletown |
10 | Ed | Kallatch | Danboro |
11 | David | Anthony | New York |
12 | Chris | LaBudde | Bloomfield |
13 | LAURENCE | ETGEN | Lambertville |
14 | Robert | Mecea | Brooklyn |
15 | Christian | Kubick | |
16 | Robert | LoGiudice | Skylands Cycling |
17 | warren | finnerty | Plainfield |
18 | walter | reynolds | Montgomery |
19 | Joe | Saling | Bridgewater |
20 | Greg | Hoffman | Doylestown |
21 | bladdymir | coronel | Bloomingdale |
22 | Jason | Kooken | Exeter |
23 | Neil | Ross | Brooklyn |
24 | Bruce | Kristiansen | Black Bear Cycling |
25 | Doug | Landon | |
Senior Men Cat 3 | |||
Place | First | Last | Club |
1 | michael | goret | Greenbrook |
2 | FRANK | O'REILLY | Pearl River |
3 | Eric | Oishi | Glen Ridge |
4 | david | devine | Bethel |
5 | Paul | Meier | Tranquility |
6 | Mark | Romanovsky | Lagrangeville |
7 | Daniel | Lehmann | Long Valley |
8 | Jesse | Epstein | Morristown |
9 | Michael | Perlberg | Brooklyn |
10 | Dan | Coleman | Morris Plains |
11 | Anthony | Cross | Los |
12 | joseph | petrarca | Rockaway |
13 | Christopher | Esnes | Gillette |
14 | John | Kniesly | Astoria |
15 | adam | vandenbos | Butler |
16 | Tom | Elliot | Penningtonton |
17 | Joseph | Mundi | Millington |
18 | Brendan | Conk | South Orange |
19 | Chris | Michaloski | Wayne |
20 | Sean | Tarricone | Belmar |
21 | Christopher | Dietrich | Flemington |
22 | Jeff | Mandell | Monmouth Beach |
23 | george | vlahogiannis | Rutherford |
24 | William | Romollino | Black Bear Cycling |
25 | David | Carmona | Arlington |
26 | michael | Lukowiak | Nutley |
Junior Women 10-18 | |||
Place | First | Last | Club |
1 | Elizabeth | Keesler | Hillsborough |
2 | Erin | Stickle | Black Bear Cycling |
3 | Johanna | Cordasco | Baskingridge |
Senior Women Cat 1/2/3 | |||
Place | First | Last | Club |
1 | Erin | Mascelli | Easton |
2 | Ellen | White | Hohokus |
3 | Christina | Perkins | South Plainfield |
4 | Becca | Schepps | Boulder |
5 | Karla | Eisch | Vestal |
6 | sheryl | senczakiewicz | Union |
Senior Women Cat 4 | |||
Place | First | Last | Club |
1 | Maria | Murphy | West Nyack |
2 | Carol | Becht | Boonton |
3 | Gerilynn | Kucharski | Franklin Lakes |
4 | Robin | Dunn | Flemington |
5 | Melissa | Cameron | Pennington |
6 | Katherine | Russell | Cranbury |
7 | Mandi | Tabbit | Somerville |
8 | Anaelle | Gamanho | Lebanon |
9 | Jennifer | Alpers | Dingmans Ferry |
DNF | Jocelyn | Gertel | Ridgewood |
SCCX #1 - Sun. Nov. 20 & SCCX #2 - Sun Nov. 27, 2011 |