Stony Brook Free Cyclocross Results December 4, 2005
Scoring Software: Lap Tracker 1.0
Place Rider # Name Team Laps Time
Masters 45+/55+
1 280 Karl Farber Wooden Wheels 4 23:18.4
2 279 Larry Towner Liberty Cycle 4 24:10.1
3 282 Larry Henderson Skylands Cycling 4 24:39.0
4 281 Mark Albert Westwood Velo 4 25:16.3
5 276 Keith Gregory Team Fuji 4 26:35.6 1st 55+
6 275 Bob Cary Skylands Cycling 4 28:01.1 2nd 55+
7 283 Paul Dericks Skylands Cycling 4 28:10.0
Men's C
1 339 Stephen Katz Westwood Velo 4 25:14.0
2 340 Guy Zerega Unattached 4 27:04.6
3 336 Terry Donovan Unattached 4 27:52.2
4 341 Ronald Bienstock Unattached 4 35:45.9
5 338 Leo Paboojian Cyclesport 3 35:19.1
U19
1 872 Erik Kristiansen Skylands Cycling 4 26:05.9
2 847 Andrew LoGiudice Skylands Ccyling 4 27:46.0
3 849 Cam Mancuso Skylands Cycling 4 28:13.6
4 871 Ian Harris CRCA 4 30:05.2
5 873 Peter Giannini Unatattached 4 30:30.8
Women
1 848 Laura Tyson Skylands Cycling 4 29:25.5
2 870 Nina Santiago ACT 4 33:56.5
Men's B
1 440 Paul Walsh Skylands Cycling 4 22:39.3
2 443 Keith Licata Team Bulldog 4 23:11.2
3 446 Pat Peterson ACT 4 23:39.8
4 437 Ben Harris CRCA/Foundation 4 23:43.9
5 438 Kevin Keane Skylands Cycling 4 24:15.3
6 444 Arthur Haytko Unattached 4 24:17.7
7 442 Tom Briede Victory Cycling 4 24:20.3
8 441 Eric Lowenstein HP Hermes 4 24:27.1
9 445 Jason Chupick Liberty Cycle 4 24:33.3
10 436 Jay Fitzgerald CRCA/Jonathan Adler 4 24:44.8
11 447 Joe Mulligan Team Bikery 4 25:35.8
Men's A
1 48 Andrew Crooks NYC Velo 7 38:28.1
2 53 Troy Kimball Westwood Velo 7 38:47.7
3 50 Kurt Dericks Skylands Cycling 7 39:06.0
4 54 Chris Facas Westwood Velo 7 40:27.9
5 52 Martin Jones Somerset Wheelmen 7 42:03.6
6 55 JP Partland Kissena 7 45:14.2
7 51 Jason Chupick Liberty Cycle 6 38:45.4
8 56 Eric, Lowenstein HP Hermes 6 38:58.7
9 57 Joe Mulligan Team Bikery 6 40:04.0
logo