Augusta Cyclocross Series # 4 Results November 27, 2005
Scoring Software: Lap Tracker 1.0
Men's C 24 Riders
1 412 Kevin Keane Skylands Cycling 31:33.0 4
2 429 William Irving VO2 Velo 31:34.6 4
3 420 Jeff Tredup Unattached 32:01.2 4
4 417 Casey Gawlak Bethel Cycle 32:12.3 4
5 431 Kansas Waugh Amino Vitale 33:01.5 4
6 422 Blake Bedoya Rutgers 33:35.6 4
7 413 Paul Livingstone Unattached 33:39.9 4
8 424 Jeff Stickle Skylands Cycling 33:47.8 4
9 425 Bern Moran Unattached 33:57.6 4
10 435 Vin Mancuso Skylands Cycling 34:04.7 4
11 423 Matt Majka Team Bulldog 34:32.4 4
12 426 William Pollolino Unattached 34:34.4 4
13 421 David Tragna Unattached 34:57.6 4
14 432 Jared Bunde YSG Racing 35:18.2 4
15 416 Robert Sands Evolution racing 35:22.4 4
16 418 Esteban Velasquez Unattached 36:04.2 4
17 414 Edward Moran Unattached 36:28.2 4
18 419 Kasey Clark Unattached 36:41.8 4
19 430 Frank Dionisio Unattached 36:54.2 4
20 411 Louis D'Amelio CRCofA 37:41.7 4
21 427 Ronald Birnstock Unattached 38:29.3 4
22 433 Joseph Lawler Recycle A Bicycle 39:02.9 4
23 428 Paul Saleeni Unattached 42:47.3 4
24 434 Richard Pinto Recycle A Bicycle 11:10.0 1
U19 8 Riders
1 838 Eric Schildge 3D 42:51.4 5
2 844 Andrew LoGiudice Skylands Cycling 42:53.9 5
3 842 Erik Kristiansen Skylands Cycling 44:35.5 5
4 843 Trevor Dericks Skylands Cycling 45:40.4 5
5 845 Ryan Sarka Team Bulldog 46:06.6 5
6 841 Cam Mancuso Skylands Cycling 39:50.5 4
7 839 Peter Cinannini Unattached 42:59.0 4
8 840 Max Mancuso Skylands Cycling 43:36.7 4
Women 3 Riders
Place Rider # Time Laps
1 244 Lindsay Bishop Team Bulldog 46:51.0 5
2 246 Laura Tyson Skylands Cycling 48:31.5 5
3 245 Nina Santiago ACT 42:17.1 4
Maters 45+/55+ 18 Riders
Place Rider # Time Laps
1 318 Ed Burgess Verge/Test Pilot 39:26.8 5
2 323 Larry Towner Liberty Cycle 39:45.0 5
3 324 Larry Kaufman Velocity/CCE 40:36.7 5
4 332 Tom Bowmaster Liberty Cycle 40:40.2 5
5 327 Patrick Kennedy Liberty Cycle 41:04.1 5
6 333 Gordon Pitt Liberty Cycle 41:27.1 5
7 329 Fafar Bayat CRCA/Strictly Bicycles 42:07.6 5
8 335 James Pierce Quaker City Wheelmen 42:31.9 5
9 325 Larry Henderson Skylands Cycling 42:36.6 5
10 330 Tom Perkins Bicycle Depot 42:42.1 5
11 326 Joe Saling Somerset Wheelmen 43:14.7 5 1st 55+
12 331 Mark Albert Westwood Velo 43:22.2 5
13 320 Keith Gregory Team Fuji 43:30.6 5 2nd 55+
14 322 Dusan Strika Kissena 43:47.5 5
15 334 Paul Dericks Skylands Cycling 45:28.7 5
16 328 Chris Vegh Unattached 46:55.9 5
17 319 Karl Dittebrandt Kissena 42:51.7 4 3rd 55+
18 321 Don Snoop Hang on Snoopy Racing 44:35.3 4 4th 55+
Men's B 34 Riders
Place Rider # Time Laps
1 171 Edward Meyer Unattached 38:38.3 5
2 172 Matt Budd Unattached 38:39.9 5
3 151 Martin Jones Somerset Wheelmen 38:49.2 5
4 165 Jeff Oliver Northeastern Hardware 38:50.9 5
5 140 Alan Buday Rotations Racing 39:50.2 5
6 146 Frank Zgoda CRCA/Strictly Bicycles 40:07.6 5
7 162 Charles Erndl 3D 40:10.1 5
8 155 Greg Gorel Somerset Wheelmen 40:53.1 5
9 159 Leyton Murray CRCA 41:00.5 5
10 158 Doug Spitz 3D 41:01.9 5
11 170 Nate Sims NAV/Mercury 41:07.7 5
12 153 Paul Walsh Skylands Cycling 41:41.5 5
13 169 Gary Mangee Watchung Wheelmen 42:00.7 5
14 142 Charles Chichester CRCofA 42:02.2 5
15 164 Jason Chupick Liberty Cycle 42:07.7 5
16 174 Tom Bowmaster Liberty Cycle 42:17.6 5
17 167 Eric Lowenstein HP Hermes 42:21.4 5
18 160 Peter Baiamonte BVF 42:25.3 5
19 163 Pablo Arias 3D 42:34.2 5
20 173 Gordon Pitt Liberty Cycle 42:38.0 5
21 145 Kerry Robair Unattached 42:58.7 5
22 144 Carl Maslag Team Bikery 43:59.5 5
23 154 Tom Lyons Unattached 44:09.1 5
24 143 Jay Fitzgerald CRCA/Jonathan Adler 44:13.6 5
25 150 Joseph Mulligan Team Bikery 44:18.0 5
26 149 Tom Briede Victory Cycle 44:31.3 5
27 147 Oscar Rosales CRCA 45:08.1 5
28 156 Chris Stine Cedar Bike 45:57.7 5
29 168 Philip Didier Cranford Bike/CTS 47:05.5 5
30 141 Stephen Cannavale Unattached 47:58.1 5
31 161 Mark McCabe 3D 39:03.5 4
32 152 Eric Ragot Kissena 24:46.8 3
33 166 Ian Landau Kissena 08:25.9 1
34 157 Richard Pinto Recycle A Bicycle 12:04.4 1
Men's A 22 Riders
1 40 Zoltan Tisza CRCA/Axis 52:42.5 7
2 37 John Loehner CRCA/Axis 52:57.4 7
3 33 Andrew Crooks NYC Velo 53:08.2 7
4 38 Kevin Molloy CRCA/Axis 53:13.0 7
5 46 Jan Wiejak Verge/Test Pilot 53:42.5 7
6 31 Troy Kimball Westwood Velo 54:21.8 7
7 42 Kurt Dericks Skylands Cycling 56:05.9 7
8 39 Karl Rahn CRCA/Axis 56:17.4 7
9 45 Dan Stweart Northeastern Hardware 56:29.1 7
10 34 Alex Meyer Northeastern Hardware 56:31.3 7
11 26 Wade Summers Benidorm Corp 56:32.5 7
12 29 Julian Hunter Team Bulldog 57:38.9 7
13 35 Chris Facas Westwood Velo 58:06.0 7
14 36 Bob Piacine Guy's Racing 58:31.6 7
15 43 Keith Licata Team Bulldog 59:02.6 7
16 28 Brian Lariviere Team Bulldog 59:05.9 7
17 27 William Irving VO2 Velo 00:42.0 7
18 44 J. Gabriel Lloyd CRCA 00:53.6 7
19 32 Myron Baker Verge/Test Pilot 46:57.3 6
20 47 William Linn Champion System 54:50.7 6
21 30 Leyton Murray CRCA 55:45.9 6
22 41 Bruce Weyman CRCA/Sakonnet 24:08.8 3
logo