Augusta Cyclocross Results November 13, 2005
Men's C 28 riders
Place Rider # Time Laps
1 267 Brian Rosner Rutgers University 22:34.5 3
2 283 Kansas Waugh Amino Vitale 22:52.7 3
3 273 Mark Romanovsky unattached 22:54.5 3
4 274 Casey Gawlak Bethel Cycle 23:15.5 3
5 276 Blake Bedoya Rutgers University 23:18.7 3
6 285 Scott Rausenberger Unattached 23:23.7 3
7 275 Jay Nossen Rutgers University 23:53.2 3
8 279 Bern Moran unattached 24:10.3 3
9 272 Mike Romanovsky HVVC 24:18.5 3
10 284 Matt Peterson H.P. Hermes 24:32.8 3
11 290 Norman Marin G&E Designs 24:35.0 3
12 288 Karl Semoneit Cycle Funattic 24:41.4 3
13 266 Edward Moran unattached 24:53.6 3
14 286 Paul Stevenson CJCT 25:02.9 3
15 263 Randy Chrisco unattached 25:06.0 3
16 270 Greg Campi unattached 25:17.6 3
17 269 Doug Hover Wendy's/Brielle Cyclery 25:19.2 3
18 289 Mark Salazar Skylands Cyling 25:35.1 3
19 280 Jason Ziegler Skylands Cycling 25:55.4 3
20 277 Robert Tarr unattached 26:41.9 3
21 268 Neil Ross McMaster Cycling Club 26:44.1 3
22 287 Paul Reiss unattached 27:03.5 3
23 282 Todd Moyer CRCA 27:16.2 3
24 281 Frank Adornato unattached 31:28.5 3
25 278 Gerry Remsen Skylands Cycling 31:30.0 3
26 265 James Lagan unattached 23:14.4 2
dnf 271 Ed Pasternak 3D
dns 264 Terry Donovan unattached
Masters 45+ 21 riders
1 228 Jeff Cordisco Westwood Velo 35:36.6 5
2 211 Ed Burgess Verge/Test Pilot 36:30.9 5
3 227 Tony Settel Deno's Wonder Wheel 36:39.7 5
4 220 Larry Towner Liberty Cycle 37:42.5 5
5 223 Larry Henderson Skylands Cycling 38:20.4 5
6 233 Gordon Pitt Liberty Cycle 38:54.9 5
7 225 Richard Bauch Colavita 38:56.5 5
8 232 Mark Albert Westwood Velo 39:58.0 5
9 226 Tom Perkins Bicycle Depot 40:13.9 5
10 216 Dusan Strika Kissena 40:24.8 5
11 222 Scott Hodder 3D 40:39.6 5
12 231 Paul Dericks Skylands Cycling 40:46.5 5
13 215 Steven Fairchild Westwood Velo 41:20.4 5
14 229 Christopher Vegh unattached 41:57.8 5
15 213 Bob Cary Skylands Cycling 43:03.6 5
16 218 Doug Hover Wendy's/Brielle Cyclery 43:34.4 5
17 212 Stephen Cannavale unattached 43:49.0 5
18 219 Greg Campi 3d 44:22.2 5
19 230 Rob Costello unattached 36:29.0 4
20 214 Karl Dittebrandt Kissena 40:15.7 4
21 224 Larry Dudek Somerset Whellmen 25:01.8 3
Juniors 8 riders
1 588 Andrew LoGiudice Skylands Cycling 38:53.8 5
2 591 Trevor Dericks Skylands Cycling 39:36.6 5
3 587 Ian Harris CRCA 42:54.8 5
4 592 Ryan Sarka unattached 35:07.7 4
5 594 Erik Kristiansen Skylands Cycling 35:12.1 4
6 593 Cameron Mancuso Skylands Cycling 38:13.8 4
7 589 Robert Policht unattached 44:53.8 4
8 590 Sean Martin unattached 46:08.1 4
Women 5 riders
1 364 Lisa Most Wissahickon 41:06.6 5
2 363 Susan Gabriel Velo Bella 36:14.6 4
3 365 Suzanne Tempsick 3D 37:40.5 4
4 367 Elizabeth Seward CRCA 38:04.8 4
5 366 Sarah Peterson Rutgers 38:21.8 4
Men's B 36 riders
1 453 Dan Brill Team Beacon 43:07.8 6
2 440 Frank Zgoda CRCA/Strictly Bicycles 43:47.6 6
3 460 Chris Facas Westwood Velo 44:08.6 6
4 468 Jeff Oliver CJCT 44:10.7 6
5 448 Paul Walsh Skylands Cycling 44:28.0 6
6 437 J. Gabriel Lloyd CRCA 44:34.1 6
7 447 Jason Bremer G.S. Mengoni 44:43.0 6
8 463 Greg Gorel Somerset Wheelmen 44:47.7 6
9 449 Paul Ganun 3D 44:52.5 6
10 469 Charles Erndl 3D 45:03.6 6
11 455 Peter Baiamonte BVF 45:11.1 6
12 442 Chris Evans Wissahickon 45:12.7 6
13 446 Walt Reynolds Dark Horse 45:33.6 6
14 435 Jay Fitzgerald CRCA/Foundation 45:41.5 6
15 433 Pablo Arias 3D 45:42.9 6
16 434 Jon Beyer Princeton 46:03.6 6
17 465 Eric Lowenstein H.P. Hermes 46:07.9 6
18 438 Chris Schaefer Yellow Breeches Racing 46:17.5 6
19 454 Rob Spillman Deno's Wonder Wheels 46:27.8 6
20 456 Gary Mangee Watchung Wheelmen 46:29.6 6
21 462 Gary LaSala unattached 46:36.0 6
22 459 Ian Landau Kissena 46:54.5 6
23 466 Christopher Uglietta CRCA/Foundation 47:23.2 6
24 461 Jason Chupick Liberty Cycle 47:25.0 6
25 450 Tom Lyons unattached 47:27.5 6
26 445 James Furman Skylands Cycling 47:50.0 6
27 444 Joe Mulligan Team Bikery 48:09.4 6
28 436 William Linn unattached 48:13.1 6
29 457 Leo Kolshorn 3D 48:31.7 6
30 467 Anthony Slokar CRCA/Foundation 48:41.4 6
31 464 Jason Parkin CRCA/Blue Ribbon 48:43.9 6
32 452 Thomas Briede Victory Cycling 49:36.0 6
33 443 Jeff Stickle Skylands Cycling 50:10.9 6
34 458 Eric Ragot Kissena 38:20.5 5
35 441 David Adornato Team Bikery 44:18.4 5
36 451 Mark Izhak Kissena 45:47.0 5
Men's A 28 riders
1 147 Roger Aspholm Westwood Velo 0:59:04 9
2 145 John Loehner CRCA/Axis 1:00:14 9
3 134 Kevin Molloy CRCA/Axis 1:00:15 9
4 152 Eric Schlauch Somerset Wheelmen 1:00:15 9
5 137 Zoltan Ticza CRCA/Axis 1:00:24 9
6 146 Andrew Crooks NYC Velo 1:00:41 9
7 130 Martin Jones Somerset Wheelmen 1:00:54 9
8 136 Kurt Dericks Skylands Cycling 1:01:29 9
9 144 Jan Wiejak Verge/Test Pilot 1:01:43 9
10 140 Joe Reynolds Wissahickon 1:01:55 9
11 153 Alistair Sponsel Colavita 1:01:56 9
12 149 Joel Danke Giant Squid 1:02:25 9
13 138 Matthew Howard CRCA/Blue Ribbon 1:02:42 9
14 139 Roger Foco, Jr. Skylands Cycling 1:03:16 9
15 156 Robert Ginannini CRCA/Sakonnet 1:04:12 9
16 133 J.P. Partland Kissena 1:04:43 9
17 142 Alex Meyer CJCT 1:05:29 9
18 135 Karl Rahn CRCA/Axis 1:06:40 9
19 151 Ken Gilliland Liberty Cycle 0:59:53 8
20 155 Keith Licata Team Bulldog 1:00:04 8
21 143 Brian Lariviere Team Bulldog 1:00:08 8
22 141 James Perren Quaker City Wheelmen 1:04:06 8
23 150 Todd Peterson Team Bulldog 0:59:50 7
24 148 Myron Baker Verge/Test Pilot 0:46:59 6
25 129 Ed Ceccholini Campmor/Schwalbe 0:25:51 4
26 154 Chad Totaro Human Zoom 0:26:27 4
27 132 Eric Ragot Kissena 0:28:22 4
28 131 Craig Cook CRCA /Remax 0:29:50 4
logo