Augusta Cyclocross Results  November 5, 2005
Place  No. Name Team Time Laps
Men's C
1 260 Richard Airey Unattached 31:34.6 4
2 253 Kansas Waugh Amino Vital 31:54.8 4
3 258 Scott Rausenberger Unattached 32:05.1 4
4 259 Jeffrey Treup Unattached 32:54.8 4
5 257 Mark Salazar Skylands Cycling 33:16.1 4
6 261 Norman Marin G&E Design 33:28.2 4
7 205 Chris Vegh Unattached 33:35.7 4
8 262 Paul Stevenson CJCT 34:33.5 4
9 255 Ed Pasternak 3D 34:52.3 4
10 252 Terry Donovan Unattached 35:50.2 4
11 256 Buzz Tomasino Skylands Cycling 36:20.5 4
12 251 Karl Dittebrandt Kissena 31:35.0 3
13 254 Todd Peterson Team Bulldog 09:05.3 1
Juniors
1 586 Andrew LoGiudice Skylands Cycling 40:03.6 5
2 585 Cameron Mancuso Skylands Cycling 41:19.7 4
Masters 45+
1 204 Ed Burgess Verge/Test Pilot 37:08.3 5
2 206 Tom Bowmaster Liberty Cycle 37:33.8 5
3 202 Larry Towner Liberty Cycle 38:37.1 5
4 203 Larry Henderson Skylands Cycling 38:53.6 5
5 201 Fafar Bayat CRCA/Strictly Bicycles 39:58.6 5
6 207 Tom Perkins Bicycle Depot 41:23.6 5
7 209 Bob Cary Skylands Cycling 42:08.6 5
8 208 John Corwin Bicycle Doctor 45:45.8 5
9 200 Louis D'amelio CRC of A 46:52.9 5
10 210 Paul Dericks Skylands Cycling 17:16.6 2
Women
1 362 Tara Walhart Team Bulldog 42:30.5 5
2 361 Laura Tyson Skylands Cycling 43:04.4 5
Men's B
1 420 Alex Meyer CJCT 36:52.4 5
2 427 Jeff Oliver CJCT 37:20.7 5
3 407 Frank Zgoda CRCA/Strictly Bicycles 37:23.7 6
4 423 Paul Walsh Skylands Cyling 37:33.4 5
5 409 Greg Gorel Team Somerset 37:57.3 5
6 405 Oscar Rosales CRCA/Rennaisance 38:11.7 5
7 404 Kerry Robair Unattached 38:38.9 5
8 432 Chales LaPunzina Kissena 38:52.6 5
9 422 Jay Fitzgerald CRCA/Foundation 39:01.8 5
10 424 Paul Ganun 3D 39:02.9 5
11 417 Rob Spillman Deno's Wonder Wheels 39:04.7 5
12 428 Pat Peterson ACT 39:16.4 5
13 419 Peter Baiamonte BVM 39:23.4 5
14 431 Gary Lasak Unattached 39:25.0 5
15 411 Walt Reynolds Dark Horse 39:26.2 5
16 416 Gary Mangee Watchung Wheelmen 39:40.1 5
17 408 James Furman Skylands Cycling 39:47.4 5
18 412 Darren Krupi Heart of New England 39:59.7 5
19 406 Dusan Strika Kissena 40:05.5 5
20 410 Tom Lyon Unattached 40:09.8 5
21 426 Tim Orr 3D 40:22.1 5
22 403 Carl Masaiag Unattached 40:43.0 5
23 429 Ian Landau Kissena 40:48.2 5
24 414 Jeff Stickle Skylands Cycling 41:00.8 5
25 415 Bren Morgan Unattached 41:10.4 5
26 418 Matt Majko Team Bulldog 41:13.9 5
27 413 Doan Pendleton Unattached 42:41.2 5
28 401 Stephen Cannavale Unattached 43:32.6 5
29 402 Patrick Leonard Evolution Racing 43:49.3 5
30 425 Victor Rallo 3D 15:06.6 2
Men's A
1 125 John Loehner CRCA/Sakonnet 1:00:46 9
2 122 Zoltan Tisza CRCA/Axis 1:01:09 9
3 123 Kevin Molloy CRCA/Axis 1:01:26 9
4 126 Ed Ceccholini Westwood Velo 1:01:41 9
5 120 Kurt Dericks Skylands Cycling 1:01:42 9
6 121 Jan Wiejak Verge/Test Pilot 1:02:59 9
7 128 Robert Giannini CRCA/Sakonnet 1:03:40 9
8 114 Andrew Crooks NYC Velo 1:04:15 9
9 127 Roger Foco Skylands Cycling 1:05:09 9
10 124 Karl Rahn CRCA/Axis 1:06:21 9
11 117 Keith Licata Team Bulldog 1:07:58 9
12 118 Chris Facas Westwood Velo 1:01:30 8
13 115 Brian Lariviere Team BUlldog 1:01:38 8
14 119 Eric Ragoit Kissena 0:28:04 4
logo