B Race | T O T A L |
R a c e 1 |
R a c e 2 |
R a c e 3 |
R a c e 4 |
Ed Burgess | 28 | 7 | 7 | 7 | 7 |
Chris Colt | 17 | 5 | 2 | 5 | 5 |
Humberto Cavalleiro | 13 | 1 | 5 | 3 | 4 |
Alessandro De Souza | 10 | 10 | |||
Frank Doty | 10 | 4 | 4 | 2 | |
Tim Mahoney | 7 | 3 | 4 | ||
Noah Greenhill | 3 | 3 | |||
Darren Crupi | 3 | 3 | |||
John Terry | 3 | 2 | 1 | ||
John Fox | 2 | 2 | |||
David Stokes | 1 | 1 | |||
Charlie Lapunzina | 1 | 1 | |||
A Race | T O T A L |
R a c e 1 |
R a c e 2 |
R a c e 3 |
R a c e 4 |
Michael Norton | 15 | 1 | 7 | 7 | |
Robert Bruce Weyman, Jr. | 14 | 5 | 4 | 5 | |
Eric Schlauch | 10 | 10 | |||
Matt Myers | 9 | 7 | 2 | ||
Karl Rahn | 8 | 3 | 5 | ||
Chris Long | 7 | 7 | |||
Bill Johnson | 5 | 3 | 2 | ||
Chris Hensel | 5 | 5 | |||
Kevin Molloy | 4 | 4 | |||
Brian Larivire | 4 | 4 | |||
David Greenblatt | 4 | 4 | |||
Juraj Kapko | 3 | 3 | |||
Eric Ragot | 3 | 3 | |||
Basil Moutsopoulos | 2 | 2 | |||
Ben Platt | 2 | 2 | |||
Darl Arnason | 1 | 1 | |||
Jason A. Chupick | 1 | 1 |
Points scoring: 7, 5, 4, 3, 2, 1 for 1st to 6th in the first 3 events. Then 10, 7, 5, 4, 3, 2, 1 for the final. Ties will be broken by the final event placing.