Augusta CC 11/10/2002 A-Race results

Name                  Club                        bib# Pts  Time
 
1. Chris Long         IFW                         318   7   1:05:20
2. Chris Hensel       Time Cycle Courier          328   5   1:06:10
3. David Greenblatt   Highland Park Hermes        334   4   1:07:26
4. Eric Ragot         Kissina Cycle               330   3   1:08:00
5. Matt Myers         Bolla/Bianchi               337   2   1:08:13
6. Michael Norton     UPMC-Fuji Cycle             332   1   1:08:27
7. Ben Ollett         Highland Park Hermes        335       1:09:25
8. Alec Riendean      Highland Park Hermes        333       1:09:38
9. Gary Keblish       Century S B C G             327       1:09:41
10 Basil Moutsopoulos CRCA/Dash                   324       1:10:38
11 David Ebeling      Web Event.com               183       1:11:25
12 Patrick C. Kennedy Somerset                    336       1:11:26
13 John P. Partland   Kissena                     325       1:11:57
14 Thomas Mains       Ready-Pac/KMK Sport         322       1:12:39
15 Jason Chupick      Olde Mill Inn/Liberty Cycle 329       1:12:54
16 Michael Magur      Test Pilot                  321       1:13:37
17 Kirt Scheerer      Test Pilot                  339       1:13:59
18 Bill Johnson       Rock'n'Road                 338       1:14:07
19 Tim Schopon        Bikeway                     320       1:14:09
20 Marc Urbanski      Liberty Cycle               319       1:14:21
21 Tim Feeney         Test Pilot                  323       1:14:30
22 Leyton Murrey      EECT                        326       1:14:33
23 Donald Snoop       Sobe Cannondale             331       1:14:41

Chris Long

Augusta CC 11/10/2002 B-Race results

Name                  Team                        Bib# Pts  Time
1. Ed Burgess         H.V.V.C                     182   7     47:18  
2. Humberto Cavalleiro unattached                 190   5     48:29
3. Frank Doty         unattached                  184   4     48:47
4. Tim Mahoney        Bulldogs                    181   3     49:15
5. Chris Colt         unattached                  188   2     49:16
6. Charlie Lapunzina  Kissena CC                  179   1     49:17
7. John Fox           Hudson Valley Velo          180         49:47
8. James Milito       Liberty Cycle               189         49:58
9. Greg Gorel         Somerset                    172         50:58
10 John Terry         Liberty Cycle               186         52:21
11 David Stokes       Kissena CC                  178         52:40
12 Chris Vega         unattached                  185         52:52
13 Neil Sauerwein     Jaeger                      193         53:09
14 Dan Sullivan       Rock'n'Road                 191         53:22
15 Tammy Ebersole     Evolution Racing            170         53:48
16 James Pitman Jr.   unattached                  174         54:37
17 Joe Saling         Somerset                    175         54:44
18 Tom Ekberg         Liberty Cycle               187         54:45
19 James Reichman     NYC Firedept.               177         55:30
20 John Ridd          unattached                  173         55:46
21 Ben Jourtsan       Rock'n'Road                 174         57:00
22 Matt Peterson      Highland Park Hermes        176         57:10
23 George Meyer       Rock'n'Road                 194         dnf
24 Kevin Haley        Rock'n'Road                 171         dnf

HVVC
Prizes by VanDessel Cycles
Errors, typos, ommisions, e-mail the webmaster.