Tour of the Wildcat - version 2, October 2015
Turn | @ miles* | Road - notes |
Park/Start | 0.0 | Lafayette Elementary School - park close to road |
Right | 0.0 | Beaver Run Road |
Right | 0.4 | Pelletown Road (Hopkins Corner) |
Left | 1.1 | Geary Lane |
Straight | 1.4 | Big Spring Road |
Right | 2.9 | SC 661 - Beaver Run |
Right | 3.1 | Bunn Road - passing the "Y" |
Right | 4.7 | NJ 94 South - traffic - move to center/left turn lane |
L@Light | 5.0 | North Church Road aka SC 631 |
Right | 6.4 | Fowler St, Franklin - Black Bridge |
Right | 6.7 | Wildcat Road |
Straight | 7.3 | Wildcat Road - crossing Maple Road - rough road |
Right | 9.1 | Sterling Hill Road, Ogdensburg |
Left | 9.7 | West Mountain Road |
Right | 12.0 | Sparta H.S. Parking lot - bike path |
Break | 12.4 | Station Park, Sparta - Port-a-John |
Right | 12.6 | Station Road - leave Park |
R@Light | 12.9 | Main Street, Sparta aka SC 517 |
S@Light | 13.5 | downtown Sparta - use center lane for straight |
Bear Right | 13.6 | SC 613 to Lake Mohawk |
Right | 13.8 | West Shore Trail - the "Plaza" - shops and people |
Right | 15.7 | North Shore Trail - tight, from downhill |
Left-Left | 16.0 | SC 517, Sparta-Newton Rd |
S@Light | 16.3 | SC 616, Sparta-Newton Rd |
Right | 16.6 | Sussex Mills Road - rough road |
Right@T | 18.2 | Lime Crest Road aka SC 669 |
Left | 19.0 | Randazzo Road - crossing RR Tracks |
Right | 19.6 | Sunset Inn Road |
Left | 20.3 | Garrison Road |
Right | 20.9 | Warbasse Jctn Road |
Left | 22.1 | NJ 94 South - traffic, quickly |
Right | 22.6 | Valley View Road |
Straight | 23.7 | becomes Mudcut Road |
Straight @ Stop | 23.8 | crossing NJ 15 - traffic - becomes Ice Plant Road |
Left | 24.1 | Beaver Run Road |
Right | 24.5 | Van Sickle Road |
Left | 25.2 | Meadows Road |
Right | 27.1 | Beaver Run Road |
Right | 27.4 | Lafayette Twsp School |
*Note: approximate mileage is from Google Maps |