Total | Direction | Dist On | Notes: |
---|---|---|---|
0.0 | Start at Lafayette Township School - Map | 0.0 | No facilities |
0.0 | Left onto SC 661/Beaver Run Road, Exiting parking lot |
2.4 | *Google mileage |
2.4 | Right, Little Road | 0.4 | country lane |
2.8 | Right @T-Stop, Statesville Quarry Road | 2.9 | gentle rollers |
5.7 | Right @T-Stop, Pelletown Road | 1.4 | gentle rollers |
7.1 | Right @Stop, Beaver Run Road / SC 661 | 0.5 | nearing the school |
7.6 | Left into Lafayette El. School | approx | revised 6/19/2016 |
I am planning on doing a ride Tuesday night out of Lafayette elementary school on Beaver Run Rd at 6 pm.
This will be a similar format as the loops around Swartswood Lake. It will be three laps around an 8ish mile loop. The first lap will be a warm up lap and the rest will be fast pace. The loop will have some rolling hills, nothing crazy. All the turns will be right hand turns. Bob LoGiudice will lead a rec level ride, right behind the main pack and will be doing the same loop that we will be doing. We are hoping to do something similar every Tuesday with different loops. All are welcome. Andrew |
|||